For Importers   For Exporters   My Bridgat

Home | Sign In | Join Free | Instant Messenger | Help

Advanced Search - View by Location

Post your products for FREE


Your are here: Country Profiles > Zimbabwe > Top Products Imported by Zimbabwe

Key Facts

GDP (ppp) per CAPITA
$2,100 (2006 est.)
Inflation Rate
976.4% (2006 est.)
Population
12,311,143 (July 2007 est.)
Country Risk Ratings
D
Ease of Doing Business
152/178
Global Competitiveness
129/131
 
Embassies of Zimbabwe
Embassies in Zimbabwe
Zimbabwe Business Holidays
Top Products Exported by Zimbabwe
Top Products Imported by Zimbabwe
 
Also view profiles of other countries:
A
Afghanistan
Albania
Algeria
Andorra
Angola
Antigua and Barbuda
Argentina
Armenia
Aruba
Australia
Austria
Azerbaijan

B
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia - Herzegovina
Botswana
Brazil
Brunei
Bulgaria
Burkina Faso
Burma
Burundi

C
Cambodia
Cameroon
Canada
Cape Verde
Cayman Islands
Central African Rep.
Chad
Chile
China
Colombia
Comoros
Congo, Democratic
Congo, Republic of
Costa Rica
Cote d'Ivoire
Croatia
Cuba
Cyprus
Czech Rep.

D
Denmark
Djibouti
Dominica
Dominican Rep.

E
Ecuador
Egypt
El Salvador
Equatorial Guinea
Eritrea
Estonia
Ethiopia

F
Fiji
Finland
France

G
Gabon
Gambia, The
Georgia
Germany
Ghana
Greece
Grenada
Guatemala
Guinea
Guinea-Bissau
Guyana

H
Haiti
Holy See
Honduras
Hong Kong
Hungary

I
Iceland
India
Indonesia
Iran
Iraq
Ireland
Israel
Italy

J
Jamaica
Japan
Jordan

K
Kazakhstan
Kenya
Kiribati
Korea, North
Korea, South
Kuwait
Kyrgyzstan

L
Laos
Latvia
Lebanon
Lesotho
Liberia
Libya
Liechtenstein
Lithuania
Luxembourg

M
Macau
Macedonia
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Marshall Islands
Mauritania
Mauritius
Mexico
Micronesia
Moldova
Monaco
Mongolia
Montenegro
Morocco
Mozambique

N
Namibia
Nauru
Nepal
Netherlands
New Zealand
Nicaragua
Niger
Nigeria
Norway

O
Oman

P
Pakistan
Palau
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Poland
Portugal

Q
Qatar

R
Romania
Russia
Rwanda

S
Samoa
San Marino
Sao Tome and Principe
Saudi Arabia
Senegal
Serbia
Seychelles
Sierra Leone
Singapore
Slovakia
Slovenia
Solomon Islands
Somalia
South Africa
Spain
Sri Lanka
St. Kitts
St. Lucia
St. Vincent
Sudan
Suriname
Swaziland
Sweden
Switzerland
Syria

T
Taiwan
Tajikistan
Tanzania
Thailand
Togo
Tonga
Trinidad and Tobago
Tunisia
Turkey
Turkmenistan
Tuvalu

U
Uganda
Ukraine
United Arab Emirates
United Kingdom
United States
Uruguay
Uzbekistan

V
Vanuatu
Venezuela
Vietnam

Y
Yemen

Z
Zambia
Zimbabwe

 

Top Products Imported by Zimbabwe

Top Products Imported by Zimbabwe Market Value: 4,648 (millions)
Product Trade Value Share Growth
  (thousands) (%) (% 5yr)
2710 - Non Crude Oil 190,748 4.10 383.62
1005 - Corn 78,014 1.68 (12.03)
8704 - Trucks 50,376 1.08 25.06
2401 - Tobacco 41,869 0.90 254.54
3105 - Misc Mineral & Chemcial Fertilizers 33,484 0.72 260.56
3102 - Nitrogenous Fertilizers 32,247 0.69 1,100.97
8703 - Passenger Vehicles 26,057 0.56 (54.93)
3808 - Insecticides 25,616 0.55 99.59
8431 - Parts For Fork Lifts, Bulldozers & Graders 22,802 0.49 83.74
8708 - Motor Vehicle Parts 21,570 0.46 12.65
8429 - Heavy Construction Equipment 21,564 0.46 312.23
4802 - Uncoated Paper 20,584 0.44 432.78
4011 - New Pneumatic Tires 19,435 0.42 99.32
8701 - Semi Trucks & Tractors 18,304 0.39 124.20
8474 - Machinery For Sorting Screening Minerals 17,844 0.38 204.33
3901 - Polymers of Ethylene 16,611 0.36 18.92
8473 - Computer & Office Machines Parts 16,152 0.35 39.85
3104 - Potassic Fertilizers 13,562 0.29 207.84
8525 - Cel Phones, Video Recorders & Radio Transcievers 13,409 0.29 116.59
8802 - Aircraft 12,500 0.27 8,808.02
8471 - Computers, Printers & Storage Units 12,272 0.26 (6.07)
8413 - Pumps For Liquids 12,211 0.26 158.78
8517 - Telephone, Fax & Switching Apparatus 12,176 0.26 60.57
3902 - Polymers of Propylene & Other Olefins 12,140 0.26 81.03
4907 - Checks & Stamps 11,560 0.25 14,591.12
8716 - Trailers 11,538 0.25 238.90
8529 - Television, Radio & Assessory Parts 11,174 0.24 592.23
4819 - Office Paper 10,406 0.22 110.43
7208 - Iron & Steel > 600 mm Wide - Hot 10,294 0.22 38.39
5407 - Woven Fabric of Synthetic Filament Yarn 10,085 0.22 (2.71)
2833 - Sulfates 9,153 0.20 593.91
3603 - Safety Fuses 8,900 0.19 179.20
7209 - Iron & Steel > 600Mm Wide - Cold 8,571 0.18 137.01
3004 - Medicines in Doses 8,340 0.18 (26.05)
8544 - Insulated Wire & Cable 7,784 0.17 145.80
8421 - Filters & Centrifuges 7,686 0.17 43.11
8430 - Moving & Grading Machinery 7,503 0.16 280.89
3602 - Prepared Explosives 6,930 0.15 206.60
8502 - Electric Generating Sets & Rotary Converters 6,780 0.15 908.03
3920 - Non-Adhesive Plastic Plates, Sheets & Film 6,582 0.14 39.05
8443 - Ink Jet Printers 6,567 0.14 10.69
1512 - Cotton Seed Oil 6,553 0.14 283.98
8483 - Transmission Shafts, Bearings & Parts 6,442 0.14 217.62
3907 - Polyethers 6,439 0.14 121.11
7210 - Iron & Steel > 600 mm Wide - Clad 6,350 0.14 20.75
8803 - Aircraft Parts 6,330 0.14 79.30
1001 - Wheat 6,273 0.13 71.37
3401 - Soap 6,259 0.13 297.49
8414 - Air & Vacuum Pumps 6,084 0.13 35.34
8481 - Taps, Cocks & Valves 5,829 0.13 63.43
3402 - Organic Surface-Active Agents 5,815 0.13 166.74
1007 - Grain Sorghum 5,708 0.12 3,085.31
8536 - Switches, Relays & Fuses < 1000 Volts 5,666 0.12 36.92
1904 - Foods Prepared By Cereal Grain 5,551 0.12 4,582.73
3926 - Articles of Plastics 5,543 0.12 (44.35)
8607 - Parts of Railway Locomotives 5,460 0.12 517.79
3824 - Binders For Found Molds 5,115 0.11 (39.41)
8424 - Sand Blasting Machines 5,098 0.11 179.12
2701 - Coal 5,054 0.11 423.32
2814 - Ammonia 5,039 0.11 353.81
2837 - Cyanides 4,916 0.11 (32.30)
7326 - Articles of Iron & Steel 4,846 0.10 29.05
8207 - Interchange Hand & Machine Tools 4,806 0.10 163.30
4010 - Transmission Belts of Vulcanized Rubber 4,716 0.10 73.80
8408 - Diesel Engines 4,670 0.10 225.95
2712 - Petroleum Jelly 4,605 0.10 65.61
8432 - Agricultural Machinery For Soil 4,496 0.10 546.84
4001 - Natural Rubber 4,477 0.10 126.71
3904 - Polymers of Vinyl Chloride 4,470 0.10 (18.48)
4014 - Pharmaceutical Articles of Rubber 4,466 0.10 261.68
7615 - Household Articles 4,433 0.10 6,403.65
3923 - Plastic Containers 4,415 0.09 51.78
7306 - Seamed Hollow Tubes & Pipes 4,376 0.09 147.36
8479 - Mechanical Machinery & Parts 4,304 0.09 (36.12)
7308 - Structures & Parts of Iron or Steel 4,261 0.09 111.71
3002 - Human Blood 4,233 0.09 1.90
9022 - X-Ray Apparatus 4,161 0.09 1,194.99
2716 - Electrical Energy 4,115 0.09 (88.25)
8504 - Transformers, Converters & Power Supplies 4,090 0.09 15.05
8409 - Engine Parts 3,966 0.09 (4.75)
1515 - Natural Vegetable Fats & Oils 3,956 0.09 1,839.70
8501 - Electric Motors & Generators 3,949 0.08 149.13
8422 - Dishwashing & Packaging Machines 3,738 0.08 (19.70)
7318 - Screws, Bolts & Nuts 3,726 0.08 205.59
0713 - Leguminous Vegetables 3,722 0.08 (6.27)
2106 - Food Preparations 3,683 0.08 22.96
9018 - Medical, Dental & Vet Instruments 3,598 0.08 (3.66)
8438 - Food & Drink Preparation Machines 3,492 0.08 87.48
8482 - Ball & Roller Bearings & Parts 3,479 0.07 11.22
7213 - Iron & Steel Bars & Rods - Irregular Coils 3,437 0.07 (42.85)
1108 - Starches 3,403 0.07 353.84
8448 - Auxiliary Machinery For Textile Machines 3,340 0.07 (17.46)
4804 - Kraft Paper 3,330 0.07 97.44
2301 - Meat Flour for Animals 3,301 0.07 630.69
7115 - Articles of Precious Metal 3,217 0.07 251.42
1006 - Rice 3,169 0.07 100.72
8507 - Electric Storage Batteries 3,068 0.07 178.71
1103 - Cereal Groats 3,033 0.07 (79.76)
4016 - Articles of Vulcanized Rubber 3,000 0.06 76.00
6902 - Refractory Bricks 2,887 0.06 35.75
4901 - Books 2,839 0.06 4.00
6908 - Glazed Ceramic Flags & Paving 2,837 0.06 73.58
5911 - Textile Products For Specific Tech Uses 2,835 0.06 91.46
3822 - Composite Diagnostic & Lab Reagents 2,804 0.06 79.73
2402 - Cigars & Cigarettes 2,767 0.06 236.17
7325 - Cast Iron Articles 2,759 0.06 129.23
7216 - Iron & Steel Angles & Shapes 2,756 0.06 43.49
7214 - Iron & Steel Bars & Rods - HR 2,727 0.06 88.87
2711 - Petroleum Gases 2,678 0.06 33.77
3917 - Plastic Tubes 2,668 0.06 180.26
4012 - Retread & Used Tires 2,664 0.06 333.21
8702 - Vans & Buses 2,653 0.06 (58.86)
9027 - Instruments For Physical or Chemical Analysis 2,546 0.05 279.37
8415 - Air Conditioners 2,535 0.05 23.03
7408 - Copper Wire 2,502 0.05 212.13
3816 - Refractory Cements 2,494 0.05 5.66
7312 - Stranded Wire 2,493 0.05 216.51
3801 - Artificial Graphite 2,388 0.05 4.36
4008 - Vulcanized Rubber Plates 2,333 0.05 13.98
8427 - Fork-Lift Trucks 2,324 0.05 50.51
3215 - Ink 2,305 0.05 14.10
3206 - Coloring Preparations 2,287 0.05 (17.21)
3921 - Plastic Sheets, Film & Plates 2,284 0.05 37.17
5402 - Synthetic Filament Yarn 2,216 0.05 (21.58)
8418 - Refrigerators & Freezers 2,213 0.05 7.46
2903 - Halogenated Derivatives of Hydrocarbons 2,191 0.05 (19.77)
2204 - Wine 2,187 0.05 137.71
8539 - Electric Filament & Discharge Lamps 2,171 0.05 34.58
2815 - Sodium Hydrox 2,170 0.05 (26.90)
8477 - Machinery For Working Rubber & Plastics 2,143 0.05 18.84
9009 - Photocopy Apparatus 2,120 0.05 22.56
3809 - Finishing Agents For Textiles 2,106 0.05 1.24
8516 - Electric Water Heaters 2,098 0.05 88.04
7304 - Seamless Iron & Steel Tubes & Pipes 2,094 0.05 104.05
8437 - Machines For Cleaning Seed 2,093 0.05 36.35
8433 - Harvest Machines 2,086 0.04 341.45
8472 - Office Machines 2,071 0.04 0.54
2930 - Organo-Sulfur Compounds 2,055 0.04 293.37
3204 - Synthetic Coloring Matter 2,044 0.04 (50.24)
3810 - Pickling Preparations For Metal 2,025 0.04 55.38
5209 - Woven Cotton Fabrics > 85% > 200 G/M2 1,982 0.04 (72.20)
9031 - Measuring or Checking Instruments 1,959 0.04 (8.42)
5903 - Plastic Textile Fabrics 1,954 0.04 74.44
1507 - Soybean Oil 1,936 0.04 2,468.29
8412 - Engines & Motors 1,935 0.04 60.46
2933 - Heterocyclic Compounds 1,922 0.04 224.68
7228 - Alloy Steel Bars 1,888 0.04 170.03
5506 - Synthetic Staple Fibers 1,849 0.04 11,858.25
7307 - Tube & Pipe Fittings 1,847 0.04 132.46
7407 - Copper Bars 1,821 0.04 257.30
8466 - Parts For Machine Tools 1,779 0.04 14.58
6402 - Plastic & Rubber Footwear 1,772 0.04 113.42
2309 - Animal Feed 1,759 0.04 86.96
3909 - Amino-Resins 1,742 0.04 42.88
4002 - Synthetic Rubber 1,728 0.04 5.67
4810 - Coated Paper 1,726 0.04 (60.72)
8711 - Motorcycles 1,709 0.04 (13.32)
0105 - Chickens 1,683 0.04 166.99
4410 - Particle Board 1,649 0.04 97.46
8445 - Machines For Preparing Fibers & Yarns 1,635 0.04 61.53
8311 - Wire & Rods 1,634 0.04 109.69
8467 - Tools For Working in the Hand 1,633 0.04 104.49
9032 - Automatic Regulating & Control Instruments 1,628 0.04 231.44
8537 - Electrical Switching Boards 1,617 0.03 89.73
1209 - Seeds 1,616 0.03 (4.50)
3919 - Plastic Self-Adhesive Plates 1,600 0.03 48.30
3306 - Dental Preparations 1,599 0.03 206.45
2304 - Soybean Meal 1,591 0.03 1,219.41
8202 - Handsaws & Metal Parts 1,575 0.03 62.48
7202 - Ferroalloys 1,543 0.03 23.17
3302 - Odoriferous Mixtures 1,525 0.03 (97.05)
4009 - Vulcanized Rubber Tubes 1,519 0.03 152.29
3802 - Activated Carbon 1,518 0.03 3.10
7215 - Iron & Steel Bars & Rods 1,512 0.03 (37.79)
8004 - Tin Plates 1,507 0.03 118,826.76
3906 - Acrylic Polymers 1,487 0.03 85.06
8484 - Gaskets & Similar Joints of Metal Sheeting 1,477 0.03 57.43
3006 - Other Pharmaceutical Goods 1,463 0.03 (42.45)
4811 - Printed Paper, In Rolls or Sheets 1,458 0.03 (34.48)
8428 - Lifting & Handling Machines 1,447 0.03 13.70
9403 - Furniture & Parts 1,431 0.03 (18.00)
4703 - Soda & Sulfate Chemical Woodpulp 1,424 0.03 (36.53)
0402 - Concentrated Milk & Cream 1,424 0.03 (49.87)
2905 - Acyclic Alcohols 1,423 0.03 49.90
5902 - Nylon Tire Cord Fabric 1,420 0.03 30.38
0303 - Frozen Fish 1,381 0.03 521.39
3208 - Paint & Varnish 1,354 0.03 (9.81)
2208 - Alcoholic Beverages 1,349 0.03 (8.12)
8302 - Hardware For Furniture, Doors & Windows 1,338 0.03 40.27
8419 - Water Heaters 1,321 0.03 (8.23)
3903 - Polymers of Styrene 1,315 0.03 35.43
2009 - Fruit & Vegetable Juice 1,276 0.03 20.89
6305 - Sacks & Bags of Textile Material 1,275 0.03 (3.64)
2904 - Hydrocarbon Derivatives 1,274 0.03 (27.44)
2915 - Saturated Acyclic Nonocarbox Acid & Aldehyde 1,274 0.03 98.94
4818 - Sanitary & Toiletry Paper 1,268 0.03 83.54
8407 - Piston Engines 1,267 0.03 150.78
9026 - Instruments for Measure & Check Flow 1,257 0.03 134.83
8506 - Primary Cells & Batteries 1,253 0.03 13.68
3406 - Candles 1,251 0.03 403.11
4823 - Art Paper 1,248 0.03 12.27
7315 - Chain & Parts 1,245 0.03 116.07
1201 - Soybeans 1,244 0.03 147.85
2103 - Sauces & Condiments 1,243 0.03 122.27
7310 - Tanks - < 300 Liter 1,235 0.03 (19.07)
7607 - Aluminum Foil < .2mm Thick 1,234 0.03 2.19
6002 - Knitted & Crocheted Fabrics 1,233 0.03 (3.69)
3811 - Anti-knock Preparations 1,213 0.03 (65.61)
7005 - Float Glass 1,212 0.03 (46.46)
8705 - Special Purpose Motor Vehicles 1,201 0.03 (74.78)
4821 - Paper Labels 1,182 0.03 35.57
3304 - Beauty & Make-up Perparations 1,175 0.03 (21.16)
9020 - Breathing Appliances & Gas Masks 1,172 0.03 202.57
2835 - Phosphinates 1,160 0.02 55.68
5513 - Woven Fabric -Under 85% Synthetic > 170G/M2 1,150 0.02 (51.90)
4704 - Non Dissolving Chemical Woodpulp 1,144 0.02 0.00
7211 - Iron & Steel < 600Mm Wide 1,142 0.02 53.79
8511 - Electric Ignition Equipment 1,140 0.02 (19.05)
8441 - Mach For Making Up Pulp & Paper 1,137 0.02 (29.74)
8436 - Agricultural & Poultry Equipment 1,134 0.02 188.24
3924 - Plastic Household Articles 1,133 0.02 (49.31)
3003 - Medicines Not in Doses 1,128 0.02 1.65
8524 - Records & Tapes 1,125 0.02 (2.89)
3905 - Polymers of Vinyl Acetate 1,117 0.02 25.38
4005 - Compounded Rubber 1,112 0.02 (21.71)
3403 - Lubricating Preparations 1,111 0.02 54.06
7901 - Zinc 1,111 0.02 6.73
3506 - Prepared Glues & Adhesives 1,107 0.02 43.53
3912 - Cellulose & Chemical Derivatives 1,104 0.02 23.44
5515 - Woven Fabrics of Synthetic Staple Fibers 1,095 0.02 (6.18)
6304 - Furnishing Articles of Textile Materials 1,092 0.02 361.87
2523 - Cement 1,086 0.02 (20.10)
8478 - Machinery For Tobacco Preparation 1,057 0.02 (62.86)
8712 - Bicycles 1,049 0.02 56.29
9401 - Seats & Parts 1,030 0.02 (2.31)
2803 - Carbon 1,026 0.02 10.70
2936 - Provitamins & Vitamins 1,015 0.02 (8.40)
9405 - Lamps & Lighting Fittings 1,009 0.02 100.84
7616 - Articles of Aluminum 1,007 0.02 18.89
8535 - Switching Equipment, > 1000 V 989 0.02 (50.59)
9015 - Survey Instruments 985 0.02 300.69
8417 - Industrial & Lab Furnaces 974 0.02 362.64
6903 - Refractory Ceramic Goods 927 0.02 146.27
3209 - Aqueous Paint & Varnishes 920 0.02 191.55
2901 - Acyclic Hydrocarbons 919 0.02 123.01
2606 - Aluminum Ores 916 0.02 309.17
2811 - Inorganic Acids 915 0.02 (7.28)
2922 - Oxygen-Function Amino-Compounds 912 0.02 143.33
8480 - Molding Boxes For Metal Foundry 911 0.02 34.30
7227 - Bars & Rods Alloy Steel 903 0.02 68.39
3707 - Photographic Chemicals 899 0.02 119.34
8205 - Hand Tools 895 0.02 (1.23)
6809 - Articles of Plaster 889 0.02 1,795.06
8531 - Electric Sound & Visual Signaling Apparatus 873 0.02 (20.78)
0808 - Apples & Pears 873 0.02 (4.70)
4902 - Newspapers 870 0.02 225.84
0305 - Dried Fish 845 0.02 117.38
8542 - Electronic Integrated Circuits 844 0.02 (30.42)
2707 - Oils From High Temp Coal Tar 841 0.02 13.27
7801 - Lead 838 0.02 44.65
7217 - Wire of Iron & Nonalloy Steel 833 0.02 (60.53)
2713 - Petroleum Coke 829 0.02 16.31
2917 - Polycarboxylic Acids & Aldehyde 825 0.02 2.23
3307 - Personal Toilet Preparations 823 0.02 (18.70)
8485 - Machinery Parts 814 0.02 (5.03)
8538 - Parts For Electric Equipment 803 0.02 (45.95)
2802 - Sulfur 797 0.02 3,088.52
1208 - Flour & Meal of Oil Seed & Olea Fruit 795 0.02 (70.81)
1101 - Wheat & Meslin Flour 791 0.02 252.75
3207 - Prepared Pigments For Ceramics 785 0.02 20.83
7007 - Safety Glass 777 0.02 128.77
8425 - Pulley Tackle & Hoists 775 0.02 102.94
4803 - Rolls of Toilet Paper 774 0.02 327.66
5603 - Non Wovens 772 0.02 3.51
2836 - Carbonates 771 0.02 35.65
8301 - Padlocks 765 0.02 (29.48)
2503 - Sulfur 757 0.02 11.15
6406 - Footwear Components 755 0.02 (18.47)
2522 - Quicklime 753 0.02 37.30
4411 - Fiberboard of Wood 748 0.02 223.83
1107 - Malt 745 0.02 5,303.01
8423 - Weighing Machines 736 0.02 (29.14)
6910 - Ceramic Sinks 732 0.02 41.73
2832 - Sulfites 730 0.02 (14.79)
5505 - Waste of Manmade Fibers 719 0.02 (59.51)
8545 - Carbon Electrodes & Brushes 716 0.02 33.40
7013 - Glassware For Table 710 0.02 2.46
5514 - Woven Fabric -Over 85% Synthetic < 170G/M2 706 0.02 74.17
2828 - Hypochlorites 693 0.01 33.11
4707 - Waste of Paper & Paperboard 689 0.01 (61.25)
9028 - Gas, Water, Electric Meters 683 0.01 51.70
8602 - Non-Electric Rail Locomotives 681 0.01 991.41
2704 - Coke of Coal 673 0.01 3,769.94
7219 - Stainless Steel Products- > 600MM Wide 672 0.01 13.80
7314 - Iron & Steel Cloth 661 0.01 109.61
1302 - Vegetable Saps & Extracts 658 0.01 238.94
1704 - Candy 657 0.01 122.20
2918 - Carboxylic Acid 656 0.01 (27.99)
7302 - Railway Track Construct Material 651 0.01 90.51
4013 - Inner Tubes For Tires 651 0.01 (13.24)
5608 - Knotted Net of Twine 644 0.01 507.27
3405 - Polishes & Creams For Leather 642 0.01 245.02
4202 - Handbags, Wallets & Travel Goods 641 0.01 58.45
4820 - Notebooks & Business Forms 639 0.01 9.59
5509 - Synthetic Staple Fiber Yarn 636 0.01 57.35
8503 - Parts of Electric Motors 633 0.01 31.01
7225 - Alloy Steel > 600 mm Wide 627 0.01 871.47
6401 - Waterproof Footwear 617 0.01 828.29
8452 - Sewing Machines 613 0.01 (30.87)
5512 - Woven Fabric -Over 85% Synthetic > 170G/M2 611 0.01 (12.86)
2207 - Ethyl Alcohol > 80% 598 0.01 (41.59)
1516 - Misc Fats & Oils 594 0.01 (36.92)
8426 - Ships Derricks & Cranes 594 0.01 82.83
2807 - Sulfuric Acid 594 0.01 31.35
5801 - Woven Pile & Chenille Fabrics 589 0.01 42.13
8465 - Machine Tools For Working Wood 588 0.01 70.91
9030 - Oscilloscopes & Electrical Measuring Instruments 586 0.01 (42.01)
7411 - Copper Tubes & Pipes 585 0.01 148.24
4015 - Apparel & Accessories of Rubber 585 0.01 14.57
6812 - Fabricated Asbestos Fibers 583 0.01 50.38
8541 - Transister & Semiconductor Devices 567 0.01 316.20
8543 - Specialized Electrical Machinery & Parts 566 0.01 (89.98)
6001 - Pile Fabrics 564 0.01 41.63
7323 - Household Art & Parts 560 0.01 30.69
1511 - Palm Oil 557 0.01 64.35
6403 - Leather Footwear 556 0.01 54.01
6306 - Tarps, Sails & Tents 553 0.01 72.09
2849 - Carbides 553 0.01 (27.50)
2902 - Cyclic Hydrocarbons 544 0.01 38.61
2801 - Fluorine 541 0.01 13.73
5806 - Narrow Woven Fabrics 541 0.01 229.17
1902 - Pasta 539 0.01 136.27
2929 - Nitrogen Function Compounds 538 0.01 48.55
3202 - Synthetic Tanning Substitutes 537 0.01 (55.13)
6804 - Millstones For Grinding 535 0.01 24.36
9506 - Physical Exercise Equipment 530 0.01 35.72
2924 - Carboxyamide-Function Compounds 528 0.01 151.52
4805 - Paper & Paperboard 522 0.01 (9.50)
3507 - Enzymes 517 0.01 35.86
8439 - Machinery For Making Pulp & Paper 516 0.01 (24.30)
2834 - Nitrites 509 0.01 (43.81)
0602 - Live Plants 508 0.01 (74.47)
8518 - Microphones 507 0.01 55.92
5208 - Woven Cotton Fabrics - > 85% < 200G/M2 506 0.01 (65.25)
0703 - Onions 498 0.01 80.88
8208 - Knives & Blades For Machines & Appliances 496 0.01 (2.01)
8714 - Cycle Parts & Assessories 495 0.01 (18.80)
7019 - Glass Fibers & Articles 493 0.01 35.33
2501 - Salt 489 0.01 265.59
8309 - Stoppers & Caps 488 0.01 (5.72)
7320 - Springs & Leaves For Springs 478 0.01 158.00
7010 - Glass Containers For Packing 477 0.01 (72.86)
8209 - Plates 476 0.01 (21.42)
1702 - Sugars 476 0.01 2.31
3212 - Pigments Non-Aqueous For Paint 460 0.01 (15.53)
2925 - Carboxyimide-Function Compounds 453 0.01 746.26
2921 - Amine-Function Compounds 450 0.01 (42.26)
3505 - Dextrins 443 0.01 (33.38)
7303 - Cast Iron Tubes & Pipes 443 0.01 435.27
7205 - Pig Iron & Steel Powder 442 0.01 219.58
6805 - Abrasive Powder 440 0.01 (10.70)
8515 - Electric Lasers 439 0.01 55.03
2941 - Antibiotics 437 0.01 (79.15)
6405 - Other Footwear 437 0.01 137.72
3823 - Ind Monocarb Fat Acids 433 0.01 (64.57)
2806 - Hydrogen Chloride 433 0.01 25.93
4801 - Newsprint 433 0.01 45.76
3812 - Prepared Rubber Accelerators 427 0.01 (0.42)
9608 - Pens & Mechanical Pencils 421 0.01 9.18
3305 - Hair Preparations 421 0.01 39.01
8451 - Washers & Dryers 421 0.01 (18.10)
2847 - Hydrogen Peroxide 414 0.01 249.23
9406 - Prefabricated Buildings 410 0.01 81.26
7309 - Tanks - > 300 Liter 407 0.01 805.38
5210 - Woven Cotton Fabrics - < 85% < 200G/M2 406 0.01 115.60
9607 - Slide Fasteners & Parts 406 0.01 (35.48)
3814 - Organic Composite Solvents & Thinners 404 0.01 (6.75)
9612 - Typewriter Ribbons 401 0.01 (32.05)
1517 - Margarine 399 0.01 (43.96)
9603 - Brooms & Mops 395 0.01 24.84
9019 - Testing Instruments 395 0.01 303.02
1604 - Prepared & Preserved Fish 394 0.01 116.32
1202 - Peanuts 391 0.01 15.34
5503 - Synthetic Staple Fibers 391 0.01 (12.27)
7605 - Aluminum Wire 382 0.01 (81.54)
4408 - Veneer Sheets 382 0.01 (33.25)
6904 - Ceramic Building Bricks 377 0.01 164.71
3301 - Essent Oils Resinoid 377 0.01 13.78
7009 - Glass Mirrors 372 0.01 103.91
5211 - Woven Cotton Fabrics - < 85% > 200G/M2 372 0.01 78.78
7113 - Articles of Jewelry & Parts 371 0.01 (92.25)
8204 - Hand-Operated Spanners & Wrenches 371 0.01 210.36
1905 - Bread, Pastry & Cakes 370 0.01 19.62
0910 - Ginger, Thyme & Spices 366 0.01 (32.23)
7606 - Aluminum Plates 365 0.01 (64.41)
8464 - Machine Tools For Working Stone 362 0.01 (23.81)
4808 - Corrugated Paper in Rolls 362 0.01 (52.15)
3819 - Hydraulic Brake Fluids 358 0.01 436.06
8514 - IndustrialElectric Furnaces 358 0.01 32.76
0504 - Animal Guts 356 0.01 5.76
8416 - Furnace Burners 354 0.01 164.84
8454 - Converters & Ingot Molds 353 0.01 67.95
8305 - Looseleaf Binder Fittings & Paper Clips 353 0.01 138.61
3404 - Artificial & Prepared Waxes 351 0.01 (51.05)
3303 - Perfumes & Toilet Waters 348 0.01 (56.58)
7317 - Nails 347 0.01 95.07
8512 - Electric Light Equipment 346 0.01 (0.24)
2817 - Zinc Oxide & Peroxide 342 0.01 19.25
2804 - Hydrogen 339 0.01 23.06
2203 - Beer 338 0.01 (38.20)
6104 - Knitted Womens & Girls Suits 338 0.01 133.53
8528 - TV Receivers 337 0.01 (86.21)
8513 - Portable Electric Lamps 336 0.01 273.91
3922 - Plastic Baths & Toilet Seats 328 0.01 55.64
0106 - Other Animals 326 0.01 1,130.33
9606 - Buttons 325 0.01 (8.34)
6813 - Friction Material 323 0.01 126.28
0708 - Leguminous Vegetables 323 0.01 138.18
2914 - Ketones & Quinones & Halogenatd 320 0.01 (23.57)
3703 - Photo Paper 317 0.01 523.76
0304 - Fish Fillets 317 0.01 70.79
5508 - Staple Fiber Sewing Thread 314 0.01 2.42
8706 - Chassis with Engines 314 0.01 (77.52)
2715 - Bitumen Mixtures 313 0.01 129.13
9001 - Optical Lenses & Fibers 310 0.01 31.14
8442 - Machinery For Typeset 307 0.01 (65.40)
6303 - Curtains & Interior Blinds 307 0.01 119.49
3701 - Photo Plates & Film 306 0.01 37.76
2202 - Soft Drinks 292 0.01 (39.26)
6302 - Bed & Table Linen 291 0.01 196.02
6404 - Textile Footwear 290 0.01 414.56
6203 - Non-Knit Mens & Boys Suits 289 0.01 (76.16)
7229 - Wire of Alloy Steel 288 0.01 626.85
6307 - Made-Up Articles of Textile Materials 288 0.01 79.23
8201 - Handtools & Tools Used in Agriculture 287 0.01 52.22
4415 - Wood Packings 286 0.01 116.63
4911 - Pictures & Photos 285 0.01 (74.21)
3815 - Reaction Initiators & Catalytic Preparations 282 0.01 (62.15)
8434 - Milking Machines & Parts 282 0.01 (2.07)
7610 - Aluminum Structures & Parts of 281 0.01 19.27
2934 - Nucleic Acids & Salts 281 0.01 35.73
6907 - Unglazed Ceramic Flags & Paving 281 0.01 165.42
2512 - Siliceous Fossil Minerals 280 0.01 113.37
7220 - Stainless Steel Products- < 600MM Wide 279 0.01 338.27
3918 - Plastic Floor Cover & Wall Cover 275 0.01 167.01
7604 - Aluminum Bars 274 0.01 76.95
2104 - Soups 272 0.01 130.97
3806 - Rosin & Resin Acids 272 0.01 (29.16)
7413 - Stranded Wire 271 0.01 254.87
2939 - Vegetable Alkaloids 271 0.01 (22.96)
