For Importers   For Exporters   My Bridgat

Home | Sign In | Join Free | Instant Messenger | Help

Advanced Search - View by Location

Post your products for FREE


Your are here: Country Profiles > Slovenia > Top Products Imported by Slovenia

Key Facts

GDP (ppp) per CAPITA
$23,400 (2006 est.)
Inflation Rate
2.4% (2006 est.)
Population
2,009,245 (July 2007 est.)
Country Risk Ratings
A1
Ease of Doing Business
55/178
Global Competitiveness
39/131
 
Embassies of Slovenia
Embassies in Slovenia
Slovenia Business Holidays
Top Products Exported by Slovenia
Top Products Imported by Slovenia
 
Also view profiles of other countries:
A
Afghanistan
Albania
Algeria
Andorra
Angola
Antigua and Barbuda
Argentina
Armenia
Aruba
Australia
Austria
Azerbaijan

B
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia - Herzegovina
Botswana
Brazil
Brunei
Bulgaria
Burkina Faso
Burma
Burundi

C
Cambodia
Cameroon
Canada
Cape Verde
Cayman Islands
Central African Rep.
Chad
Chile
China
Colombia
Comoros
Congo, Democratic
Congo, Republic of
Costa Rica
Cote d'Ivoire
Croatia
Cuba
Cyprus
Czech Rep.

D
Denmark
Djibouti
Dominica
Dominican Rep.
 

E
Ecuador
Egypt
El Salvador
Equatorial Guinea
Eritrea
Estonia
Ethiopia

F
Fiji
Finland
France

G
Gabon
Gambia, The
Georgia
Germany
Ghana
Greece
Grenada
Guatemala
Guinea
Guinea-Bissau
Guyana

H
Haiti
Holy See
Honduras
Hong Kong
Hungary

I
Iceland
India
Indonesia
Iran
Iraq
Ireland
Israel
Italy

J
Jamaica
Japan
Jordan

K
Kazakhstan
Kenya
Kiribati
Korea, North
Korea, South
Kuwait
Kyrgyzstan

 

L
Laos
Latvia
Lebanon
Lesotho
Liberia
Libya
Liechtenstein
Lithuania
Luxembourg

M
Macau
Macedonia
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Marshall Islands
Mauritania
Mauritius
Mexico
Micronesia
Moldova
Monaco
Mongolia
Montenegro
Morocco
Mozambique

N
Namibia
Nauru
Nepal
Netherlands
New Zealand
Nicaragua
Niger
Nigeria
Norway

O
Oman

P
Pakistan
Palau
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Poland
Portugal

Q
Qatar

R
Romania
Russia
Rwanda

S
Samoa
San Marino
Sao Tome and Principe
Saudi Arabia
Senegal
Serbia
Seychelles
Sierra Leone
Singapore
Slovakia
Slovenia
Solomon Islands
Somalia
South Africa
Spain
Sri Lanka
St. Kitts
St. Lucia
St. Vincent
Sudan
Suriname
Swaziland
Sweden
Switzerland
Syria

T
Taiwan
Tajikistan
Tanzania
Thailand
Togo
Tonga
Trinidad and Tobago
Tunisia
Turkey
Turkmenistan
Tuvalu

U
Uganda
Ukraine
United Arab Emirates
United Kingdom
United States
Uruguay
Uzbekistan

V
Vanuatu
Venezuela
Vietnam

Y
Yemen

Z
Zambia
Zimbabwe

 

Top Products Imported by Slovenia

Top Products Imported by Slovenia Market Value: 58,614 (millions)
Product Trade Value Share Growth
  (thousands) (%) (% 5yr)
8703 - Passenger Vehicles 1,187,948 2.03 72.57
2710 - Non Crude Oil 893,461 1.52 92.11
8708 - Motor Vehicle Parts 790,786 1.35 63.89
3004 - Medicines in Doses 497,170 0.85 74.66
8408 - Diesel Engines 306,745 0.52 173.25
8544 - Insulated Wire & Cable 276,528 0.47 127.99
8704 - Trucks 242,853 0.41 55.15
8471 - Computers, Printers & Storage Units 218,683 0.37 17.02
7601 - Aluminum 212,931 0.36 243.50
7204 - Ferrous Waste & Scrap 212,724 0.36 351.61
2818 - Artflical Corundum & Aluminum Oxide 186,914 0.32 290.29
7210 - Iron & Steel > 600 mm Wide - Clad 171,431 0.29 97.08
7208 - Iron & Steel > 600 mm Wide - Hot 159,832 0.27 140.98
8701 - Semi Trucks & Tractors 156,592 0.27 61.75
4011 - New Pneumatic Tires 154,595 0.26 57.41
9401 - Seats & Parts 146,317 0.25 72.82
8525 - Cel Phones, Video Recorders & Radio Transcievers 146,033 0.25 4.91
8409 - Engine Parts 129,618 0.22 292.72
8516 - Electric Water Heaters 118,364 0.20 49.54
8473 - Computer & Office Machines Parts 117,110 0.20 22.31
8414 - Air & Vacuum Pumps 114,302 0.20 57.18
8207 - Interchange Hand & Machine Tools 114,249 0.19 322.80
8536 - Switches, Relays & Fuses < 1000 Volts 112,644 0.19 20.35
7606 - Aluminum Plates 109,279 0.19 230.52
9403 - Furniture & Parts 107,798 0.18 (19.31)
3907 - Polyethers 107,275 0.18 64.14
8481 - Taps, Cocks & Valves 105,812 0.18 38.64
4104 - Cow &Horse Hides -No Hair 103,446 0.18 (1.18)
7308 - Structures & Parts of Iron or Steel 103,207 0.18 56.76
8429 - Heavy Construction Equipment 101,911 0.17 102.69
0901 - Coffee 100,277 0.17 639.71
8716 - Trailers 97,216 0.17 72.69
8479 - Mechanical Machinery & Parts 93,891 0.16 3.72
7326 - Articles of Iron & Steel 92,249 0.16 69.91
7219 - Stainless Steel Products- > 600MM Wide 91,504 0.16 167.52
3926 - Articles of Plastics 91,347 0.16 19.66
4407 - Wood Sawn > 6 mm 87,668 0.15 24.13
3920 - Non-Adhesive Plastic Plates, Sheets & Film 86,807 0.15 24.39
7602 - Aluminum Waste & Scrap 85,526 0.15 684.45
8517 - Telephone, Fax & Switching Apparatus 85,354 0.15 (39.43)
3402 - Organic Surface-Active Agents 85,300 0.15 (16.94)
2304 - Soybean Meal 83,399 0.14 1,324.09
2933 - Heterocyclic Compounds 82,832 0.14 43.15
3901 - Polymers of Ethylene 81,987 0.14 120.74
8407 - Piston Engines 81,483 0.14 (5.21)
6403 - Leather Footwear 81,477 0.14 24.70
7214 - Iron & Steel Bars & Rods - HR 81,098 0.14 129.93
9018 - Medical, Dental & Vet Instruments 80,933 0.14 (4.34)
0203 - Pork 80,731 0.14 45.93
8528 - TV Receivers 79,729 0.14 221.08
7211 - Iron & Steel < 600Mm Wide 79,569 0.14 68.22
8302 - Hardware For Furniture, Doors & Windows 78,517 0.13 20.10
8542 - Electronic Integrated Circuits 77,049 0.13 106.60
3903 - Polymers of Styrene 76,331 0.13 79.06
8431 - Parts For Fork Lifts, Bulldozers & Graders 75,375 0.13 68.88
9032 - Automatic Regulating & Control Instruments 74,599 0.13 34.08
8422 - Dishwashing & Packaging Machines 73,313 0.13 (12.88)
7407 - Copper Bars 72,300 0.12 313.07
4810 - Coated Paper 72,260 0.12 3.96
8504 - Transformers, Converters & Power Supplies 70,120 0.12 26.65
7901 - Zinc 69,804 0.12 293.07
3824 - Binders For Found Molds 68,784 0.12 15.53
4205 - Articles of Leather 65,141 0.11 16.85
7604 - Aluminum Bars 65,125 0.11 29.43
3923 - Plastic Containers 64,984 0.11 23.22
7209 - Iron & Steel > 600Mm Wide - Cold 64,601 0.11 40.84
8418 - Refrigerators & Freezers 64,405 0.11 (14.69)
7306 - Seamed Hollow Tubes & Pipes 64,043 0.11 29.57
2701 - Coal 61,887 0.11 154.67
9405 - Lamps & Lighting Fittings 60,347 0.10 20.76
7225 - Alloy Steel > 600 mm Wide 60,343 0.10 211.81
3921 - Plastic Sheets, Film & Plates 59,659 0.10 39.12
8421 - Filters & Centrifuges 58,324 0.10 7.16
1806 - Chocolate 58,173 0.10 2.26
3909 - Amino-Resins 57,955 0.10 93.76
4703 - Soda & Sulfate Chemical Woodpulp 56,619 0.10 10.43
5903 - Plastic Textile Fabrics 56,332 0.10 (30.24)
8415 - Air Conditioners 56,025 0.10 21.12
4002 - Synthetic Rubber 55,250 0.09 85.80
7216 - Iron & Steel Angles & Shapes 55,078 0.09 106.90
5402 - Synthetic Filament Yarn 54,169 0.09 15.19
3902 - Polymers of Propylene & Other Olefins 53,393 0.09 115.97
2106 - Food Preparations 53,306 0.09 1.91
7616 - Articles of Aluminum 52,640 0.09 93.56
8501 - Electric Motors & Generators 52,459 0.09 43.85
4818 - Sanitary & Toiletry Paper 50,935 0.09 (13.59)
6204 - Non-Knit Womens & Girls Suits 50,519 0.09 55.25
4410 - Particle Board 49,687 0.08 25.93
8903 - Yachts & Other Pleasure Vessels 49,200 0.08 (27.16)
7202 - Ferroalloys 48,759 0.08 186.02
2713 - Petroleum Coke 48,067 0.08 92.64
1905 - Bread, Pastry & Cakes 47,887 0.08 20.24
7318 - Screws, Bolts & Nuts 46,881 0.08 60.78
7304 - Seamless Iron & Steel Tubes & Pipes 46,162 0.08 92.96
8601 - Electric Rail Locomotives 45,992 0.08 2,778.03
7213 - Iron & Steel Bars & Rods - Irregular Coils 45,778 0.08 16.50
8419 - Water Heaters 44,527 0.08 20.69
3917 - Plastic Tubes 44,403 0.08 35.07
6109 - Knitted T-Shirts 44,209 0.08 87.38
3002 - Human Blood 43,206 0.07 35.41
6203 - Non-Knit Mens & Boys Suits 42,825 0.07 44.36
8483 - Transmission Shafts, Bearings & Parts 42,427 0.07 72.46
3208 - Paint & Varnish 42,306 0.07 (3.75)
8411 - Aircraft Engines 42,246 0.07 (26.13)
3304 - Beauty & Make-up Perparations 42,100 0.07 (6.78)
4811 - Printed Paper, In Rolls or Sheets 41,868 0.07 (4.43)
8465 - Machine Tools For Working Wood 41,440 0.07 15.26
8482 - Ball & Roller Bearings & Parts 41,267 0.07 34.96
4819 - Office Paper 39,677 0.07 12.73
2711 - Petroleum Gases 39,270 0.07 (85.97)
4805 - Paper & Paperboard 39,132 0.07 142.93
3808 - Insecticides 38,873 0.07 (12.35)
8466 - Parts For Machine Tools 38,809 0.07 42.91
8538 - Parts For Electric Equipment 38,806 0.07 20.90
3916 - Plastic Monofil 38,586 0.07 20.74
1701 - Cane Sugar 38,564 0.07 (5.40)
8413 - Pumps For Liquids 38,441 0.07 (6.94)
9506 - Physical Exercise Equipment 37,927 0.06 69.99
8607 - Parts of Railway Locomotives 37,666 0.06 27.49
8424 - Sand Blasting Machines 37,363 0.06 55.82
2402 - Cigars & Cigarettes 36,946 0.06 (71.65)
8477 - Machinery For Working Rubber & Plastics 36,797 0.06 (9.67)
8503 - Parts of Electric Motors 36,470 0.06 147.11
6110 - Knitted Sweaters 36,250 0.06 29.93
8529 - Television, Radio & Assessory Parts 36,183 0.06 (28.44)
3908 - Polyamides 36,089 0.06 172.06
4707 - Waste of Paper & Paperboard 35,863 0.06 41.95
3911 - Petro Resins 35,537 0.06 107.26
5407 - Woven Fabric of Synthetic Filament Yarn 35,282 0.06 (32.73)
7404 - Copper Waste & Scrap 35,101 0.06 2,606.54
8512 - Electric Light Equipment 34,935 0.06 17.24
9021 - Orthopedic Appliances 34,870 0.06 65.61
8443 - Ink Jet Printers 34,446 0.06 (28.56)
3925 - Builders Ware of Plastics 33,481 0.06 84.87
4802 - Uncoated Paper 33,248 0.06 (4.43)
4001 - Natural Rubber 32,984 0.06 258.77
8428 - Lifting & Handling Machines 32,943 0.06 38.54
5112 - Woven Fabrics of Combed Wool 32,829 0.06 (38.76)
3102 - Nitrogenous Fertilizers 32,634 0.06 36.72
2309 - Animal Feed 32,487 0.06 7.92
7007 - Safety Glass 32,438 0.06 60.81
5603 - Non Wovens 32,171 0.05 100.37
8462 - Machine Tools For Forging 32,039 0.05 31.50
8515 - Electric Lasers 32,023 0.05 85.44
8711 - Motorcycles 31,914 0.05 54.16
8474 - Machinery For Sorting Screening Minerals 31,874 0.05 16.05
7314 - Iron & Steel Cloth 31,767 0.05 183.60
6402 - Plastic & Rubber Footwear 31,762 0.05 8.25
8433 - Harvest Machines 31,598 0.05 (19.71)
0406 - Cheese & Curd 31,558 0.05 101.81
7228 - Alloy Steel Bars 31,230 0.05 107.34
4412 - Plywood 30,917 0.05 145.89
8537 - Electrical Switching Boards 30,832 0.05 0.02
3214 - Glaziers Putty & Caulking 30,801 0.05 25.64
4403 - Lumber 30,594 0.05 132.02
8427 - Fork-Lift Trucks 30,465 0.05 34.74
4411 - Fiberboard of Wood 30,424 0.05 (4.26)
9504 - Arcade, Table or Parlor Games 30,345 0.05 152.58
7010 - Glass Containers For Packing 30,187 0.05 4.87
7217 - Wire of Iron & Nonalloy Steel 29,801 0.05 27.21
4418 - Carpentry of Wood 29,180 0.05 15.93
3904 - Polymers of Vinyl Chloride 29,014 0.05 (23.75)
2917 - Polycarboxylic Acids & Aldehyde 28,966 0.05 84.95
6908 - Glazed Ceramic Flags & Paving 28,912 0.05 (31.50)
0805 - Citrus Fruit 28,893 0.05 (24.99)
8539 - Electric Filament & Discharge Lamps 28,210 0.05 11.78
3204 - Synthetic Coloring Matter 28,138 0.05 (5.67)
7610 - Aluminum Structures & Parts of 28,035 0.05 29.73
4016 - Articles of Vulcanized Rubber 27,953 0.05 15.94
8524 - Records & Tapes 27,725 0.05 (17.93)
1005 - Corn 27,476 0.05 26.93
7612 - Aluminum Casks 27,278 0.05 150.32
4408 - Veneer Sheets 27,179 0.05 84.25
3307 - Personal Toilet Preparations 27,135 0.05 (16.68)
6406 - Footwear Components 27,097 0.05 (36.43)
8507 - Electric Storage Batteries 26,773 0.05 (10.61)
7409 - Copper Plates 26,473 0.05 151.91
9027 - Instruments For Physical or Chemical Analysis 26,378 0.05 23.11
8403 - Central Heat Boilers 26,354 0.04 31.61
2202 - Soft Drinks 26,303 0.04 (45.95)
8480 - Molding Boxes For Metal Foundry 25,617 0.04 (14.67)
7019 - Glass Fibers & Articles 25,498 0.04 3.71
8541 - Transister & Semiconductor Devices 25,491 0.04 129.33
9031 - Measuring or Checking Instruments 25,090 0.04 (4.58)
4902 - Newspapers 24,796 0.04 62.30
7312 - Stranded Wire 24,445 0.04 65.94
8509 - Electromech Domestic Appliances 24,310 0.04 12.00
3305 - Hair Preparations 24,134 0.04 8.02
4202 - Handbags, Wallets & Travel Goods 23,482 0.04 9.33
7212 - Iron & Steel < 600Mm Wide 23,375 0.04 70.37
8457 - Machining Centers - Metal Working 23,081 0.04 189.37
2716 - Electrical Energy 23,050 0.04 (64.66)
8450 - Washing Machines 22,946 0.04 (44.04)
6806 - Mineral Wools 22,871 0.04 148.91
3003 - Medicines Not in Doses 22,867 0.04 97.91
3215 - Ink 22,830 0.04 8.50
3006 - Other Pharmaceutical Goods 22,787 0.04 113.41
7607 - Aluminum Foil < .2mm Thick 22,700 0.04 20.26
7325 - Cast Iron Articles 22,560 0.04 61.40
8458 - Lathes For Removing Metal 22,257 0.04 201.57
2902 - Cyclic Hydrocarbons 22,058 0.04 42.36
6115 - Knitted Pantyhose 22,025 0.04 (42.45)
7005 - Float Glass 21,666 0.04 10.03
1604 - Prepared & Preserved Fish 21,573 0.04 47.23
8705 - Special Purpose Motor Vehicles 21,567 0.04 (8.07)
2523 - Cement 21,566 0.04 (21.21)
3919 - Plastic Self-Adhesive Plates 21,414 0.04 13.92
7411 - Copper Tubes & Pipes 21,267 0.04 82.05
8702 - Vans & Buses 20,836 0.04 (26.16)
3303 - Perfumes & Toilet Waters 20,812 0.04 (11.16)
8511 - Electric Ignition Equipment 20,805 0.04 22.27
6307 - Made-Up Articles of Textile Materials 20,590 0.04 127.08
2208 - Alcoholic Beverages 20,355 0.03 (23.74)
8543 - Specialized Electrical Machinery & Parts 20,306 0.03 2.34
4005 - Compounded Rubber 20,215 0.03 176.37
7321 - Stoves 20,088 0.03 81.48
7320 - Springs & Leaves For Springs 19,963 0.03 109.39
7502 - Nickle 19,812 0.03 473.65
9404 - Mattress Supports 19,718 0.03 106.19
2915 - Saturated Acyclic Nonocarbox Acid & Aldehyde 19,471 0.03 95.17
7307 - Tube & Pipe Fittings 19,417 0.03 15.26
8301 - Padlocks 19,295 0.03 10.25
8467 - Tools For Working in the Hand 19,288 0.03 46.52
3403 - Lubricating Preparations 19,279 0.03 27.84
7310 - Tanks - < 300 Liter 19,270 0.03 (40.44)
9003 - Frames For Spectacles 19,239 0.03 147.75
3822 - Composite Diagnostic & Lab Reagents 19,177 0.03 (7.07)
6002 - Knitted & Crocheted Fabrics 19,033 0.03 (46.15)
2517 - Pebbles 19,032 0.03 103.14
3906 - Acrylic Polymers 18,966 0.03 53.92
7408 - Copper Wire 18,817 0.03 33.01
7215 - Iron & Steel Bars & Rods 18,775 0.03 132.38
4911 - Pictures & Photos 18,774 0.03 (9.67)
3924 - Plastic Household Articles 18,766 0.03 (0.36)
2804 - Hydrogen 18,761 0.03 213.97
7220 - Stainless Steel Products- < 600MM Wide 18,612 0.03 32.62
4009 - Vulcanized Rubber Tubes 18,519 0.03 301.27
7222 - Stainless Steel Bars & Rods - Angles 18,445 0.03 192.75
4901 - Books 18,393 0.03 32.74
8454 - Converters & Ingot Molds 18,360 0.03 80.80
7323 - Household Art & Parts 18,165 0.03 (22.58)
8459 - Machine Tools For Drilling 18,137 0.03 140.78
4101 - Cow & Horse Hides 18,061 0.03 204.08
3506 - Prepared Glues & Adhesives 17,884 0.03 24.89
0102 - Cows 17,785 0.03 132.24
0709 - Fresh Vegetables 17,456 0.03 61.63
6202 - Non-Knit Womens & Girls Overcoats 17,342 0.03 95.31
4704 - Non Dissolving Chemical Woodpulp 17,319 0.03 1.75
5902 - Nylon Tire Cord Fabric 17,256 0.03 (10.74)
6212 - Bras 17,216 0.03 9.03
2803 - Carbon 17,139 0.03 59.13
9503 - Puzzles, Models & Toys 17,085 0.03 (16.54)
6805 - Abrasive Powder 16,978 0.03 67.42
3922 - Plastic Baths & Toilet Seats 16,732 0.03 77.07
1901 - Malt Extract 16,716 0.03 48.34
6302 - Bed & Table Linen 16,705 0.03 77.07
2005 - Prepared Vegetables 16,571 0.03 65.42
9406 - Prefabricated Buildings 16,436 0.03 (16.73)
6404 - Textile Footwear 16,279 0.03 (10.13)
7403 - Refined Copper & Alloys 16,160 0.03 (42.38)
3105 - Misc Mineral & Chemcial Fertilizers 16,111 0.03 (18.41)
6905 - Roofing Tiles 16,042 0.03 133.79
3206 - Coloring Preparations 15,878 0.03 76.86
0401 - Milk 15,798 0.03 181.36
8456 - Machinery For Material Removal by Laser 15,766 0.03 227.83
0702 - Tomatoes 15,664 0.03 14.84
2905 - Acyclic Alcohols 15,650 0.03 46.69
3302 - Odoriferous Mixtures 15,437 0.03 (50.89)
6104 - Knitted Womens & Girls Suits 15,307 0.03 157.74
6810 - Articles of Cement 15,240 0.03 163.80
0207 - Chicken 15,045 0.03 (5.55)
7322 - Radiators, Air Heaters 15,034 0.03 0.14
1001 - Wheat 14,953 0.03 84.10
8545 - Carbon Electrodes & Brushes 14,807 0.03 9.25
8438 - Food & Drink Preparation Machines 14,737 0.03 (66.19)
2916 - Unsaturated Acyclic & Cyclic Monocarbox Acid 14,504 0.02 168.31
8514 - IndustrialElectric Furnaces 14,500 0.02 157.25
8104 - Magnesium & Articles 14,410 0.02 75.63
0403 - Buttermilk 14,221 0.02 110.73
8412 - Engines & Motors 14,121 0.02 85.84
4409 - Wood, Continuously Shaped (Tongued or Grooved) 14,113 0.02 93.09
3912 - Cellulose & Chemical Derivatives 14,097 0.02 73.03
7207 - Semi Finished Products of Iron & Steel 14,007 0.02 (43.74)
8521 - Video Recording Equipment 13,981 0.02 339.67
0809 - Apricots 13,900 0.02 136.61
5205 - Cotton Yarn - > 85% 13,882 0.02 (6.41)
6802 - Monument Stone Articles 13,826 0.02 9.41
2712 - Petroleum Jelly 13,821 0.02 51.17
2825 - Hydrazine 13,760 0.02 2,221.73
0602 - Live Plants 13,735 0.02 2.48
8439 - Machinery For Making Pulp & Paper 13,641 0.02 (7.75)
8426 - Ships Derricks & Cranes 13,557 0.02 82.43
6108 - Knitted Womens & Girls Slips 13,499 0.02 (5.54)
1512 - Cotton Seed Oil 13,442 0.02 21.38
2811 - Inorganic Acids 13,435 0.02 223.73
2008 - Prepared Fruit 13,386 0.02 34.81
7505 - Nickel Bars 13,372 0.02 111.59
3207 - Prepared Pigments For Ceramics 13,334 0.02 13.74
6304 - Furnishing Articles of Textile Materials 13,309 0.02 713.36
6201 - Non-Knit Mens & Boys Overcoats 13,279 0.02 47.78
8451 - Washers & Dryers 13,240 0.02 (27.29)
8531 - Electric Sound & Visual Signaling Apparatus 13,229 0.02 (16.12)
3209 - Aqueous Paint & Varnishes 13,132 0.02 0.92
7013 - Glassware For Table 12,993 0.02 (42.20)
6809 - Articles of Plaster 12,978 0.02 19.71
9033 - Parts For Machines & Instruments 12,907 0.02 5.04
7226 - Alloy Steel < 600Mm Wide 12,858 0.02 62.62
9026 - Instruments for Measure & Check Flow 12,824 0.02 2.85
6105 - Knitted Mens & Boys Shirts 12,807 0.02 247.56
2009 - Fruit & Vegetable Juice 12,799 0.02 21.53
4801 - Newsprint 12,658 0.02 (23.23)
8523 - Prepared Unrecorded Sound Media 12,620 0.02 31.11
2103 - Sauces & Condiments 12,608 0.02 76.94
7801 - Lead 12,501 0.02 68.19
3306 - Dental Preparations 12,372 0.02 208.73
7201 - Pig Iron & Spiegeleisen in Pigs 12,336 0.02 338.24
9009 - Photocopy Apparatus 12,277 0.02 72.63
2932 - Heterocyclic Compounds 12,234 0.02 204.15
6205 - Non-Knit Mens & Boys Shirts 12,229 0.02 62.68
3701 - Photo Plates & Film 12,154 0.02 7.76
8209 - Plates 12,151 0.02 100.30
8430 - Moving & Grading Machinery 12,024 0.02 30.59
9603 - Brooms & Mops 11,837 0.02 65.14
2704 - Coke of Coal 11,826 0.02 (52.95)
5208 - Woven Cotton Fabrics - > 85% < 200G/M2 11,732 0.02 (53.68)
4803 - Rolls of Toilet Paper 11,697 0.02 41.12
6910 - Ceramic Sinks 11,644 0.02 (32.79)
7118 - Coin 11,599 0.02 14,714.55
5111 - Woven Fabrics of Carded Wool 11,585 0.02 (45.83)
4823 - Art Paper 11,571 0.02 (0.77)
8802 - Aircraft 11,438 0.02 (57.93)
0701 - Potatoes 11,434 0.02 64.34
6907 - Unglazed Ceramic Flags & Paving 11,409 0.02 71.42
9030 - Oscilloscopes & Electrical Measuring Instruments 11,313 0.02 (22.01)
8904 - Tugs & Pusher Craft 11,218 0.02 0.00
2941 - Antibiotics 11,129 0.02 (38.23)
2203 - Beer 11,128 0.02 (54.53)
3005 - Bandages 11,078 0.02 37.55
1507 - Soybean Oil 11,053 0.02 29.76
8485 - Machinery Parts 11,017 0.02 (61.35)
6211 - Non-Knit Track Suits 11,000 0.02 12.17
0806 - Grapes 10,978 0.02 47.43
8533 - Electrical Resistors 10,891 0.02 (7.50)
7615 - Household Articles 10,835 0.02 223.85
1704 - Candy 10,821 0.02 (40.03)
2929 - Nitrogen Function Compounds 10,746 0.02 39.03
6913 - Ceramic Statuettes 10,745 0.02 263.36
9028 - Gas, Water, Electric Meters 10,742 0.02 18.66
8432 - Agricultural Machinery For Soil 10,706 0.02 (30.21)
4421 - Articles of Wood 10,611 0.02 89.44
5606 - Gimp Yarn & Strip 10,465 0.02 254.62
2918 - Carboxylic Acid 10,400 0.02 14.86
8309 - Stoppers & Caps 10,314 0.02 63.39
8425 - Pulley Tackle & Hoists 10,220 0.02 67.55
7412 - Copper Tube & Pipe Fittings 10,139 0.02 109.22
4008 - Vulcanized Rubber Plates 10,122 0.02 26.57
9004 - Spectacles 10,075 0.02 41.99
8502 - Electric Generating Sets & Rotary Converters 10,057 0.02 (15.96)
4401 - Fuel Wood in Logs 9,953 0.02 320.61
0705 - Lettuce & Chicory 9,891 0.02 191.18
7315 - Chain & Parts 9,883 0.02 77.02
0201 - Fresh Beef 9,882 0.02 171.03
2909 - Ethers 9,859 0.02 124.28
8527 - Reception Apparatus For Radiotelephony 9,833 0.02 (40.33)
5911 - Textile Products For Specific Tech Uses 9,821 0.02 (23.86)
8205 - Hand Tools 9,820 0.02 (30.99)
9022 - X-Ray Apparatus 9,807 0.02 (32.73)
4804 - Kraft Paper 9,757 0.02 (64.41)
6210 - Felt Garments 9,717 0.02 (66.04)
7608 - Aluminum Tubes & Pipes 9,599 0.02 273.19
2105 - Ice Cream 9,597 0.02 (1.64)
2922 - Oxygen-Function Amino-Compounds 9,589 0.02 24.27
0603 - Cut Flowers & Buds 9,584 0.02 (7.32)
8547 - Insulating Fittings For Assembly 9,513 0.02 103.36
8441 - Mach For Making Up Pulp & Paper 9,460 0.02 (43.95)
2101 - Extracts of Coffee 9,447 0.02 104.00
1602 - Prepared & Preserved Meat 9,411 0.02 26.26
6807 - Articles of Asphalt 9,375 0.02 (24.72)
8712 - Bicycles 9,305 0.02 24.53
1902 - Pasta 9,199 0.02 42.42
3905 - Polymers of Vinyl Acetate 9,133 0.02 (11.88)
2907 - Phenols 9,025 0.02 225.42
8803 - Aircraft Parts 9,002 0.02 (35.23)
1209 - Seeds 8,994 0.02 (7.75)
5007 - Woven Fabrics of Silk 8,959 0.02 36.16
6815 - Articles of Stone 8,930 0.02 113.99
9019 - Testing Instruments 8,924 0.02 30.77
8505 - Electromagnets 8,846 0.02 91.10
3914 - Ion-Exchangers Basd on Plastics 8,751 0.01 164.16
2836 - Carbonates 8,743 0.01 22.49
8714 - Cycle Parts & Assessories 8,720 0.01 (2.37)
5408 - Woven Fabric of Artificial Filament Yarn 8,617 0.01 (39.96)
5503 - Synthetic Staple Fibers 8,601 0.01 32.21
8526 - Radar Apparatus & Navigation 8,529 0.01 42.85
7009 - Glass Mirrors 8,528 0.01 46.15
8548 - Battery Waste 8,478 0.01 (9.61)
6112 - Knitted Track Suits 8,364 0.01 33.98
5703 - Tufted Carpets 8,224 0.01 (29.09)
0703 - Onions 8,204 0.01 58.99
0307 - Molluscs 8,179 0.01 73.03
3816 - Refractory Cements 8,102 0.01 24.97
0808 - Apples & Pears 8,095 0.01 (28.50)
1702 - Sugars 8,095 0.01 130.95
8215 - Tableware of Base Metal 8,071 0.01 282.75
8401 - Nuclear Reactors 7,997 0.01 21.25
6206 - Non-Knit Womens & Girls Blouses 7,994 0.01 90.08
4010 - Transmission Belts of Vulcanized Rubber 7,955 0.01 (25.40)
5601 - Textile Wadding & Articles 7,923 0.01 60.23
8706 - Chassis with Engines 7,885 0.01 100.59
8476 - Automatic Goods- Vending Machines 7,882 0.01 118.48
8518 - Microphones 7,880 0.01 (50.21)
9001 - Optical Lenses & Fibers 7,864 0.01 37.69
1107 - Malt 7,815 0.01 (29.48)
4203 - Leather Apparel & Accessories 7,778 0.01 20.51
8532 - Electric Capacitors 7,776 0.01 23.89
3809 - Finishing Agents For Textiles 7,771 0.01 (27.34)
0302 - Fresh Fish 7,738 0.01 93.29
8202 - Handsaws & Metal Parts 7,731 0.01 32.88
8416 - Furnace Burners 7,712 0.01 (9.01)
2809 - Diphosphorus Pentaoxide 7,688 0.01 35.06
3401 - Soap 7,634 0.01 (47.88)
8452 - Sewing Machines 7,631 0.01 (14.81)
8208 - Knives & Blades For Machines & Appliances 7,617 0.01 23.16
2921 - Amine-Function Compounds 7,585 0.01 59.96
0710 - Frozen Vegetables 7,577 0.01 62.81
2912 - Aldehydes 7,508 0.01 271.14
5504 - Artificial Staple Fibers 7,477 0.01 (9.93)
8534 - Printed Circuits 7,453 0.01 48.50
8311 - Wire & Rods 7,288 0.01 43.97
8510 - Electric Shavers 7,261 0.01 19.56
2815 - Sodium Hydrox 7,257 0.01 (34.11)
8535 - Switching Equipment, > 1000 V 7,243 0.01 (52.74)
0303 - Frozen Fish 7,239 0.01 (3.85)
0810 - Fresh Fruit 7,217 0.01 71.67
9013 - Liquid Crystal Devices 7,203 0.01 144.66
0304 - Fish Fillets 7,073 0.01 241.66
1517 - Margarine 7,034 0.01 80.01
8417 - Industrial & Lab Furnaces 6,982 0.01 (25.79)
4415 - Wood Packings 6,911 0.01 28.32
6804 - Millstones For Grinding 6,882 0.01 (9.91)
