For Importers   For Exporters   My Bridgat

Home | Sign In | Join Free | Instant Messenger | Help

Advanced Search - View by Location

Post your products for FREE


Your are here: Country Profiles > Romania > Top Products Imported by Romania

Key Facts

GDP (ppp) per CAPITA
$9,100 (2006 est.)
Inflation Rate
6.8% (2006 est.)
Population
22,276,056 (July 2007 est.)
Country Risk Ratings
A4
Ease of Doing Business
48/178
Global Competitiveness
74/131
 
Embassies of Romania
Embassies in Romania
Top Products Exported by Romania
Top Products Imported by Romania
 
Also view profiles of other countries:
A
Afghanistan
Albania
Algeria
Andorra
Angola
Antigua and Barbuda
Argentina
Armenia
Aruba
Australia
Austria
Azerbaijan

B
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia - Herzegovina
Botswana
Brazil
Brunei
Bulgaria
Burkina Faso
Burma
Burundi

C
Cambodia
Cameroon
Canada
Cape Verde
Cayman Islands
Central African Rep.
Chad
Chile
China
Colombia
Comoros
Congo, Democratic
Congo, Republic of
Costa Rica
Cote d'Ivoire
Croatia
Cuba
Cyprus
Czech Rep.

D
Denmark
Djibouti
Dominica
Dominican Rep.
 

E
Ecuador
Egypt
El Salvador
Equatorial Guinea
Eritrea
Estonia
Ethiopia

F
Fiji
Finland
France

G
Gabon
Gambia, The
Georgia
Germany
Ghana
Greece
Grenada
Guatemala
Guinea
Guinea-Bissau
Guyana

H
Haiti
Holy See
Honduras
Hong Kong
Hungary

I
Iceland
India
Indonesia
Iran
Iraq
Ireland
Israel
Italy

J
Jamaica
Japan
Jordan

K
Kazakhstan
Kenya
Kiribati
Korea, North
Korea, South
Kuwait
Kyrgyzstan

 

L
Laos
Latvia
Lebanon
Lesotho
Liberia
Libya
Liechtenstein
Lithuania
Luxembourg

M
Macau
Macedonia
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Marshall Islands
Mauritania
Mauritius
Mexico
Micronesia
Moldova
Monaco
Mongolia
Montenegro
Morocco
Mozambique

N
Namibia
Nauru
Nepal
Netherlands
New Zealand
Nicaragua
Niger
Nigeria
Norway

O
Oman

P
Pakistan
Palau
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Poland
Portugal

Q
Qatar

R
Romania
Russia
Rwanda

S
Samoa
San Marino
Sao Tome and Principe
Saudi Arabia
Senegal
Serbia
Seychelles
Sierra Leone
Singapore
Slovakia
Slovenia
Solomon Islands
Somalia
South Africa
Spain
Sri Lanka
St. Kitts
St. Lucia
St. Vincent
Sudan
Suriname
Swaziland
Sweden
Switzerland
Syria

T
Taiwan
Tajikistan
Tanzania
Thailand
Togo
Tonga
Trinidad and Tobago
Tunisia
Turkey
Turkmenistan
Tuvalu

U
Uganda
Ukraine
United Arab Emirates
United Kingdom
United States
Uruguay
Uzbekistan

V
Vanuatu
Venezuela
Vietnam

Y
Yemen

Z
Zambia
Zimbabwe

 
 

Top Products Imported by Romania

Top Products Imported by Romania Market Value: 145,302 (millions)
Product Trade Value Share Growth
  (thousands) (%) (% 5yr)
8703 - Passenger Vehicles 2,784,218 1.92 437.48
2709 - Crude Oil 2,265,862 1.56 367.33
3004 - Medicines in Doses 1,219,818 0.84 217.49
8708 - Motor Vehicle Parts 1,206,094 0.83 524.51
6110 - Knitted Sweaters 998,672 0.69 1,626.52
6104 - Knitted Womens & Girls Suits 960,134 0.66 4,757.24
8544 - Insulated Wire & Cable 936,550 0.64 236.46
8704 - Trucks 763,764 0.53 327.60
6109 - Knitted T-Shirts 700,584 0.48 1,438.61
6406 - Footwear Components 696,469 0.48 59.26
8525 - Cel Phones, Video Recorders & Radio Transcievers 514,042 0.35 221.79
6103 - Knitted Mens & Boys Suits 512,416 0.35 4,424.49
6211 - Non-Knit Track Suits 503,025 0.35 2,804.46
8471 - Computers, Printers & Storage Units 484,286 0.33 200.29
4104 - Cow &Horse Hides -No Hair 482,543 0.33 33.63
2710 - Non Crude Oil 463,226 0.32 131.04
8701 - Semi Trucks & Tractors 458,937 0.32 236.15
8536 - Switches, Relays & Fuses < 1000 Volts 446,926 0.31 339.96
7308 - Structures & Parts of Iron or Steel 373,497 0.26 444.36
5208 - Woven Cotton Fabrics - > 85% < 200G/M2 356,077 0.25 43.88
0203 - Pork 346,613 0.24 302.15
8479 - Mechanical Machinery & Parts 345,381 0.24 257.76
3926 - Articles of Plastics 333,850 0.23 195.24
6217 - Made-Up Clothes Accessories 333,121 0.23 10.82
6212 - Bras 332,130 0.23 918.56
8473 - Computer & Office Machines Parts 329,035 0.23 205.85
6106 - Knitted Womens & Girls Blouses & Shirts 306,550 0.21 5,067.64
8517 - Telephone, Fax & Switching Apparatus 303,087 0.21 89.05
6002 - Knitted & Crocheted Fabrics 271,945 0.19 113.46
6203 - Non-Knit Mens & Boys Suits 270,732 0.19 493.81
8538 - Parts For Electric Equipment 266,933 0.18 608.29
5407 - Woven Fabric of Synthetic Filament Yarn 265,984 0.18 22.31
2701 - Coal 263,997 0.18 250.37
8481 - Taps, Cocks & Valves 261,404 0.18 145.04
8429 - Heavy Construction Equipment 257,923 0.18 821.30
6204 - Non-Knit Womens & Girls Suits 248,079 0.17 534.24
8542 - Electronic Integrated Circuits 243,704 0.17 663.80
8716 - Trailers 242,198 0.17 249.48
7326 - Articles of Iron & Steel 241,165 0.17 373.50
8414 - Air & Vacuum Pumps 239,746 0.16 318.18
9403 - Furniture & Parts 239,623 0.16 242.63
8702 - Vans & Buses 236,833 0.16 469.10
8408 - Diesel Engines 217,893 0.15 683.75
8802 - Aircraft 214,678 0.15 814.07
7219 - Stainless Steel Products- > 600MM Wide 214,578 0.15 292.30
7207 - Semi Finished Products of Iron & Steel 212,210 0.15 78.59
8418 - Refrigerators & Freezers 206,635 0.14 193.77
5209 - Woven Cotton Fabrics > 85% > 200 G/M2 196,983 0.14 43.12
8413 - Pumps For Liquids 195,539 0.13 305.25
6108 - Knitted Womens & Girls Slips 194,047 0.13 359.24
2601 - Iron Ores & Concentrates 190,880 0.13 89.69
8422 - Dishwashing & Packaging Machines 189,558 0.13 289.51
8516 - Electric Water Heaters 188,160 0.13 116.13
8504 - Transformers, Converters & Power Supplies 185,715 0.13 209.60
7210 - Iron & Steel > 600 mm Wide - Clad 182,478 0.13 423.82
3923 - Plastic Containers 181,804 0.13 189.37
8477 - Machinery For Working Rubber & Plastics 176,943 0.12 285.98
3907 - Polyethers 174,729 0.12 312.25
8302 - Hardware For Furniture, Doors & Windows 172,605 0.12 297.89
3002 - Human Blood 171,725 0.12 542.92
4005 - Compounded Rubber 171,205 0.12 310.85
3402 - Organic Surface-Active Agents 170,092 0.12 165.43
5515 - Woven Fabrics of Synthetic Staple Fibers 168,374 0.12 15.18
3916 - Plastic Monofil 168,095 0.12 513.55
8547 - Insulating Fittings For Assembly 166,065 0.11 213.79
3901 - Polymers of Ethylene 163,708 0.11 499.67
8438 - Food & Drink Preparation Machines 161,878 0.11 267.45
8403 - Central Heat Boilers 161,523 0.11 75.54
4011 - New Pneumatic Tires 160,999 0.11 230.24
8419 - Water Heaters 154,995 0.11 181.04
8421 - Filters & Centrifuges 153,820 0.11 252.90
7216 - Iron & Steel Angles & Shapes 153,703 0.11 552.38
7208 - Iron & Steel > 600 mm Wide - Hot 152,582 0.11 402.45
5903 - Plastic Textile Fabrics 142,515 0.10 121.91
3921 - Plastic Sheets, Film & Plates 142,444 0.10 265.54
3917 - Plastic Tubes 141,215 0.10 120.31
7209 - Iron & Steel > 600Mm Wide - Cold 141,184 0.10 510.99
3920 - Non-Adhesive Plastic Plates, Sheets & Film 139,759 0.10 154.69
8705 - Special Purpose Motor Vehicles 136,964 0.09 521.58
8607 - Parts of Railway Locomotives 136,270 0.09 237.13
3824 - Binders For Found Molds 133,527 0.09 211.28
8474 - Machinery For Sorting Screening Minerals 133,227 0.09 409.38
8537 - Electrical Switching Boards 129,383 0.09 295.79
8409 - Engine Parts 128,022 0.09 158.55
2106 - Food Preparations 128,007 0.09 184.78
2402 - Cigars & Cigarettes 127,383 0.09 314.46
4411 - Fiberboard of Wood 127,271 0.09 432.45
8529 - Television, Radio & Assessory Parts 126,914 0.09 144.26
8431 - Parts For Fork Lifts, Bulldozers & Graders 126,596 0.09 371.56
5112 - Woven Fabrics of Combed Wool 124,342 0.09 19.27
7306 - Seamed Hollow Tubes & Pipes 124,105 0.09 249.85
7604 - Aluminum Bars 123,242 0.08 454.36
6402 - Plastic & Rubber Footwear 121,696 0.08 60.07
4410 - Particle Board 121,146 0.08 151.03
9401 - Seats & Parts 120,526 0.08 466.22
8528 - TV Receivers 120,060 0.08 107.42
0207 - Chicken 119,373 0.08 109.30
6908 - Glazed Ceramic Flags & Paving 118,081 0.08 179.94
3208 - Paint & Varnish 117,682 0.08 128.95
8415 - Air Conditioners 117,456 0.08 190.41
2608 - Zinc Ores 117,115 0.08 1,411.38
8433 - Harvest Machines 117,051 0.08 331.30
7408 - Copper Wire 116,482 0.08 928.71
8428 - Lifting & Handling Machines 112,551 0.08 329.17
1701 - Cane Sugar 110,591 0.08 161.56
9405 - Lamps & Lighting Fittings 107,334 0.07 226.64
7318 - Screws, Bolts & Nuts 107,107 0.07 472.68
4819 - Office Paper 105,704 0.07 43.26
3808 - Insecticides 104,831 0.07 104.99
7616 - Articles of Aluminum 102,206 0.07 534.92
9018 - Medical, Dental & Vet Instruments 100,948 0.07 53.11
6403 - Leather Footwear 100,163 0.07 160.87
9027 - Instruments For Physical or Chemical Analysis 99,538 0.07 194.10
2704 - Coke of Coal 98,898 0.07 200.74
4016 - Articles of Vulcanized Rubber 97,355 0.07 368.63
3903 - Polymers of Styrene 97,031 0.07 455.56
3304 - Beauty & Make-up Perparations 95,470 0.07 196.91
9406 - Prefabricated Buildings 95,233 0.07 477.28
7322 - Radiators, Air Heaters 94,450 0.07 167.76
9031 - Measuring or Checking Instruments 91,842 0.06 183.47
4810 - Coated Paper 91,189 0.06 112.17
2309 - Animal Feed 90,838 0.06 158.21
8483 - Transmission Shafts, Bearings & Parts 90,655 0.06 332.69
8466 - Parts For Machine Tools 88,769 0.06 155.46
8480 - Molding Boxes For Metal Foundry 86,813 0.06 295.59
7228 - Alloy Steel Bars 86,128 0.06 388.48
8482 - Ball & Roller Bearings & Parts 83,948 0.06 322.16
4818 - Sanitary & Toiletry Paper 83,562 0.06 117.10
8465 - Machine Tools For Working Wood 81,687 0.06 62.59
4811 - Printed Paper, In Rolls or Sheets 79,896 0.05 309.51
6307 - Made-Up Articles of Textile Materials 79,625 0.05 161.00
8524 - Records & Tapes 79,327 0.05 167.63
8515 - Electric Lasers 78,120 0.05 349.83
7005 - Float Glass 77,080 0.05 426.81
2713 - Petroleum Coke 77,031 0.05 735.37
6105 - Knitted Mens & Boys Shirts 76,761 0.05 1,519.04
5111 - Woven Fabrics of Carded Wool 76,435 0.05 4.81
8432 - Agricultural Machinery For Soil 76,273 0.05 479.08
3302 - Odoriferous Mixtures 76,217 0.05 96.12
8450 - Washing Machines 75,821 0.05 82.21
4802 - Uncoated Paper 75,643 0.05 114.51
8427 - Fork-Lift Trucks 74,066 0.05 287.72
8462 - Machine Tools For Forging 72,681 0.05 300.40
8207 - Interchange Hand & Machine Tools 72,122 0.05 220.64
3307 - Personal Toilet Preparations 72,015 0.05 107.49
8443 - Ink Jet Printers 71,656 0.05 129.36
7113 - Articles of Jewelry & Parts 70,934 0.05 1,671.65
2401 - Tobacco 70,589 0.05 177.96
0805 - Citrus Fruit 70,508 0.05 115.36
7304 - Seamless Iron & Steel Tubes & Pipes 69,534 0.05 272.65
5402 - Synthetic Filament Yarn 69,325 0.05 61.36
7213 - Iron & Steel Bars & Rods - Irregular Coils 69,148 0.05 817.85
8424 - Sand Blasting Machines 69,021 0.05 112.10
0901 - Coffee 68,301 0.05 250.56
5603 - Non Wovens 66,980 0.05 72.98
7411 - Copper Tubes & Pipes 66,838 0.05 634.94
3305 - Hair Preparations 66,268 0.05 125.37
2909 - Ethers 66,159 0.05 74.42
8501 - Electric Motors & Generators 65,940 0.05 286.49
7217 - Wire of Iron & Nonalloy Steel 65,298 0.04 871.66
3925 - Builders Ware of Plastics 64,144 0.04 273.42
5105 - Combed Wool 63,664 0.04 343.00
8485 - Machinery Parts 63,445 0.04 84.85
2304 - Soybean Meal 62,872 0.04 39.64
8417 - Industrial & Lab Furnaces 61,353 0.04 271.28
8535 - Switching Equipment, > 1000 V 60,318 0.04 328.47
5806 - Narrow Woven Fabrics 60,193 0.04 127.43
6107 - Knitted Mens & Boys Underpants 59,654 0.04 76.98
3902 - Polymers of Propylene & Other Olefins 59,448 0.04 313.90
5509 - Synthetic Staple Fiber Yarn 59,435 0.04 74.81
5309 - Woven Fabrics of Flax 59,255 0.04 89.95
4202 - Handbags, Wallets & Travel Goods 58,799 0.04 208.67
3919 - Plastic Self-Adhesive Plates 58,665 0.04 258.06
7403 - Refined Copper & Alloys 58,470 0.04 490.25
9032 - Automatic Regulating & Control Instruments 58,342 0.04 213.83
8901 - Vessels For Transport 58,169 0.04 567.85
5210 - Woven Cotton Fabrics - < 85% < 200G/M2 57,728 0.04 42.93
8534 - Printed Circuits 56,650 0.04 759.72
6115 - Knitted Pantyhose 56,298 0.04 85.27
4911 - Pictures & Photos 55,701 0.04 480.84
7202 - Ferroalloys 55,504 0.04 156.79
3209 - Aqueous Paint & Varnishes 55,397 0.04 182.15
9026 - Instruments for Measure & Check Flow 55,391 0.04 84.15
5703 - Tufted Carpets 55,388 0.04 158.86
8503 - Parts of Electric Motors 55,359 0.04 516.42
8543 - Specialized Electrical Machinery & Parts 54,831 0.04 334.01
9030 - Oscilloscopes & Electrical Measuring Instruments 54,622 0.04 323.60
8531 - Electric Sound & Visual Signaling Apparatus 54,465 0.04 130.88
5801 - Woven Pile & Chenille Fabrics 53,588 0.04 26.06
1905 - Bread, Pastry & Cakes 52,822 0.04 177.45
8502 - Electric Generating Sets & Rotary Converters 52,785 0.04 556.44
7606 - Aluminum Plates 52,505 0.04 387.76
2903 - Halogenated Derivatives of Hydrocarbons 52,158 0.04 1,049.97
5408 - Woven Fabric of Artificial Filament Yarn 51,935 0.04 3.69
9506 - Physical Exercise Equipment 51,880 0.04 549.68
0202 - Frozen Beef 50,746 0.03 672.59
3214 - Glaziers Putty & Caulking 50,407 0.03 218.60
8714 - Cycle Parts & Assessories 49,696 0.03 169.72
3904 - Polymers of Vinyl Chloride 48,864 0.03 191.28
7321 - Stoves 48,755 0.03 225.39
9503 - Puzzles, Models & Toys 48,227 0.03 109.36
8436 - Agricultural & Poultry Equipment 47,801 0.03 485.45
8532 - Electric Capacitors 47,700 0.03 247.83
7610 - Aluminum Structures & Parts of 47,654 0.03 80.59
7214 - Iron & Steel Bars & Rods - HR 47,600 0.03 1,315.35
8541 - Transister & Semiconductor Devices 47,522 0.03 807.19
5516 - Woven Fabrics of Artificial Staple Fibers 46,831 0.03 (35.10)
3909 - Amino-Resins 46,682 0.03 195.22
1806 - Chocolate 46,531 0.03 224.25
7019 - Glass Fibers & Articles 46,377 0.03 242.92
6202 - Non-Knit Womens & Girls Overcoats 45,782 0.03 318.46
4418 - Carpentry of Wood 45,588 0.03 491.46
8452 - Sewing Machines 45,539 0.03 (14.50)
6112 - Knitted Track Suits 45,390 0.03 438.76
8426 - Ships Derricks & Cranes 45,380 0.03 450.17
6902 - Refractory Bricks 44,684 0.03 155.04
3303 - Perfumes & Toilet Waters 44,635 0.03 243.87
6302 - Bed & Table Linen 44,040 0.03 179.30
3924 - Plastic Household Articles 43,914 0.03 223.98
6904 - Ceramic Building Bricks 43,823 0.03 737.05
6117 - Knitted Made-Up Clothing Accessories 43,343 0.03 12.02
8308 - Clasps, Buckles & Hooks 42,679 0.03 144.94
7211 - Iron & Steel < 600Mm Wide 42,406 0.03 834.96
7307 - Tube & Pipe Fittings 42,099 0.03 148.45
9606 - Buttons 42,029 0.03 60.44
4805 - Paper & Paperboard 42,011 0.03 155.36
9023 - Demonstrational Instruments & Parts 41,903 0.03 3,400.25
5807 - Labels & Badges 41,654 0.03 58.25
7010 - Glass Containers For Packing 41,303 0.03 69.14
6205 - Non-Knit Mens & Boys Shirts 40,995 0.03 84.49
8507 - Electric Storage Batteries 40,434 0.03 125.13
8430 - Moving & Grading Machinery 40,361 0.03 305.11
7402 - Copper 40,046 0.03 41,852.67
8455 - Metal-Rolling Mills & Rolls 39,914 0.03 485.15
3506 - Prepared Glues & Adhesives 39,843 0.03 116.00
6201 - Non-Knit Mens & Boys Overcoats 39,744 0.03 188.87
9504 - Arcade, Table or Parlor Games 39,743 0.03 579.70
8411 - Aircraft Engines 39,591 0.03 347.47
8416 - Furnace Burners 39,077 0.03 283.76
7225 - Alloy Steel > 600 mm Wide 37,930 0.03 509.07
3815 - Reaction Initiators & Catalytic Preparations 37,796 0.03 208.37
8539 - Electric Filament & Discharge Lamps 37,563 0.03 113.16
5002 - Raw Silk 37,536 0.03 399.23
1107 - Malt 37,287 0.03 578.44
2008 - Prepared Fruit 36,845 0.03 255.47
7309 - Tanks - > 300 Liter 36,624 0.03 259.06
8512 - Electric Light Equipment 36,304 0.02 854.27
5512 - Woven Fabric -Over 85% Synthetic > 170G/M2 36,082 0.02 (5.74)
8467 - Tools For Working in the Hand 35,943 0.02 385.92
3006 - Other Pharmaceutical Goods 35,810 0.02 238.95
4205 - Articles of Leather 35,789 0.02 274.58
2005 - Prepared Vegetables 35,733 0.02 154.76
3215 - Ink 35,604 0.02 149.32
8472 - Office Machines 35,567 0.02 196.58
4901 - Books 35,464 0.02 141.52
2204 - Wine 35,247 0.02 1,952.87
4002 - Synthetic Rubber 34,924 0.02 366.76
4821 - Paper Labels 34,792 0.02 105.01
6809 - Articles of Plaster 34,442 0.02 251.27
8301 - Padlocks 34,280 0.02 167.87
6807 - Articles of Asphalt 34,263 0.02 103.76
4001 - Natural Rubber 33,940 0.02 482.77
8451 - Washers & Dryers 33,692 0.02 1.03
6810 - Articles of Cement 33,428 0.02 534.98
8803 - Aircraft Parts 33,147 0.02 162.21
5902 - Nylon Tire Cord Fabric 33,017 0.02 133.37
3822 - Composite Diagnostic & Lab Reagents 32,894 0.02 92.92
8309 - Stoppers & Caps 32,534 0.02 166.49
3204 - Synthetic Coloring Matter 32,515 0.02 73.75
3401 - Soap 32,352 0.02 54.39
2208 - Alcoholic Beverages 31,973 0.02 128.90
0303 - Frozen Fish 31,490 0.02 62.66
7325 - Cast Iron Articles 31,313 0.02 483.46
5502 - Artificial Filament Tow 31,223 0.02 60.85
6907 - Unglazed Ceramic Flags & Paving 31,042 0.02 522.54
8437 - Machines For Cleaning Seed 30,413 0.02 270.18
7607 - Aluminum Foil < .2mm Thick 30,070 0.02 114.84
3105 - Misc Mineral & Chemcial Fertilizers 29,705 0.02 886.65
7419 - Articles of Copper 29,235 0.02 1,999.39
5211 - Woven Cotton Fabrics - < 85% > 200G/M2 29,074 0.02 (17.78)
8511 - Electric Ignition Equipment 29,057 0.02 375.52
3403 - Lubricating Preparations 28,621 0.02 198.81
7412 - Copper Tube & Pipe Fittings 28,530 0.02 192.39
7320 - Springs & Leaves For Springs 28,188 0.02 538.51
8311 - Wire & Rods 28,070 0.02 140.10
4403 - Lumber 27,975 0.02 905.50
7310 - Tanks - < 300 Liter 27,834 0.02 143.09
8205 - Hand Tools 27,774 0.02 185.39
5401 - Synthetic Sewing Threads 27,760 0.02 98.83
0504 - Animal Guts 27,615 0.02 666.11
5107 - Yarn of Combed Wool 27,489 0.02 59.64
2202 - Soft Drinks 27,285 0.02 395.52
5212 - Woven Cotton Fabrics 27,101 0.02 116.40
8523 - Prepared Unrecorded Sound Media 27,037 0.02 241.45
6210 - Felt Garments 26,874 0.02 134.42
3922 - Plastic Baths & Toilet Seats 26,762 0.02 181.74
7601 - Aluminum 26,647 0.02 514.90
1604 - Prepared & Preserved Fish 26,645 0.02 712.50
8434 - Milking Machines & Parts 26,554 0.02 2,127.42
5205 - Cotton Yarn - > 85% 26,508 0.02 61.08
7013 - Glassware For Table 26,419 0.02 161.03
6001 - Pile Fabrics 26,372 0.02 5.01
6806 - Mineral Wools 26,269 0.02 290.03
8545 - Carbon Electrodes & Brushes 26,248 0.02 384.52
8453 - Machinery For Work in Leather 26,201 0.02 (8.86)
9021 - Orthopedic Appliances 26,165 0.02 151.01
0602 - Live Plants 25,997 0.02 428.63
0206 - Edible Offal 25,847 0.02 89.93
9009 - Photocopy Apparatus 25,655 0.02 158.60
8458 - Lathes For Removing Metal 25,575 0.02 397.18
3816 - Refractory Cements 25,463 0.02 328.57
2520 - Gypsum 24,960 0.02 1,568.11
1001 - Wheat 24,951 0.02 (25.52)
5513 - Woven Fabric -Under 85% Synthetic > 170G/M2 24,851 0.02 91.67
2836 - Carbonates 24,785 0.02 932.21
2103 - Sauces & Condiments 24,719 0.02 231.28
7224 - Alloy Steel in Ingots 24,718 0.02 264.85
8509 - Electromech Domestic Appliances 24,623 0.02 61.43
8407 - Piston Engines 24,586 0.02 125.89
7323 - Household Art & Parts 24,484 0.02 82.60
9022 - X-Ray Apparatus 24,421 0.02 1.29
3908 - Polyamides 24,415 0.02 165.19
6114 - Knitted Garments 24,383 0.02 452.50
9607 - Slide Fasteners & Parts 24,310 0.02 31.52
3906 - Acrylic Polymers 24,252 0.02 254.87
3206 - Coloring Preparations 24,233 0.02 217.71
0808 - Apples & Pears 24,167 0.02 410.57
2901 - Acyclic Hydrocarbons 24,145 0.02 391.18
8448 - Auxiliary Machinery For Textile Machines 24,098 0.02 110.91
7302 - Railway Track Construct Material 24,035 0.02 167.10
4408 - Veneer Sheets 24,032 0.02 125.23
1206 - Sunflower Seeds 23,968 0.02 155.62
4823 - Art Paper 23,869 0.02 99.19
7324 - Sanitary Ware & Parts 22,956 0.02 162.40
5106 - Yarn of Carded Wool 22,939 0.02 86.69
4009 - Vulcanized Rubber Tubes 22,895 0.02 540.44
4907 - Checks & Stamps 22,111 0.02 307.33
8454 - Converters & Ingot Molds 21,887 0.02 597.18
2711 - Petroleum Gases 21,824 0.02 (93.91)
8548 - Battery Waste 21,787 0.01 231.53
8457 - Machining Centers - Metal Working 21,751 0.01 197.95
9015 - Survey Instruments 21,737 0.01 153.37
1901 - Malt Extract 21,723 0.01 156.93
4804 - Kraft Paper 21,467 0.01 103.97
1517 - Margarine 21,448 0.01 96.08
6802 - Monument Stone Articles 21,361 0.01 235.48
1209 - Seeds 21,351 0.01 322.58
8463 - Machine Tools For Working Metal 21,145 0.01 381.66
2101 - Extracts of Coffee 20,967 0.01 112.80
6404 - Textile Footwear 20,908 0.01 85.21
7311 - Containers For Compressed & Liquid Gas 20,743 0.01 297.85
4816 - Boxed Carbon Paper 20,657 0.01 704.49
7312 - Stranded Wire 20,529 0.01 433.00
8412 - Engines & Motors 20,477 0.01 511.18
6102 - Knitted Womens & Girls Overcoats 20,476 0.01 664.50
8425 - Pulley Tackle & Hoists 20,424 0.01 437.61
8402 - Steam Generating Boilers 20,411 0.01 115.32
6805 - Abrasive Powder 20,161 0.01 115.59
7007 - Safety Glass 20,114 0.01 241.79
4203 - Leather Apparel & Accessories 20,086 0.01 231.94
1704 - Candy 20,032 0.01 161.09
8518 - Microphones 20,010 0.01 286.31
8441 - Mach For Making Up Pulp & Paper 19,850 0.01 46.60
8533 - Electrical Resistors 19,653 0.01 923.65
8406 - Steam Turbines 19,238 0.01 213.32
5504 - Artificial Staple Fibers 19,136 0.01 (17.21)
3504 - Peptones 18,894 0.01 89.82
0103 - Hogs 18,743 0.01 (28.67)
0603 - Cut Flowers & Buds 18,689 0.01 124.40
4801 - Newsprint 18,680 0.01 215.05
8459 - Machine Tools For Drilling 18,652 0.01 195.40
2803 - Carbon 18,550 0.01 944.39
8514 - IndustrialElectric Furnaces 18,545 0.01 172.48
5007 - Woven Fabrics of Silk 18,499 0.01 354.25
0406 - Cheese & Curd 18,479 0.01 184.33
0702 - Tomatoes 18,440 0.01 145.17
4008 - Vulcanized Rubber Plates 18,354 0.01 240.34
6804 - Millstones For Grinding 18,209 0.01 160.98
9028 - Gas, Water, Electric Meters 18,136 0.01 (10.99)
3207 - Prepared Pigments For Ceramics 18,104 0.01 31.60
0701 - Potatoes 18,055 0.01 923.01
7222 - Stainless Steel Bars & Rods - Angles 18,044 0.01 323.07
1702 - Sugars 18,006 0.01 1,833.46
0209 - Pig & Poultry Fat 17,835 0.01 147.55
6910 - Ceramic Sinks 17,725 0.01 175.44
3003 - Medicines Not in Doses 17,629 0.01 388.85
2009 - Fruit & Vegetable Juice 17,625 0.01 284.46
6206 - Non-Knit Womens & Girls Blouses 17,572 0.01 217.12
7409 - Copper Plates 17,552 0.01 604.28
3912 - Cellulose & Chemical Derivatives 17,470 0.01 139.05
8460 - Machine Tools For Honing & Finishing Metal 17,457 0.01 130.22
2301 - Meat Flour for Animals 17,432 0.01 12.08
3405 - Polishes & Creams For Leather 17,196 0.01 115.58
8439 - Machinery For Making Pulp & Paper 17,120 0.01 10.65
9404 - Mattress Supports 16,969 0.01 171.36
3918 - Plastic Floor Cover & Wall Cover 16,896 0.01 166.95
3306 - Dental Preparations 16,765 0.01 116.32
8475 - Machines For Assembling Electronic Tubes 16,323 0.01 1,043.97
8470 - Calculating & Account Machines 16,267 0.01 91.06
9603 - Brooms & Mops 16,148 0.01 188.97
4412 - Plywood 16,109 0.01 412.74
5810 - Embroidery in the Piece 15,944 0.01 187.70
3911 - Petro Resins 15,791 0.01 239.00
3701 - Photo Plates & Film 15,516 0.01 182.73
0105 - Chickens 15,506 0.01 94.08
6309 - Worn Clothing 15,440 0.01 41.36
8526 - Radar Apparatus & Navigation 15,432 0.01 424.25
6903 - Refractory Ceramic Goods 15,366 0.01 88.78
8423 - Weighing Machines 15,308 0.01 125.81
3811 - Anti-knock Preparations 15,307 0.01 46.58
4010 - Transmission Belts of Vulcanized Rubber 15,289 0.01 238.61
7206 - Iron & Nonalloy Steel in Ingots 15,278 0.01 642.66
8476 - Automatic Goods- Vending Machines 15,112 0.01 337.54
2929 - Nitrogen Function Compounds 15,053 0.01 234.37
1005 - Corn 14,828 0.01 12.04
3905 - Polymers of Vinyl Acetate 14,546 0.01 152.57
2902 - Cyclic Hydrocarbons 14,429 0.01 173.97
0709 - Fresh Vegetables 14,391 0.01 632.50
2804 - Hydrogen 14,372 0.01 486.60
8464 - Machine Tools For Working Stone 14,364 0.01 137.55
8461 - Machine Tools For Shaping 14,254 0.01 533.37
2915 - Saturated Acyclic Nonocarbox Acid & Aldehyde 14,207 0.01 170.76
1512 - Cotton Seed Oil 14,199 0.01 22.98
8530 - Electric Signal & Safety Equipment 14,168 0.01 38.85
9024 - Machines For Testing Material 14,067 0.01 343.16
8447 - Knitting Machines 14,061 0.01 (23.70)
0703 - Onions 13,996 0.01 465.81
4107 - Raw Hides & Skins - No Hair 13,835 0.01 61.36
8484 - Gaskets & Similar Joints of Metal Sheeting 13,793 0.01 199.02
2818 - Artflical Corundum & Aluminum Oxide 13,698 0.01 19.70
3809 - Finishing Agents For Textiles 13,573 0.01 98.22
8202 - Handsaws & Metal Parts 13,541 0.01 143.78
4809 - Carbon Paper in Rolls 13,467 0.01 61.54
4415 - Wood Packings 13,257 0.01 322.91
7612 - Aluminum Casks 13,234 0.01 10.63
4109 - New Short Code 13,175 0.01 (52.26)
7407 - Copper Bars 13,127 0.01 387.85
6811 - Articles of Asbestos 13,067 0.01 85.38
