For Importers   For Exporters   My Bridgat

Home | Sign In | Join Free | Instant Messenger | Help

Advanced Search - View by Location

Post your products for FREE


Your are here: Country Profiles > Portugal > Top Products Imported by Portugal

Key Facts

GDP (ppp) per CAPITA
$19,800 (2006 est.)
Inflation Rate
2.5% (2006 est.)
Population
10,642,836 (July 2007 est.)
Country Risk Ratings
A2
Ease of Doing Business
37/178
Global Competitiveness
40/131
 
Embassies of Portugal
Embassies in Portugal
Portugal Business Holidays
Top Products Exported by Portugal
Top Products Imported by Portugal
Portugal Forum
 
Also view profiles of other countries:
A
Afghanistan
Albania
Algeria
Andorra
Angola
Antigua and Barbuda
Argentina
Armenia
Aruba
Australia
Austria
Azerbaijan

B
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia - Herzegovina
Botswana
Brazil
Brunei
Bulgaria
Burkina Faso
Burma
Burundi

C
Cambodia
Cameroon
Canada
Cape Verde
Cayman Islands
Central African Rep.
Chad
Chile
China
Colombia
Comoros
Congo, Democratic
Congo, Republic of
Costa Rica
Cote d'Ivoire
Croatia
Cuba
Cyprus
Czech Rep.

D
Denmark
Djibouti
Dominica
Dominican Rep.
 

E
Ecuador
Egypt
El Salvador
Equatorial Guinea
Eritrea
Estonia
Ethiopia

F
Fiji
Finland
France

G
Gabon
Gambia, The
Georgia
Germany
Ghana
Greece
Grenada
Guatemala
Guinea
Guinea-Bissau
Guyana

H
Haiti
Holy See
Honduras
Hong Kong
Hungary

I
Iceland
India
Indonesia
Iran
Iraq
Ireland
Israel
Italy

J
Jamaica
Japan
Jordan

K
Kazakhstan
Kenya
Kiribati
Korea, North
Korea, South
Kuwait
Kyrgyzstan

 

L
Laos
Latvia
Lebanon
Lesotho
Liberia
Libya
Liechtenstein
Lithuania
Luxembourg

M
Macau
Macedonia
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Marshall Islands
Mauritania
Mauritius
Mexico
Micronesia
Moldova
Monaco
Mongolia
Montenegro
Morocco
Mozambique

N
Namibia
Nauru
Nepal
Netherlands
New Zealand
Nicaragua
Niger
Nigeria
Norway

O
Oman

P
Pakistan
Palau
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Poland
Portugal

Q
Qatar

R
Romania
Russia
Rwanda

S
Samoa
San Marino
Sao Tome and Principe
Saudi Arabia
Senegal
Serbia
Seychelles
Sierra Leone
Singapore
Slovakia
Slovenia
Solomon Islands
Somalia
South Africa
Spain
Sri Lanka
St. Kitts
St. Lucia
St. Vincent
Sudan
Suriname
Swaziland
Sweden
Switzerland
Syria

T
Taiwan
Tajikistan
Tanzania
Thailand
Togo
Tonga
Trinidad and Tobago
Tunisia
Turkey
Turkmenistan
Tuvalu

U
Uganda
Ukraine
United Arab Emirates
United Kingdom
United States
Uruguay
Uzbekistan

V
Vanuatu
Venezuela
Vietnam

Y
Yemen

Z
Zambia
Zimbabwe

 
 

Top Products Imported by Portugal

Top Products Imported by Portugal Market Value: 184,280 (millions)
Product Trade Value Share Growth
  (thousands) (%) (% 5yr)
8703 - Passenger Vehicles 3,472,264 1.88 32.82
8525 - Cel Phones, Video Recorders & Radio Transcievers 2,788,740 1.51 320.70
8708 - Motor Vehicle Parts 2,205,599 1.20 62.78
3004 - Medicines in Doses 1,771,830 0.96 89.18
2709 - Crude Oil 1,753,870 0.95 37.62
8542 - Electronic Integrated Circuits 1,513,757 0.82 29.89
7601 - Aluminum 1,299,845 0.71 796.38
8471 - Computers, Printers & Storage Units 1,121,624 0.61 84.70
2710 - Non Crude Oil 936,452 0.51 67.03
8704 - Trucks 639,108 0.35 33.96
0305 - Dried Fish 521,593 0.28 46.85
8473 - Computer & Office Machines Parts 502,608 0.27 (6.94)
7208 - Iron & Steel > 600 mm Wide - Hot 472,513 0.26 157.86
8408 - Diesel Engines 405,647 0.22 10.19
4011 - New Pneumatic Tires 398,054 0.22 56.22
9403 - Furniture & Parts 398,023 0.22 43.16
7408 - Copper Wire 397,519 0.22 310.80
7214 - Iron & Steel Bars & Rods - HR 377,522 0.20 91.24
8701 - Semi Trucks & Tractors 365,440 0.20 32.48
0201 - Fresh Beef 352,227 0.19 93.46
8528 - TV Receivers 346,143 0.19 92.76
8544 - Insulated Wire & Cable 343,908 0.19 47.28
0303 - Frozen Fish 341,037 0.19 62.09
8536 - Switches, Relays & Fuses < 1000 Volts 331,666 0.18 (2.34)
6204 - Non-Knit Womens & Girls Suits 330,036 0.18 63.00
8517 - Telephone, Fax & Switching Apparatus 328,178 0.18 49.42
7210 - Iron & Steel > 600 mm Wide - Clad 316,007 0.17 81.83
3926 - Articles of Plastics 312,838 0.17 38.20
8481 - Taps, Cocks & Valves 309,232 0.17 79.67
0203 - Pork 308,625 0.17 65.87
9018 - Medical, Dental & Vet Instruments 302,477 0.16 44.35
4104 - Cow &Horse Hides -No Hair 281,912 0.15 (0.85)
7204 - Ferrous Waste & Scrap 272,094 0.15 848.23
3907 - Polyethers 268,444 0.15 123.63
3901 - Polymers of Ethylene 262,101 0.14 203.15
4818 - Sanitary & Toiletry Paper 257,107 0.14 35.39
6403 - Leather Footwear 256,161 0.14 54.06
2711 - Petroleum Gases 252,530 0.14 (65.14)
9401 - Seats & Parts 249,142 0.14 77.83
1509 - Olive Oil 247,725 0.13 143.33
8411 - Aircraft Engines 247,160 0.13 202.08
4810 - Coated Paper 245,884 0.13 58.33
8479 - Mechanical Machinery & Parts 242,250 0.13 46.76
1201 - Soybeans 241,592 0.13 (19.42)
3402 - Organic Surface-Active Agents 238,488 0.13 50.01
1905 - Bread, Pastry & Cakes 237,900 0.13 75.63
8522 - Electric Parts & Accessories 237,413 0.13 113.43
8418 - Refrigerators & Freezers 236,884 0.13 53.80
6110 - Knitted Sweaters 234,987 0.13 9.17
2701 - Coal 234,471 0.13 65.03
8802 - Aircraft 234,089 0.13 (1.83)
3002 - Human Blood 229,622 0.12 70.55
3902 - Polymers of Propylene & Other Olefins 229,161 0.12 154.81
0302 - Fresh Fish 224,369 0.12 87.31
8529 - Television, Radio & Assessory Parts 220,749 0.12 40.85
1001 - Wheat 219,991 0.12 39.09
6203 - Non-Knit Mens & Boys Suits 218,072 0.12 82.38
5205 - Cotton Yarn - > 85% 213,136 0.12 49.62
3920 - Non-Adhesive Plastic Plates, Sheets & Film 211,330 0.11 59.90
8516 - Electric Water Heaters 208,269 0.11 43.24
6109 - Knitted T-Shirts 207,626 0.11 100.38
4811 - Printed Paper, In Rolls or Sheets 207,318 0.11 35.05
8415 - Air Conditioners 204,343 0.11 94.67
8414 - Air & Vacuum Pumps 198,685 0.11 44.93
3923 - Plastic Containers 194,758 0.11 67.44
8429 - Heavy Construction Equipment 184,429 0.10 36.03
8803 - Aircraft Parts 182,916 0.10 59.41
7308 - Structures & Parts of Iron or Steel 182,732 0.10 45.68
3304 - Beauty & Make-up Perparations 177,265 0.10 86.08
8421 - Filters & Centrifuges 176,980 0.10 36.09
2309 - Animal Feed 172,617 0.09 41.10
8524 - Records & Tapes 172,275 0.09 27.58
7216 - Iron & Steel Angles & Shapes 171,512 0.09 121.57
7219 - Stainless Steel Products- > 600MM Wide 171,424 0.09 146.40
0306 - Shell Fish 171,408 0.09 61.48
0103 - Hogs 166,662 0.09 69.48
5402 - Synthetic Filament Yarn 165,090 0.09 56.33
8302 - Hardware For Furniture, Doors & Windows 163,977 0.09 76.48
8431 - Parts For Fork Lifts, Bulldozers & Graders 162,601 0.09 42.92
0403 - Buttermilk 158,951 0.09 83.42
2208 - Alcoholic Beverages 156,405 0.08 (23.95)
4202 - Handbags, Wallets & Travel Goods 155,849 0.08 67.58
9405 - Lamps & Lighting Fittings 153,114 0.08 45.35
0406 - Cheese & Curd 152,431 0.08 78.24
7326 - Articles of Iron & Steel 148,736 0.08 49.49
2202 - Soft Drinks 146,692 0.08 99.20
8422 - Dishwashing & Packaging Machines 146,676 0.08 32.26
1806 - Chocolate 145,609 0.08 60.29
2106 - Food Preparations 145,454 0.08 84.52
3824 - Binders For Found Molds 144,922 0.08 49.44
9021 - Orthopedic Appliances 143,529 0.08 100.87
8413 - Pumps For Liquids 143,514 0.08 47.64
3822 - Composite Diagnostic & Lab Reagents 143,418 0.08 120.62
8504 - Transformers, Converters & Power Supplies 138,010 0.07 24.86
8538 - Parts For Electric Equipment 138,001 0.07 70.01
9503 - Puzzles, Models & Toys 136,659 0.07 29.77
7306 - Seamed Hollow Tubes & Pipes 134,947 0.07 72.13
3215 - Ink 132,422 0.07 130.43
8541 - Transister & Semiconductor Devices 131,598 0.07 218.97
3921 - Plastic Sheets, Film & Plates 131,307 0.07 76.26
0307 - Molluscs 130,986 0.07 52.42
8407 - Piston Engines 129,672 0.07 108.19
5407 - Woven Fabric of Synthetic Filament Yarn 129,278 0.07 10.27
7209 - Iron & Steel > 600Mm Wide - Cold 128,585 0.07 63.04
1005 - Corn 126,592 0.07 (8.20)
7213 - Iron & Steel Bars & Rods - Irregular Coils 124,760 0.07 102.17
3208 - Paint & Varnish 124,548 0.07 78.85
8428 - Lifting & Handling Machines 123,558 0.07 39.26
8409 - Engine Parts 122,357 0.07 56.51
3903 - Polymers of Styrene 121,195 0.07 122.22
8483 - Transmission Shafts, Bearings & Parts 118,484 0.06 34.95
6908 - Glazed Ceramic Flags & Paving 118,296 0.06 (1.88)
5208 - Woven Cotton Fabrics - > 85% < 200G/M2 117,793 0.06 35.21
9504 - Arcade, Table or Parlor Games 117,117 0.06 55.09
7318 - Screws, Bolts & Nuts 116,805 0.06 66.99
8419 - Water Heaters 116,419 0.06 30.11
8531 - Electric Sound & Visual Signaling Apparatus 116,051 0.06 92.09
8503 - Parts of Electric Motors 114,887 0.06 1,133.38
0803 - Bananas 113,374 0.06 36.17
0304 - Fish Fillets 110,889 0.06 113.92
6002 - Knitted & Crocheted Fabrics 109,319 0.06 13.16
7010 - Glass Containers For Packing 108,291 0.06 327.05
8501 - Electric Motors & Generators 106,963 0.06 26.67
9027 - Instruments For Physical or Chemical Analysis 106,001 0.06 72.10
7606 - Aluminum Plates 105,213 0.06 54.67
3808 - Insecticides 104,097 0.06 9.64
6406 - Footwear Components 103,995 0.06 12.49
4901 - Books 103,615 0.06 29.57
8716 - Trailers 103,307 0.06 46.17
7604 - Aluminum Bars 103,062 0.06 58.54
4819 - Office Paper 102,902 0.06 73.51
5903 - Plastic Textile Fabrics 99,496 0.05 (5.45)
2713 - Petroleum Coke 98,553 0.05 85.14
3303 - Perfumes & Toilet Waters 98,499 0.05 33.16
8537 - Electrical Switching Boards 98,479 0.05 128.95
8534 - Printed Circuits 97,844 0.05 87.95
1604 - Prepared & Preserved Fish 97,359 0.05 115.72
4016 - Articles of Vulcanized Rubber 96,479 0.05 47.38
8903 - Yachts & Other Pleasure Vessels 95,267 0.05 69.11
3204 - Synthetic Coloring Matter 94,694 0.05 13.58
8474 - Machinery For Sorting Screening Minerals 94,420 0.05 41.79
9032 - Automatic Regulating & Control Instruments 94,031 0.05 40.65
4805 - Paper & Paperboard 93,882 0.05 91.32
9102 - Watches 93,544 0.05 22.16
4802 - Uncoated Paper 93,291 0.05 32.32
8443 - Ink Jet Printers 92,305 0.05 149.58
3917 - Plastic Tubes 92,168 0.05 28.28
2902 - Cyclic Hydrocarbons 91,882 0.05 767.46
3305 - Hair Preparations 91,736 0.05 41.94
8901 - Vessels For Transport 91,729 0.05 59.58
9031 - Measuring or Checking Instruments 91,028 0.05 25.17
0701 - Potatoes 89,729 0.05 79.12
8512 - Electric Light Equipment 87,893 0.05 21.49
7411 - Copper Tubes & Pipes 87,286 0.05 155.11
3307 - Personal Toilet Preparations 87,199 0.05 42.58
8207 - Interchange Hand & Machine Tools 86,437 0.05 91.53
8526 - Radar Apparatus & Navigation 86,298 0.05 417.48
3302 - Odoriferous Mixtures 86,205 0.05 43.85
8502 - Electric Generating Sets & Rotary Converters 86,131 0.05 128.51
4501 - Raw Natural Cork 85,004 0.05 5.16
9506 - Physical Exercise Equipment 84,755 0.05 95.76
0901 - Coffee 84,173 0.05 86.00
4418 - Carpentry of Wood 82,922 0.04 3.13
1901 - Malt Extract 82,623 0.04 66.88
6202 - Non-Knit Womens & Girls Overcoats 81,951 0.04 95.18
3904 - Polymers of Vinyl Chloride 81,120 0.04 51.95
8424 - Sand Blasting Machines 81,030 0.04 30.38
0202 - Frozen Beef 80,815 0.04 91.63
8427 - Fork-Lift Trucks 79,980 0.04 18.52
9009 - Photocopy Apparatus 79,284 0.04 62.26
1904 - Foods Prepared By Cereal Grain 79,208 0.04 59.87
2933 - Heterocyclic Compounds 78,655 0.04 62.56
8450 - Washing Machines 78,261 0.04 40.12
4411 - Fiberboard of Wood 77,769 0.04 113.92
4407 - Wood Sawn > 6 mm 76,272 0.04 (16.74)
8714 - Cycle Parts & Assessories 75,980 0.04 144.50
8711 - Motorcycles 75,176 0.04 12.74
8477 - Machinery For Working Rubber & Plastics 74,584 0.04 (0.17)
4002 - Synthetic Rubber 73,741 0.04 149.57
6402 - Plastic & Rubber Footwear 73,378 0.04 63.51
3919 - Plastic Self-Adhesive Plates 72,813 0.04 62.98
8509 - Electromech Domestic Appliances 72,790 0.04 (3.73)
8543 - Specialized Electrical Machinery & Parts 72,176 0.04 32.42
8706 - Chassis with Engines 72,154 0.04 142.08
8527 - Reception Apparatus For Radiotelephony 71,981 0.04 (8.09)
7616 - Articles of Aluminum 71,741 0.04 35.04
7217 - Wire of Iron & Nonalloy Steel 71,570 0.04 124.90
8482 - Ball & Roller Bearings & Parts 71,042 0.04 68.49
6206 - Non-Knit Womens & Girls Blouses 71,001 0.04 60.13
7211 - Iron & Steel < 600Mm Wide 70,521 0.04 180.21
3909 - Amino-Resins 70,288 0.04 94.67
8507 - Electric Storage Batteries 70,140 0.04 59.47
2204 - Wine 69,910 0.04 11.09
1602 - Prepared & Preserved Meat 69,334 0.04 126.54
7901 - Zinc 69,229 0.04 365.16
7310 - Tanks - < 300 Liter 68,988 0.04 115.64
7409 - Copper Plates 67,907 0.04 142.16
9001 - Optical Lenses & Fibers 67,369 0.04 83.83
9030 - Oscilloscopes & Electrical Measuring Instruments 67,325 0.04 74.21
7113 - Articles of Jewelry & Parts 66,834 0.04 (9.15)
4911 - Pictures & Photos 66,754 0.04 29.38
6404 - Textile Footwear 66,504 0.04 97.38
2909 - Ethers 66,323 0.04 122.16
5209 - Woven Cotton Fabrics > 85% > 200 G/M2 66,007 0.04 (27.62)
3924 - Plastic Household Articles 65,341 0.04 72.53
5112 - Woven Fabrics of Combed Wool 64,215 0.03 20.73
4801 - Newsprint 64,215 0.03 45.16
3006 - Other Pharmaceutical Goods 63,260 0.03 58.61
9022 - X-Ray Apparatus 62,624 0.03 174.67
4408 - Veneer Sheets 62,263 0.03 106.17
4902 - Newspapers 62,222 0.03 7.30
2402 - Cigars & Cigarettes 61,194 0.03 112.11
7304 - Seamless Iron & Steel Tubes & Pipes 61,065 0.03 96.66
7007 - Safety Glass 60,815 0.03 72.19
8521 - Video Recording Equipment 60,489 0.03 21.50
8539 - Electric Filament & Discharge Lamps 59,752 0.03 50.00
0808 - Apples & Pears 59,710 0.03 24.08
2105 - Ice Cream 59,551 0.03 44.10
7225 - Alloy Steel > 600 mm Wide 58,638 0.03 81.24
6211 - Non-Knit Track Suits 58,363 0.03 51.80
3206 - Coloring Preparations 58,101 0.03 44.44
6802 - Monument Stone Articles 57,237 0.03 (14.84)
6115 - Knitted Pantyhose 57,171 0.03 33.04
4203 - Leather Apparel & Accessories 56,870 0.03 12.44
8301 - Padlocks 56,795 0.03 28.80
0207 - Chicken 56,447 0.03 102.50
8523 - Prepared Unrecorded Sound Media 56,429 0.03 56.74
3401 - Soap 54,895 0.03 71.74
7307 - Tube & Pipe Fittings 54,791 0.03 61.03
8705 - Special Purpose Motor Vehicles 54,784 0.03 77.67
8465 - Machine Tools For Working Wood 54,426 0.03 10.71
3925 - Builders Ware of Plastics 54,275 0.03 41.29
2004 - Frozen Vegetables 54,078 0.03 61.74
0401 - Milk 53,719 0.03 36.41
3911 - Petro Resins 53,644 0.03 71.98
1512 - Cotton Seed Oil 53,430 0.03 89.04
8518 - Microphones 53,385 0.03 24.77
2008 - Prepared Fruit 53,354 0.03 61.77
7228 - Alloy Steel Bars 53,294 0.03 133.36
6205 - Non-Knit Mens & Boys Shirts 53,247 0.03 18.16
7013 - Glassware For Table 52,993 0.03 (14.03)
8480 - Molding Boxes For Metal Foundry 52,692 0.03 34.37
6104 - Knitted Womens & Girls Suits 52,004 0.03 46.74
1701 - Cane Sugar 51,953 0.03 (14.84)
3707 - Photographic Chemicals 51,414 0.03 125.90
2905 - Acyclic Alcohols 51,251 0.03 129.87
3806 - Rosin & Resin Acids 51,245 0.03 286.97
8438 - Food & Drink Preparation Machines 51,163 0.03 37.93
2009 - Fruit & Vegetable Juice 51,049 0.03 70.21
6201 - Non-Knit Mens & Boys Overcoats 50,825 0.03 31.98
8511 - Electric Ignition Equipment 50,663 0.03 52.98
6212 - Bras 50,660 0.03 42.80
7005 - Float Glass 50,659 0.03 65.05
8535 - Switching Equipment, > 1000 V 50,626 0.03 144.16
4803 - Rolls of Toilet Paper 50,516 0.03 131.43
0809 - Apricots 49,927 0.03 63.56
7403 - Refined Copper & Alloys 49,919 0.03 273.96
8520 - Tape Recorders 49,562 0.03 1,040.44
0602 - Live Plants 49,463 0.03 34.90
4001 - Natural Rubber 49,246 0.03 500.55
0210 - Salted Meat & Edible Offal 48,947 0.03 142.26
7321 - Stoves 48,831 0.03 7.10
3209 - Aqueous Paint & Varnishes 48,774 0.03 75.53
2520 - Gypsum 48,560 0.03 56.28
3207 - Prepared Pigments For Ceramics 47,911 0.03 44.13
3214 - Glaziers Putty & Caulking 47,848 0.03 38.15
4804 - Kraft Paper 47,596 0.03 43.20
7610 - Aluminum Structures & Parts of 47,473 0.03 38.22
4005 - Compounded Rubber 47,317 0.03 12.78
7407 - Copper Bars 47,249 0.03 138.99
3908 - Polyamides 46,840 0.03 176.15
8433 - Harvest Machines 46,476 0.03 22.89
5603 - Non Wovens 46,214 0.03 22.66
7312 - Stranded Wire 46,088 0.03 120.66
2401 - Tobacco 45,852 0.02 21.83
3906 - Acrylic Polymers 45,713 0.02 72.16
8702 - Vans & Buses 45,560 0.02 193.77
6108 - Knitted Womens & Girls Slips 45,377 0.02 8.84
3003 - Medicines Not in Doses 45,307 0.02 (22.35)
8515 - Electric Lasers 45,265 0.02 30.99
8466 - Parts For Machine Tools 45,207 0.02 35.83
9003 - Frames For Spectacles 45,133 0.02 83.10
2917 - Polycarboxylic Acids & Aldehyde 45,082 0.02 68.27
5911 - Textile Products For Specific Tech Uses 44,757 0.02 135.44
4009 - Vulcanized Rubber Tubes 44,460 0.02 17.95
5509 - Synthetic Staple Fiber Yarn 44,412 0.02 (17.53)
1704 - Candy 43,788 0.02 12.75
8467 - Tools For Working in the Hand 42,841 0.02 46.28
4703 - Soda & Sulfate Chemical Woodpulp 42,597 0.02 (20.10)
5105 - Combed Wool 42,265 0.02 (19.57)
9004 - Spectacles 42,223 0.02 71.20
9404 - Mattress Supports 42,215 0.02 74.58
0804 - Dates 42,182 0.02 113.01
7019 - Glass Fibers & Articles 41,197 0.02 152.10
4412 - Plywood 41,167 0.02 113.10
9026 - Instruments for Measure & Check Flow 41,129 0.02 95.48
4107 - Raw Hides & Skins - No Hair 40,973 0.02 57.16
8403 - Central Heat Boilers 40,726 0.02 (17.41)
1003 - Barley 40,712 0.02 (2.09)
2005 - Prepared Vegetables 40,591 0.02 67.79
7607 - Aluminum Foil < .2mm Thick 40,463 0.02 78.08
3105 - Misc Mineral & Chemcial Fertilizers 39,727 0.02 22.27
7320 - Springs & Leaves For Springs 39,702 0.02 89.21
1902 - Pasta 39,556 0.02 79.55
8451 - Washers & Dryers 39,512 0.02 (15.16)
3922 - Plastic Baths & Toilet Seats 39,277 0.02 63.53
8425 - Pulley Tackle & Hoists 39,260 0.02 110.88
6302 - Bed & Table Linen 39,130 0.02 64.08
8412 - Engines & Motors 38,962 0.02 284.07
2924 - Carboxyamide-Function Compounds 38,851 0.02 773.74
6809 - Articles of Plaster 38,270 0.02 53.08
2926 - Nitrile-Function Compounds 38,247 0.02 107.38
4008 - Vulcanized Rubber Plates 37,887 0.02 5.37
7212 - Iron & Steel < 600Mm Wide 37,756 0.02 299.40
9612 - Typewriter Ribbons 37,452 0.02 281.28
8462 - Machine Tools For Forging 37,370 0.02 59.05
3102 - Nitrogenous Fertilizers 37,276 0.02 122.63
8309 - Stoppers & Caps 37,241 0.02 117.71
4409 - Wood, Continuously Shaped (Tongued or Grooved) 37,207 0.02 12.41
8426 - Ships Derricks & Cranes 36,900 0.02 7.67
0204 - Meat of Sheep & Goats 36,860 0.02 40.93
1206 - Sunflower Seeds 36,703 0.02 3.41
3701 - Photo Plates & Film 36,654 0.02 32.73
0713 - Leguminous Vegetables 36,635 0.02 41.95
6111 - Knitted Babies Garments & Accessories 36,320 0.02 48.08
2101 - Extracts of Coffee 36,236 0.02 206.34
7325 - Cast Iron Articles 36,206 0.02 80.22
1209 - Seeds 36,202 0.02 80.37
3809 - Finishing Agents For Textiles 36,122 0.02 14.68
7117 - Imitation Jewelry 35,970 0.02 78.93
0810 - Fresh Fruit 35,964 0.02 23.64
3506 - Prepared Glues & Adhesives 34,755 0.02 48.80
0806 - Grapes 34,575 0.02 25.62
1601 - Sausages 34,483 0.02 16.93
7222 - Stainless Steel Bars & Rods - Angles 34,405 0.02 175.26
7314 - Iron & Steel Cloth 34,261 0.02 49.12
8548 - Battery Waste 34,209 0.02 269.41
8448 - Auxiliary Machinery For Textile Machines 34,058 0.02 0.61
8472 - Office Machines 34,012 0.02 72.53
0807 - Melons & Papayas 33,639 0.02 50.55
6307 - Made-Up Articles of Textile Materials 33,367 0.02 81.58
4502 - Natural Cork Sheets & Strips 33,145 0.02 47.68
5210 - Woven Cotton Fabrics - < 85% < 200G/M2 32,923 0.02 (3.29)
2523 - Cement 32,460 0.02 (46.81)
0710 - Frozen Vegetables 32,370 0.02 49.66
7323 - Household Art & Parts 32,260 0.02 11.70
8205 - Hand Tools 32,243 0.02 24.56
8532 - Electric Capacitors 32,139 0.02 13.64
9406 - Prefabricated Buildings 31,816 0.02 6.36
6810 - Articles of Cement 31,624 0.02 15.83
8430 - Moving & Grading Machinery 31,232 0.02 18.97
6105 - Knitted Mens & Boys Shirts 30,852 0.02 24.01
2941 - Antibiotics 30,752 0.02 20.78
8506 - Primary Cells & Batteries 30,752 0.02 129.29
3306 - Dental Preparations 30,676 0.02 91.30
2103 - Sauces & Condiments 30,482 0.02 55.60
3403 - Lubricating Preparations 30,452 0.02 31.14
7404 - Copper Waste & Scrap 30,415 0.02 49.65
7605 - Aluminum Wire 30,112 0.02 257.89
0405 - Butter 30,088 0.02 61.90
2403 - Tobacco Substitutes 30,067 0.02 33.08
3505 - Dextrins 30,045 0.02 7.16
5801 - Woven Pile & Chenille Fabrics 29,957 0.02 (14.57)
0603 - Cut Flowers & Buds 29,882 0.02 39.86
8547 - Insulating Fittings For Assembly 29,730 0.02 (42.67)
0802 - Nuts 29,696 0.02 69.14
6910 - Ceramic Sinks 29,672 0.02 37.45
9019 - Testing Instruments 29,507 0.02 35.30
0402 - Concentrated Milk & Cream 29,424 0.02 83.23
8464 - Machine Tools For Working Stone 29,259 0.02 24.38
4821 - Paper Labels 28,637 0.02 48.84
2303 - Residues of Starch 28,591 0.02 (35.99)
9029 - Revolution & Production Count Meters 28,471 0.02 (18.37)
8405 - Producer Gas 28,163 0.02 4,986.51
0504 - Animal Guts 28,061 0.02 10.94
9603 - Brooms & Mops 27,880 0.02 115.30
1006 - Rice 27,440 0.01 (10.72)
7412 - Copper Tube & Pipe Fittings 27,433 0.01 89.27
6112 - Knitted Track Suits 27,429 0.01 30.19
7612 - Aluminum Casks 27,392 0.01 39.00
8447 - Knitting Machines 27,368 0.01 2.57
5703 - Tufted Carpets 27,087 0.01 57.72
2903 - Halogenated Derivatives of Hydrocarbons 27,045 0.01 3.12
4410 - Particle Board 26,994 0.01 61.01
5201 - Cotton 26,860 0.01 (52.42)
3005 - Bandages 26,817 0.01 68.07
3916 - Plastic Monofil 26,717 0.01 75.34
5513 - Woven Fabric -Under 85% Synthetic > 170G/M2 26,645 0.01 28.78
8439 - Machinery For Making Pulp & Paper 26,495 0.01 112.79
6804 - Millstones For Grinding 26,453 0.01 28.91
9505 - Festive & Entertainment Art 26,372 0.01 33.72
5515 - Woven Fabrics of Synthetic Staple Fibers 26,315 0.01 (3.79)
9028 - Gas, Water, Electric Meters 25,943 0.01 88.71
4503 - Articles of Natural Cork 25,829 0.01 13.04
8712 - Bicycles 25,654 0.01 170.86
1517 - Margarine 25,462 0.01 58.18
3918 - Plastic Floor Cover & Wall Cover 25,316 0.01 81.42
9502 - Dolls 25,192 0.01 41.86
8202 - Handsaws & Metal Parts 25,182 0.01 53.77
1205 - Rape & Colza Seeds 25,118 0.01 9,523.75
8423 - Weighing Machines 24,995 0.01 60.79
0709 - Fresh Vegetables 24,741 0.01 116.82
9608 - Pens & Mechanical Pencils 24,684 0.01 (11.31)
0702 - Tomatoes 24,683 0.01 39.63
7202 - Ferroalloys 24,575 0.01 134.76
8603 - Self-Propelled Railway Coaches 24,304 0.01 1,952,023.69
0805 - Citrus Fruit 24,218 0.01 6.90
6805 - Abrasive Powder 24,136 0.01 46.43
8441 - Mach For Making Up Pulp & Paper 23,740 0.01 (26.48)
2915 - Saturated Acyclic Nonocarbox Acid & Aldehyde 23,696 0.01 50.12
5403 - Artificial Filament Yarn 23,679 0.01 235.49
3406 - Candles 23,432 0.01 103.19
4823 - Art Paper 23,156 0.01 6.01
2203 - Beer 23,154 0.01 18.38
2304 - Soybean Meal 23,022 0.01 (30.88)
8457 - Machining Centers - Metal Working 22,934 0.01 0.77
6209 - Non-Knit Babies Garments & Accessories 22,755 0.01 36.49
7303 - Cast Iron Tubes & Pipes 22,737 0.01 76.14
6106 - Knitted Womens & Girls Blouses & Shirts 22,639 0.01 62.99
8417 - Industrial & Lab Furnaces 22,544 0.01 8.30
8452 - Sewing Machines 22,447 0.01 (2.60)
4010 - Transmission Belts of Vulcanized Rubber 22,374 0.01 40.33
7106 - Silver 22,354 0.01 52.48
5106 - Yarn of Carded Wool 22,354 0.01 74.80
0703 - Onions 22,324 0.01 35.87
6902 - Refractory Bricks 22,272 0.01 75.49
9101 - Watches with Precious Metal Case 22,234 0.01 15.93
7324 - Sanitary Ware & Parts 22,229 0.01 95.38
3815 - Reaction Initiators & Catalytic Preparations 21,904 0.01 24.61
5309 - Woven Fabrics of Flax 21,835 0.01 (6.42)
6107 - Knitted Mens & Boys Underpants 21,763 0.01 (11.14)
6114 - Knitted Garments 21,749 0.01 53.82
3912 - Cellulose & Chemical Derivatives 21,672 0.01 64.83
8470 - Calculating & Account Machines 21,540 0.01 8.31
7108 - Gold 21,373 0.01 (54.86)
7322 - Radiators, Air Heaters 21,209 0.01 70.43
8476 - Automatic Goods- Vending Machines 21,164 0.01 (6.32)
5111 - Woven Fabrics of Carded Wool 21,136 0.01 27.17
8475 - Machines For Assembling Electronic Tubes 21,115 0.01 161.56
8212 - Razors & Razor Blades 21,110 0.01 3.77
8484 - Gaskets & Similar Joints of Metal Sheeting 21,003 0.01 57.40
3812 - Prepared Rubber Accelerators 20,891 0.01 59.03
2929 - Nitrogen Function Compounds 20,781 0.01 86.10
4820 - Notebooks & Business Forms 20,760 0.01 64.80
5807 - Labels & Badges 20,754 0.01 60.94
