For Importers   For Exporters   My Bridgat

Home | Sign In | Join Free | Instant Messenger | Help

Advanced Search - View by Location

Post your products for FREE


Your are here: Country Profiles > North Korea > TTop Products Imported by North Korea

Key Facts

GDP (ppp) per CAPITA
$1,800 (2006 est.)
Inflation Rate
NA%
Population
23,301,725 (July 2007 est.)
Country Risk Ratings
D
Ease of Doing Business
-/178
Global Competitiveness
-/131
 
Top Products Exported by North Korea
Top Products Imported by North Korea
 
Also view profiles of other countries:
A
Afghanistan
Albania
Algeria
Andorra
Angola
Antigua and Barbuda
Argentina
Armenia
Aruba
Australia
Austria
Azerbaijan

B
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia - Herzegovina
Botswana
Brazil
Brunei
Bulgaria
Burkina Faso
Burma
Burundi

C
Cambodia
Cameroon
Canada
Cape Verde
Cayman Islands
Central African Rep.
Chad
Chile
China
Colombia
Comoros
Congo, Democratic
Congo, Republic of
Costa Rica
Cote d'Ivoire
Croatia
Cuba
Cyprus
Czech Rep.

D
Denmark
Djibouti
Dominica
Dominican Rep.
 

E
Ecuador
Egypt
El Salvador
Equatorial Guinea
Eritrea
Estonia
Ethiopia

F
Fiji
Finland
France

G
Gabon
Gambia, The
Georgia
Germany
Ghana
Greece
Grenada
Guatemala
Guinea
Guinea-Bissau
Guyana

H
Haiti
Holy See
Honduras
Hong Kong
Hungary

I
Iceland
India
Indonesia
Iran
Iraq
Ireland
Israel
Italy

J
Jamaica
Japan
Jordan

K
Kazakhstan
Kenya
Kiribati
Korea, North
Korea, South
Kuwait
Kyrgyzstan

 

L
Laos
Latvia
Lebanon
Lesotho
Liberia
Libya
Liechtenstein
Lithuania
Luxembourg

M
Macau
Macedonia
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Marshall Islands
Mauritania
Mauritius
Mexico
Micronesia
Moldova
Monaco
Mongolia
Montenegro
Morocco
Mozambique

N
Namibia
Nauru
Nepal
Netherlands
New Zealand
Nicaragua
Niger
Nigeria
Norway

O
Oman

P
Pakistan
Palau
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Poland
Portugal

Q
Qatar

R
Romania
Russia
Rwanda

S
Samoa
San Marino
Sao Tome and Principe
Saudi Arabia
Senegal
Serbia
Seychelles
Sierra Leone
Singapore
Slovakia
Slovenia
Solomon Islands
Somalia
South Africa
Spain
Sri Lanka
St. Kitts
St. Lucia
St. Vincent
Sudan
Suriname
Swaziland
Sweden
Switzerland
Syria

T
Taiwan
Tajikistan
Tanzania
Thailand
Togo
Tonga
Trinidad and Tobago
Tunisia
Turkey
Turkmenistan
Tuvalu

U
Uganda
Ukraine
United Arab Emirates
United Kingdom
United States
Uruguay
Uzbekistan

V
Vanuatu
Venezuela
Vietnam

Y
Yemen

Z
Zambia
Zimbabwe

 

Top Products Imported by North Korea

Top Products Imported by Korea, North Market Value: 6,863 (millions)
Product Trade Value Share Growth
  (thousands) (%) (% 5yr)
2709 - Crude Oil 463,283 6.75 316.49
2710 - Non Crude Oil 149,732 2.18 31.26
2701 - Coal 125,005 1.82 826.86
0203 - Pork 111,161 1.62 1,037.15
2601 - Iron Ores & Concentrates 78,389 1.14 142.16
8539 - Electric Filament & Discharge Lamps 42,128 0.61 2,453.88
4001 - Natural Rubber 40,083 0.58 112,027.77
5407 - Woven Fabric of Synthetic Filament Yarn 37,480 0.55 135.02
1507 - Soybean Oil 31,106 0.45 1,850.91
8471 - Computers, Printers & Storage Units 27,332 0.40 236.21
3102 - Nitrogenous Fertilizers 27,023 0.39 55.70
1101 - Wheat & Meslin Flour 26,942 0.39 178.50
2608 - Zinc Ores 23,807 0.35 991.95
8704 - Trucks 23,579 0.34 (5.80)
2403 - Tobacco Substitutes 21,255 0.31 139.85
1005 - Corn 18,642 0.27 (4.44)
8703 - Passenger Vehicles 18,166 0.26 (20.95)
3918 - Plastic Floor Cover & Wall Cover 18,077 0.26 116.33
2603 - Copper Ores 17,898 0.26 621.02
7404 - Copper Waste & Scrap 16,284 0.24 1,163.84
0901 - Coffee 14,739 0.21 143.64
7602 - Aluminum Waste & Scrap 14,440 0.21 1,224.81
8001 - Tin 13,389 0.20 3,698.10
3902 - Polymers of Propylene & Other Olefins 13,324 0.19 177.77
8418 - Refrigerators & Freezers 12,307 0.18 222.41
1006 - Rice 11,160 0.16 (36.11)
4011 - New Pneumatic Tires 10,834 0.16 76.77
7208 - Iron & Steel > 600 mm Wide - Hot 10,339 0.15 4.60
1605 - Lobsters & Crabs 9,970 0.15 1,346.94
8474 - Machinery For Sorting Screening Minerals 9,907 0.14 220.46
2818 - Artflical Corundum & Aluminum Oxide 9,701 0.14 381.84
5201 - Cotton 9,438 0.14 409.53
0305 - Dried Fish 9,245 0.13 30.86
3920 - Non-Adhesive Plastic Plates, Sheets & Film 9,233 0.13 24.82
8501 - Electric Motors & Generators 9,226 0.13 264.80
0306 - Shell Fish 9,102 0.13 495.99
8409 - Engine Parts 9,079 0.13 453.29
4819 - Office Paper 8,886 0.13 84.30
4410 - Particle Board 8,727 0.13 2,106.00
8542 - Electronic Integrated Circuits 8,060 0.12 697.49
1201 - Soybeans 8,028 0.12 (12.92)
5601 - Textile Wadding & Articles 7,948 0.12 106.24
5205 - Cotton Yarn - > 85% 7,893 0.12 (67.32)
8454 - Converters & Ingot Molds 7,624 0.11 3,005.76
8413 - Pumps For Liquids 7,437 0.11 20.60
3004 - Medicines in Doses 7,323 0.11 (3.88)
7304 - Seamless Iron & Steel Tubes & Pipes 7,255 0.11 143.89
6908 - Glazed Ceramic Flags & Paving 7,250 0.11 126.09
2905 - Acyclic Alcohols 7,148 0.10 63.87
9018 - Medical, Dental & Vet Instruments 7,133 0.10 24.58
0712 - Dried Vegetables 7,120 0.10 248.28
8414 - Air & Vacuum Pumps 6,913 0.10 55.84
8479 - Mechanical Machinery & Parts 6,737 0.10 14.88
8544 - Insulated Wire & Cable 6,517 0.09 0.85
8521 - Video Recording Equipment 6,504 0.09 3,476.55
7312 - Stranded Wire 6,158 0.09 427.80
9403 - Furniture & Parts 6,105 0.09 166.26
5402 - Synthetic Filament Yarn 5,850 0.09 252.87
8534 - Printed Circuits 5,820 0.08 4,122.73
4703 - Soda & Sulfate Chemical Woodpulp 5,716 0.08 (4.22)
2836 - Carbonates 5,705 0.08 515.27
8702 - Vans & Buses 5,609 0.08 83.26
8537 - Electrical Switching Boards 5,590 0.08 166.62
3907 - Polyethers 5,514 0.08 519.43
7202 - Ferroalloys 5,508 0.08 (71.09)
3923 - Plastic Containers 5,434 0.08 (66.32)
1701 - Cane Sugar 5,375 0.08 310.97
9031 - Measuring or Checking Instruments 5,227 0.08 241.44
7210 - Iron & Steel > 600 mm Wide - Clad 5,201 0.08 31.59
8803 - Aircraft Parts 5,158 0.08 79.15
3901 - Polymers of Ethylene 5,153 0.08 276.24
8429 - Heavy Construction Equipment 5,020 0.07 45.88
8528 - TV Receivers 5,017 0.07 (56.91)
8504 - Transformers, Converters & Power Supplies 4,912 0.07 61.23
3926 - Articles of Plastics 4,911 0.07 53.81
8431 - Parts For Fork Lifts, Bulldozers & Graders 4,908 0.07 146.24
7403 - Refined Copper & Alloys 4,877 0.07 (39.47)
2814 - Ammonia 4,848 0.07 1,037.32
4802 - Uncoated Paper 4,837 0.07 209.34
6109 - Knitted T-Shirts 4,814 0.07 531.34
3924 - Plastic Household Articles 4,712 0.07 66.07
7219 - Stainless Steel Products- > 600MM Wide 4,511 0.07 7.80
2402 - Cigars & Cigarettes 4,487 0.07 (54.67)
3402 - Organic Surface-Active Agents 4,465 0.07 325.66
5514 - Woven Fabric -Over 85% Synthetic < 170G/M2 4,415 0.06 1,816.56
7604 - Aluminum Bars 4,205 0.06 401.99
5509 - Synthetic Staple Fiber Yarn 4,109 0.06 416.99
2207 - Ethyl Alcohol > 80% 4,021 0.06 115.32
1516 - Misc Fats & Oils 3,973 0.06 161.07
5503 - Synthetic Staple Fibers 3,890 0.06 737.98
8507 - Electric Storage Batteries 3,889 0.06 190.06
3910 - Silicones 3,863 0.06 3,217.31
3401 - Soap 3,842 0.06 280.89
8505 - Electromagnets 3,780 0.06 (2.09)
7218 - Stainless Steel in Ingots & Semifin Products 3,770 0.05 0.00
7211 - Iron & Steel < 600Mm Wide 3,757 0.05 3,639.35
7222 - Stainless Steel Bars & Rods - Angles 3,626 0.05 (50.83)
8421 - Filters & Centrifuges 3,554 0.05 (4.97)
1905 - Bread, Pastry & Cakes 3,540 0.05 313.82
8901 - Vessels For Transport 3,510 0.05 505.46
6002 - Knitted & Crocheted Fabrics 3,475 0.05 78.58
0202 - Frozen Beef 3,445 0.05 (94.13)
4810 - Coated Paper 3,415 0.05 298.85
7308 - Structures & Parts of Iron or Steel 3,381 0.05 28.42
9607 - Slide Fasteners & Parts 3,373 0.05 123.59
8708 - Motor Vehicle Parts 3,359 0.05 (62.52)
4403 - Lumber 3,340 0.05 97.84
6802 - Monument Stone Articles 3,220 0.05 186.47
7220 - Stainless Steel Products- < 600MM Wide 3,207 0.05 3,214.34
4104 - Cow &Horse Hides -No Hair 3,195 0.05 23.99
8477 - Machinery For Working Rubber & Plastics 3,140 0.05 33.75
7201 - Pig Iron & Spiegeleisen in Pigs 3,100 0.05 172,113.22
5902 - Nylon Tire Cord Fabric 3,078 0.04 162.23
8419 - Water Heaters 3,037 0.04 (15.70)
6403 - Leather Footwear 3,017 0.04 108.71
8516 - Electric Water Heaters 2,961 0.04 52.85
4002 - Synthetic Rubber 2,950 0.04 299.38
8536 - Switches, Relays & Fuses < 1000 Volts 2,910 0.04 (17.74)
3808 - Insecticides 2,860 0.04 (58.32)
8701 - Semi Trucks & Tractors 2,833 0.04 117.64
8541 - Transister & Semiconductor Devices 2,806 0.04 173.05
0307 - Molluscs 2,788 0.04 7.40
2501 - Salt 2,763 0.04 810.47
2902 - Cyclic Hydrocarbons 2,703 0.04 356.56
8405 - Producer Gas 2,674 0.04 14.75
3917 - Plastic Tubes 2,657 0.04 49.42
2922 - Oxygen-Function Amino-Compounds 2,643 0.04 22.48
8513 - Portable Electric Lamps 2,631 0.04 161.33
8526 - Radar Apparatus & Navigation 2,613 0.04 24.75
3921 - Plastic Sheets, Film & Plates 2,612 0.04 241.63
5513 - Woven Fabric -Under 85% Synthetic > 170G/M2 2,610 0.04 271.82
8428 - Lifting & Handling Machines 2,610 0.04 (18.57)
3208 - Paint & Varnish 2,536 0.04 58.63
9401 - Seats & Parts 2,495 0.04 251.48
9701 - Hand Paintings & Drawings 2,476 0.04 1,541.45
4010 - Transmission Belts of Vulcanized Rubber 2,446 0.04 62.69
1001 - Wheat 2,407 0.04 (83.47)
2008 - Prepared Fruit 2,375 0.03 454.50
0303 - Frozen Fish 2,367 0.03 (46.37)
6201 - Non-Knit Mens & Boys Overcoats 2,354 0.03 207.90
8525 - Cel Phones, Video Recorders & Radio Transcievers 2,317 0.03 (11.18)
6305 - Sacks & Bags of Textile Material 2,289 0.03 111.21
5801 - Woven Pile & Chenille Fabrics 2,234 0.03 147.00
8417 - Industrial & Lab Furnaces 2,181 0.03 1,764.35
2915 - Saturated Acyclic Nonocarbox Acid & Aldehyde 2,171 0.03 1.68
8432 - Agricultural Machinery For Soil 2,170 0.03 884.59
9606 - Buttons 2,158 0.03 31.47
6404 - Textile Footwear 2,120 0.03 462.60
2101 - Extracts of Coffee 2,119 0.03 2,505.08
2103 - Sauces & Condiments 2,112 0.03 1,134.24
8408 - Diesel Engines 2,106 0.03 68.67
9613 - Cigarette Lighters & Other Lighters 2,104 0.03 43.62
6001 - Pile Fabrics 2,072 0.03 280.15
1704 - Candy 2,063 0.03 132.19
1511 - Palm Oil 2,061 0.03 (44.14)
8422 - Dishwashing & Packaging Machines 2,040 0.03 (32.52)
8522 - Electric Parts & Accessories 2,033 0.03 3,168.84
5111 - Woven Fabrics of Carded Wool 2,031 0.03 3.63
3506 - Prepared Glues & Adhesives 2,024 0.03 87.30
8426 - Ships Derricks & Cranes 2,019 0.03 117.25
7606 - Aluminum Plates 2,001 0.03 (12.05)
5903 - Plastic Textile Fabrics 1,982 0.03 13.13
4813 - Cigarette Paper 1,980 0.03 102.72
0505 - Bird Skins & Feathers 1,979 0.03 (11.35)
1902 - Pasta 1,975 0.03 233.85
9503 - Puzzles, Models & Toys 1,954 0.03 131.61
6103 - Knitted Mens & Boys Suits 1,954 0.03 519.41
2523 - Cement 1,946 0.03 85.47
8415 - Air Conditioners 1,922 0.03 8.42
6402 - Plastic & Rubber Footwear 1,918 0.03 33.20
8481 - Taps, Cocks & Valves 1,912 0.03 (50.49)
7321 - Stoves 1,887 0.03 540.57
8108 - Titanium & Articles 1,874 0.03 1,324.62
8473 - Computer & Office Machines Parts 1,874 0.03 (47.87)
2704 - Coke of Coal 1,870 0.03 (80.38)
0304 - Fish Fillets 1,852 0.03 969.23
8907 - Floating Structures, Rafts & Buoys 1,843 0.03 2,911.68
3801 - Artificial Graphite 1,842 0.03 39.93
8538 - Parts For Electric Equipment 1,827 0.03 108.67
7228 - Alloy Steel Bars 1,817 0.03 374.31
5208 - Woven Cotton Fabrics - > 85% < 200G/M2 1,781 0.03 (39.13)
7326 - Articles of Iron & Steel 1,772 0.03 40.71
4101 - Cow & Horse Hides 1,759 0.03 1,932.96
8705 - Special Purpose Motor Vehicles 1,759 0.03 9.59
4811 - Printed Paper, In Rolls or Sheets 1,756 0.03 173.20
8529 - Television, Radio & Assessory Parts 1,751 0.03 (55.05)
2708 - Pitch & Pitch Coke From Coal Tar 1,736 0.03 136.26
5112 - Woven Fabrics of Combed Wool 1,734 0.03 (88.40)
8506 - Primary Cells & Batteries 1,714 0.02 (14.81)
7306 - Seamed Hollow Tubes & Pipes 1,713 0.02 17.93
9027 - Instruments For Physical or Chemical Analysis 1,688 0.02 (26.92)
7209 - Iron & Steel > 600Mm Wide - Cold 1,686 0.02 (28.11)
5209 - Woven Cotton Fabrics > 85% > 200 G/M2 1,674 0.02 (45.00)
7323 - Household Art & Parts 1,666 0.02 176.38
3703 - Photo Paper 1,658 0.02 36.82
0808 - Apples & Pears 1,655 0.02 35.94
2917 - Polycarboxylic Acids & Aldehyde 1,643 0.02 105.54
2203 - Beer 1,638 0.02 (67.95)
6812 - Fabricated Asbestos Fibers 1,634 0.02 1,975.32
3507 - Enzymes 1,624 0.02 802.10
9405 - Lamps & Lighting Fittings 1,623 0.02 (19.90)
1604 - Prepared & Preserved Fish 1,608 0.02 1,466.29
8450 - Washing Machines 1,607 0.02 365.84
8452 - Sewing Machines 1,596 0.02 (17.56)
8543 - Specialized Electrical Machinery & Parts 1,579 0.02 9.41
6203 - Non-Knit Mens & Boys Suits 1,546 0.02 19.15
8438 - Food & Drink Preparation Machines 1,531 0.02 (66.83)
3909 - Amino-Resins 1,528 0.02 236.02
5504 - Artificial Staple Fibers 1,523 0.02 2,169.42
2301 - Meat Flour for Animals 1,492 0.02 11.06
2613 - Molybdenum Ores 1,465 0.02 0.00
8502 - Electric Generating Sets & Rotary Converters 1,464 0.02 (64.41)
9026 - Instruments for Measure & Check Flow 1,455 0.02 371.26
9404 - Mattress Supports 1,454 0.02 180.08
4411 - Fiberboard of Wood 1,438 0.02 672.81
1512 - Cotton Seed Oil 1,433 0.02 31,604.27
8483 - Transmission Shafts, Bearings & Parts 1,409 0.02 (10.64)
8545 - Carbon Electrodes & Brushes 1,404 0.02 (72.62)
7607 - Aluminum Foil < .2mm Thick 1,392 0.02 89.96
4705 - Semi-chemical Woodpulp 1,375 0.02 (82.16)
9012 - Microscopes 1,363 0.02 5,264.25
8482 - Ball & Roller Bearings & Parts 1,351 0.02 (22.54)
2202 - Soft Drinks 1,340 0.02 58.26
8311 - Wire & Rods 1,306 0.02 93.25
8604 - Railway Maintenance Vehicles 1,302 0.02 0.00
8445 - Machines For Preparing Fibers & Yarns 1,285 0.02 0.00
7302 - Railway Track Construct Material 1,270 0.02 61.37
3904 - Polymers of Vinyl Chloride 1,269 0.02 (89.73)
2309 - Animal Feed 1,251 0.02 (50.36)
3903 - Polymers of Styrene 1,243 0.02 376.93
3702 - Photo Film in Rolls 1,241 0.02 (47.27)
2941 - Antibiotics 1,240 0.02 (46.59)
2803 - Carbon 1,229 0.02 (3.35)
1211 - Plants For Pharmacy 1,227 0.02 (16.05)
9009 - Photocopy Apparatus 1,169 0.02 41.32
2833 - Sulfates 1,155 0.02 118.97
3925 - Builders Ware of Plastics 1,150 0.02 31.60
4418 - Carpentry of Wood 1,116 0.02 88.57
4301 - Raw Furskins 1,105 0.02 1,821.71
6804 - Millstones For Grinding 1,094 0.02 206.26
8606 - Railway Freight Cars 1,087 0.02 2,508.84
6301 - Blankets & Traveling Rugs 1,078 0.02 (40.72)
2005 - Prepared Vegetables 1,075 0.02 5,244.54
7216 - Iron & Steel Angles & Shapes 1,075 0.02 (31.56)
8451 - Washers & Dryers 1,063 0.02 (55.52)
7009 - Glass Mirrors 1,055 0.02 6.79
2815 - Sodium Hydrox 1,049 0.02 15.37
7207 - Semi Finished Products of Iron & Steel 1,039 0.02 (56.31)
2304 - Soybean Meal 1,036 0.02 (95.40)
5510 - Artificial Staple Fiber Yarn 1,021 0.01 (9.49)
8517 - Telephone, Fax & Switching Apparatus 1,014 0.01 (70.54)
3206 - Coloring Preparations 1,010 0.01 (4.80)
4911 - Pictures & Photos 1,008 0.01 444.36
3304 - Beauty & Make-up Perparations 1,000 0.01 179.73
8462 - Machine Tools For Forging 995 0.01 7.05
5512 - Woven Fabric -Over 85% Synthetic > 170G/M2 990 0.01 (65.97)
4202 - Handbags, Wallets & Travel Goods 984 0.01 (30.14)
3307 - Personal Toilet Preparations 983 0.01 539.62
2934 - Nucleic Acids & Salts 983 0.01 (71.38)
5603 - Non Wovens 981 0.01 64.37
8420 - Calendering Machines & Cylinders 949 0.01 714.18
2602 - Manganese Ores 945 0.01 (68.55)
4012 - Retread & Used Tires 944 0.01 (27.85)
9703 - Original Sculptures & Statues 942 0.01 6,906.84
0713 - Leguminous Vegetables 932 0.01 120.23
2208 - Alcoholic Beverages 926 0.01 (49.26)
1302 - Vegetable Saps & Extracts 922 0.01 14.37
2106 - Food Preparations 917 0.01 59.37
6405 - Other Footwear 909 0.01 290.40
9028 - Gas, Water, Electric Meters 897 0.01 572.53
5806 - Narrow Woven Fabrics 893 0.01 79.68
0602 - Live Plants 892 0.01 160.96
8480 - Molding Boxes For Metal Foundry 885 0.01 125.12
4303 - Apparel of Furskin 883 0.01 216.24
3210 - Paints & Varnishes for Leather 877 0.01 165.59
8714 - Cycle Parts & Assessories 876 0.01 1,342.48
7310 - Tanks - < 300 Liter 872 0.01 97.25
8455 - Metal-Rolling Mills & Rolls 865 0.01 (67.08)
0402 - Concentrated Milk & Cream 864 0.01 (60.14)
4105 - Sheep Skins - No Wool 858 0.01 70.28
7601 - Aluminum 856 0.01 (42.06)
3812 - Prepared Rubber Accelerators 854 0.01 54.96
3811 - Anti-knock Preparations 853 0.01 (5.60)
6910 - Ceramic Sinks 851 0.01 95.50
9021 - Orthopedic Appliances 849 0.01 (15.87)
6902 - Refractory Bricks 842 0.01 (10.78)
9506 - Physical Exercise Equipment 820 0.01 199.92
2102 - Yeasts 818 0.01 331.77
0811 - Frozen Fruit & Nuts 812 0.01 726.75
5508 - Staple Fiber Sewing Thread 812 0.01 142.78
8302 - Hardware For Furniture, Doors & Windows 808 0.01 239.50
6204 - Non-Knit Womens & Girls Suits 806 0.01 42.48
7411 - Copper Tubes & Pipes 806 0.01 392.29
2530 - Mineral Substances 802 0.01 27.30
7117 - Imitation Jewelry 791 0.01 541.61
6115 - Knitted Pantyhose 779 0.01 13.73
5515 - Woven Fabrics of Synthetic Staple Fibers 778 0.01 (76.90)
8433 - Harvest Machines 774 0.01 267.31
9201 - Pianos 770 0.01 15.10
4412 - Plywood 769 0.01 (48.39)
3905 - Polymers of Vinyl Acetate 754 0.01 57.03
6110 - Knitted Sweaters 753 0.01 (57.62)
7008 - Multiple-Walled Insulating Units of Glass 748 0.01 0.00
3105 - Misc Mineral & Chemcial Fertilizers 748 0.01 (80.03)
2009 - Fruit & Vegetable Juice 747 0.01 586.69
1806 - Chocolate 730 0.01 22.14
4809 - Carbon Paper in Rolls 718 0.01 3,813.77
0405 - Butter 718 0.01 42.66
7214 - Iron & Steel Bars & Rods - HR 715 0.01 (12.56)
7311 - Containers For Compressed & Liquid Gas 714 0.01 420.99
8463 - Machine Tools For Working Metal 714 0.01 1,084.57
6810 - Articles of Cement 711 0.01 447.58
8607 - Parts of Railway Locomotives 703 0.01 690.26
7013 - Glassware For Table 701 0.01 (18.66)
7307 - Tube & Pipe Fittings 695 0.01 (75.72)
6911 - Ceramic Tableware of Porcelain & China 681 0.01 27.19
3908 - Polyamides 679 0.01 219.44
5911 - Textile Products For Specific Tech Uses 678 0.01 28.71
4409 - Wood, Continuously Shaped (Tongued or Grooved) 675 0.01 652.86
7504 - Nickel Powders & Flakes 670 0.01 0.00
7409 - Copper Plates 669 0.01 (34.58)
9032 - Automatic Regulating & Control Instruments 667 0.01 26.53
8003 - Tin Bars 664 0.01 32,862.98
7610 - Aluminum Structures & Parts of 661 0.01 (45.22)
8535 - Switching Equipment, > 1000 V 659 0.01 (25.34)
6811 - Articles of Asbestos 654 0.01 (11.57)
7204 - Ferrous Waste & Scrap 650 0.01 (74.72)
2503 - Sulfur 648 0.01 265.11
3916 - Plastic Monofil 647 0.01 2,182.10
5704 - Non Tufted Carpets 641 0.01 59,993.72
6406 - Footwear Components 639 0.01 813.58
8423 - Weighing Machines 636 0.01 10.34
2826 - Fluorides 630 0.01 15.42
8441 - Mach For Making Up Pulp & Paper 629 0.01 (19.91)
5607 - Twine 628 0.01 17.97
8447 - Knitting Machines 621 0.01 201.06
4013 - Inner Tubes For Tires 621 0.01 855.43
3824 - Binders For Found Molds 620 0.01 (54.17)
4706 - Pulps of Paper Fibers 616 0.01 274.98
0601 - Bulbs 606 0.01 315.40
9603 - Brooms & Mops 602 0.01 389.56
8518 - Microphones 594 0.01 (62.37)
4415 - Wood Packings 592 0.01 83.01
4304 - Artificial Fur Articles 591 0.01 964.56
3815 - Reaction Initiators & Catalytic Preparations 588 0.01 (47.51)
6401 - Waterproof Footwear 582 0.01 385.55
3204 - Synthetic Coloring Matter 582 0.01 (84.96)
2929 - Nitrogen Function Compounds 578 0.01 334.42
1107 - Malt 574 0.01 42.58
9022 - X-Ray Apparatus 573 0.01 (66.41)
2401 - Tobacco 572 0.01 (86.84)
6202 - Non-Knit Womens & Girls Overcoats 569 0.01 599.04
8443 - Ink Jet Printers 568 0.01 (49.86)
4009 - Vulcanized Rubber Tubes 567 0.01 22.94
8456 - Machinery For Material Removal by Laser 564 0.01 117.46
8716 - Trailers 563 0.01 (25.44)
6108 - Knitted Womens & Girls Slips 559 0.01 280.06
4823 - Art Paper 556 0.01 27.26
7226 - Alloy Steel < 600Mm Wide 556 0.01 524.68
6307 - Made-Up Articles of Textile Materials 554 0.01 383.01
6104 - Knitted Womens & Girls Suits 553 0.01 45.19
2524 - Asbestos 549 0.01 98.02
0709 - Fresh Vegetables 543 0.01 165.20
2711 - Petroleum Gases 541 0.01 536.49
7225 - Alloy Steel > 600 mm Wide 539 0.01 (39.59)
8407 - Piston Engines 539 0.01 (35.59)
4015 - Apparel & Accessories of Rubber 538 0.01 530.42
5804 - Tulles & Other Net Fabrics 531 0.01 249.00
7223 - Wire of Stainless Steel 530 0.01 (28.57)
4408 - Veneer Sheets 527 0.01 902.74
5807 - Labels & Badges 526 0.01 250.27
8547 - Insulating Fittings For Assembly 514 0.01 (67.02)
3305 - Hair Preparations 512 0.01 79.36
8459 - Machine Tools For Drilling 510 0.01 (5.34)
6601 - Umbrellas 508 0.01 204.89
3215 - Ink 505 0.01 (10.50)
7005 - Float Glass 504 0.01 (5.40)
8434 - Milking Machines & Parts 500 0.01 (17.51)
6211 - Non-Knit Track Suits 500 0.01 (32.24)
5210 - Woven Cotton Fabrics - < 85% < 200G/M2 499 0.01 129.01
8465 - Machine Tools For Working Wood 486 0.01 149.83
4205 - Articles of Leather 475 0.01 1,357.79
8533 - Electrical Resistors 472 0.01 225.52
9030 - Oscilloscopes & Electrical Measuring Instruments 469 0.01 (85.75)
5608 - Knotted Net of Twine 462 0.01 (32.09)
2104 - Soups 460 0.01 2,221.01
6302 - Bed & Table Linen 457 0.01 (55.48)
7215 - Iron & Steel Bars & Rods 456 0.01 (65.73)
8205 - Hand Tools 455 0.01 209.84
8442 - Machinery For Typeset 452 0.01 317.63
7615 - Household Articles 451 0.01 337.39
4816 - Boxed Carbon Paper 446 0.01 250.50
2914 - Ketones & Quinones & Halogenatd 444 0.01 (50.29)
4804 - Kraft Paper 443 0.01 (35.07)
8531 - Electric Sound & Visual Signaling Apparatus 441 0.01 603.84
0703 - Onions 438 0.01 304.85
2835 - Phosphinates 436 0.01 310.58
7217 - Wire of Iron & Nonalloy Steel 433 0.01 29.29
2825 - Hydrazine 432 0.01 (86.00)
6806 - Mineral Wools 429 0.01 411.35
2607 - Lead Ores 429 0.01 83,272.04
3810 - Pickling Preparations For Metal 423 0.01 81.25
8466 - Parts For Machine Tools 418 0.01 (60.48)
3818 - Chemical Elements Used in Electronics 411 0.01 1,191.99
0805 - Citrus Fruit 411 0.01 31.88
3207 - Prepared Pigments For Ceramics 411 0.01 (4.75)
8712 - Bicycles 409 0.01 (75.09)
8453 - Machinery For Work in Leather 402 0.01 (4.07)
8301 - Padlocks 402 0.01 214.73
9406 - Prefabricated Buildings 402 0.01 18.66
7010 - Glass Containers For Packing 401 0.01 180.38
8402 - Steam Generating Boilers 400 0.01 (3.54)
2904 - Hydrocarbon Derivatives 400 0.01 (72.83)
8425 - Pulley Tackle & Hoists 397 0.01 26.78
7212 - Iron & Steel < 600Mm Wide 397 0.01 21.24
3302 - Odoriferous Mixtures 395 0.01 52.77
6111 - Knitted Babies Garments & Accessories 394 0.01 68,128.72
8509 - Electromech Domestic Appliances 393 0.01 (85.31)
9002 - Optical Elements 393 0.01 854.41
7213 - Iron & Steel Bars & Rods - Irregular Coils 393 0.01 (94.09)
2907 - Phenols 391 0.01 (66.00)
3505 - Dextrins 388 0.01 5,759.76
8523 - Prepared Unrecorded Sound Media 387 0.01 (36.00)
1602 - Prepared & Preserved Meat 385 0.01 (76.55)
0904 - Pepper 384 0.01 52.57
2516 - Granite 383 0.01 0.13
0802 - Nuts 382 0.01 (82.24)
8430 - Moving & Grading Machinery 382 0.01 244.66
3919 - Plastic Self-Adhesive Plates 377 0.01 62.90
4814 - Wallpaper 374 0.01 35.86
7019 - Glass Fibers & Articles 373 0.01 (44.05)
3002 - Human Blood 373 0.01 52.01
8484 - Gaskets & Similar Joints of Metal Sheeting 373 0.01 (12.62)
1509 - Olive Oil 369 0.01 373.73
2804 - Hydrogen 368 0.01 283.78
5604 - Rubber Thred & Cord 366 0.01 432.26
8207 - Interchange Hand & Machine Tools 362 0.01 (71.91)
1904 - Foods Prepared By Cereal Grain 359 0.01 5.94
5202 - Cotton Waste 355 0.01 0.00
8464 - Machine Tools For Working Stone 352 0.01 35.96
1601 - Sausages 348 0.01 (81.07)
8427 - Fork-Lift Trucks 343 0.01 (56.25)
8514 - IndustrialElectric Furnaces 338 0.00 (79.44)
6112 - Knitted Track Suits 335 0.00 (18.46)
7907 - Articles of Zinc 330 0.00 42,261.57
0603 - Cut Flowers & Buds 329 0.00 61,474.58
6807 - Articles of Asphalt 325 0.00 126.07
1404 - Vegetable Products 323 0.00 945.73
0711 - Preserved Vegetables 322 0.00 139.74
6217 - Made-Up Clothes Accessories 321 0.00 (45.48)
2933 - Heterocyclic Compounds 320 0.00 (84.06)
