For Importers   For Exporters   My Bridgat

Home | Sign In | Join Free | Instant Messenger | Help

Advanced Search - View by Location

Post your products for FREE


Your are here: Country Profiles > Mauritius > Top Products Imported by Mauritius

Key Facts

GDP (ppp) per CAPITA
$13,700 (2006 est.)
Inflation Rate
8.9% (2006 est.)
Population
1,250,882 (July 2007 est.)
Country Risk Ratings
A3
Ease of Doing Business
27/178
Global Competitiveness
60/131
 
Embassies of Mauritius
Embassies in Mauritius
Mauritius Business Holidays
Top Products Exported by Mauritius
Top Products Imported by Mauritius
 
Also view profiles of other countries:
A
Afghanistan
Albania
Algeria
Andorra
Angola
Antigua and Barbuda
Argentina
Armenia
Aruba
Australia
Austria
Azerbaijan

B
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia - Herzegovina
Botswana
Brazil
Brunei
Bulgaria
Burkina Faso
Burma
Burundi

C
Cambodia
Cameroon
Canada
Cape Verde
Cayman Islands
Central African Rep.
Chad
Chile
China
Colombia
Comoros
Congo, Democratic
Congo, Republic of
Costa Rica
Cote d'Ivoire
Croatia
Cuba
Cyprus
Czech Rep.

D
Denmark
Djibouti
Dominica
Dominican Rep.
 

E
Ecuador
Egypt
El Salvador
Equatorial Guinea
Eritrea
Estonia
Ethiopia

F
Fiji
Finland
France

G
Gabon
Gambia, The
Georgia
Germany
Ghana
Greece
Grenada
Guatemala
Guinea
Guinea-Bissau
Guyana

H
Haiti
Holy See
Honduras
Hong Kong
Hungary

I
Iceland
India
Indonesia
Iran
Iraq
Ireland
Israel
Italy

J
Jamaica
Japan
Jordan

K
Kazakhstan
Kenya
Kiribati
Korea, North
Korea, South
Kuwait
Kyrgyzstan

 

L
Laos
Latvia
Lebanon
Lesotho
Liberia
Libya
Liechtenstein
Lithuania
Luxembourg

M
Macau
Macedonia
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Marshall Islands
Mauritania
Mauritius
Mexico
Micronesia
Moldova
Monaco
Mongolia
Montenegro
Morocco
Mozambique

N
Namibia
Nauru
Nepal
Netherlands
New Zealand
Nicaragua
Niger
Nigeria
Norway

O
Oman

P
Pakistan
Palau
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Poland
Portugal

Q
Qatar

R
Romania
Russia
Rwanda

S
Samoa
San Marino
Sao Tome and Principe
Saudi Arabia
Senegal
Serbia
Seychelles
Sierra Leone
Singapore
Slovakia
Slovenia
Solomon Islands
Somalia
South Africa
Spain
Sri Lanka
St. Kitts
St. Lucia
St. Vincent
Sudan
Suriname
Swaziland
Sweden
Switzerland
Syria

T
Taiwan
Tajikistan
Tanzania
Thailand
Togo
Tonga
Trinidad and Tobago
Tunisia
Turkey
Turkmenistan
Tuvalu

U
Uganda
Ukraine
United Arab Emirates
United Kingdom
United States
Uruguay
Uzbekistan

V
Vanuatu
Venezuela
Vietnam

Y
Yemen

Z
Zambia
Zimbabwe

 

Top Products Imported by Mauritius

Top Products Imported by Mauritius Market Value: 6,934 (millions)
Product Trade Value Share Growth
  (thousands) (%) (% 5yr)
8525 - Cel Phones, Video Recorders & Radio Transcievers 236,616 3.41 1,529.19
8802 - Aircraft 201,170 2.90 1,146.27
8703 - Passenger Vehicles 70,865 1.02 67.88
0303 - Frozen Fish 51,203 0.74 187.99
7113 - Articles of Jewelry & Parts 41,599 0.60 7.32
2711 - Petroleum Gases 39,505 0.57 224.27
5208 - Woven Cotton Fabrics - > 85% < 200G/M2 38,161 0.55 32.24
7102 - Diamonds 35,572 0.51 (4.73)
3004 - Medicines in Doses 32,886 0.47 22.41
2701 - Coal 32,276 0.47 515.40
2710 - Non Crude Oil 31,391 0.45 (32.06)
0402 - Concentrated Milk & Cream 31,193 0.45 18.27
8704 - Trucks 25,092 0.36 55.44
5205 - Cotton Yarn - > 85% 22,443 0.32 (68.88)
1006 - Rice 21,966 0.32 598.34
8471 - Computers, Printers & Storage Units 20,884 0.30 16.66
8473 - Computer & Office Machines Parts 20,727 0.30 50.78
1001 - Wheat 20,366 0.29 115.66
8905 - Light-Vessels & Docks 18,816 0.27 1,103.81
2523 - Cement 18,026 0.26 146.58
8803 - Aircraft Parts 17,117 0.25 (37.99)
8451 - Washers & Dryers 15,526 0.22 130.69
1701 - Cane Sugar 15,470 0.22 59.84
8517 - Telephone, Fax & Switching Apparatus 15,329 0.22 34.40
5806 - Narrow Woven Fabrics 14,879 0.21 1.57
8445 - Machines For Preparing Fibers & Yarns 12,748 0.18 214.47
8429 - Heavy Construction Equipment 12,143 0.18 37.20
0204 - Meat of Sheep & Goats 11,606 0.17 42.19
8481 - Taps, Cocks & Valves 11,566 0.17 108.81
8418 - Refrigerators & Freezers 11,481 0.17 5.69
0406 - Cheese & Curd 10,840 0.16 20.15
3907 - Polyethers 10,823 0.16 172.27
8536 - Switches, Relays & Fuses < 1000 Volts 10,473 0.15 38.00
7108 - Gold 10,313 0.15 142.62
3923 - Plastic Containers 10,295 0.15 27.27
3808 - Insecticides 10,106 0.15 61.97
4802 - Uncoated Paper 9,944 0.14 100.55
1005 - Corn 9,815 0.14 36.12
7207 - Semi Finished Products of Iron & Steel 9,812 0.14 16.70
1507 - Soybean Oil 9,757 0.14 (23.75)
8708 - Motor Vehicle Parts 9,688 0.14 6.89
7210 - Iron & Steel > 600 mm Wide - Clad 9,637 0.14 66.68
2106 - Food Preparations 9,394 0.14 55.26
8421 - Filters & Centrifuges 9,290 0.13 61.13
2204 - Wine 9,247 0.13 53.73
5407 - Woven Fabric of Synthetic Filament Yarn 9,129 0.13 (45.80)
9018 - Medical, Dental & Vet Instruments 9,116 0.13 81.80
7104 - Synthetic Precious Stones 8,968 0.13 18.75
3926 - Articles of Plastics 8,963 0.13 2.87
3901 - Polymers of Ethylene 8,922 0.13 241.65
7308 - Structures & Parts of Iron or Steel 8,329 0.12 23.42
7604 - Aluminum Bars 8,133 0.12 193.05
1604 - Prepared & Preserved Fish 8,075 0.12 35.95
8438 - Food & Drink Preparation Machines 7,860 0.11 78.45
8419 - Water Heaters 7,630 0.11 199.62
8452 - Sewing Machines 7,447 0.11 (12.53)
8413 - Pumps For Liquids 7,413 0.11 78.82
8479 - Mechanical Machinery & Parts 7,177 0.10 24.05
6908 - Glazed Ceramic Flags & Paving 7,163 0.10 4.32
7610 - Aluminum Structures & Parts of 7,014 0.10 341.44
8544 - Insulated Wire & Cable 6,978 0.10 67.30
9403 - Furniture & Parts 6,962 0.10 31.86
8431 - Parts For Fork Lifts, Bulldozers & Graders 6,903 0.10 55.29
4011 - New Pneumatic Tires 6,773 0.10 4.82
8415 - Air Conditioners 6,645 0.10 21.12
3920 - Non-Adhesive Plastic Plates, Sheets & Film 6,639 0.10 82.08
1901 - Malt Extract 6,566 0.09 50.50
3304 - Beauty & Make-up Perparations 6,544 0.09 85.77
5105 - Combed Wool 6,476 0.09 72.00
8504 - Transformers, Converters & Power Supplies 6,332 0.09 63.43
8529 - Television, Radio & Assessory Parts 6,315 0.09 18.51
1905 - Bread, Pastry & Cakes 6,268 0.09 16.02
5402 - Synthetic Filament Yarn 6,225 0.09 68.42
3402 - Organic Surface-Active Agents 6,196 0.09 10.21
6002 - Knitted & Crocheted Fabrics 5,999 0.09 (74.10)
3809 - Finishing Agents For Textiles 5,946 0.09 21.72
5513 - Woven Fabric -Under 85% Synthetic > 170G/M2 5,869 0.08 (3.89)
2304 - Soybean Meal 5,752 0.08 (17.24)
5106 - Yarn of Carded Wool 5,697 0.08 (34.88)
8448 - Auxiliary Machinery For Textile Machines 5,639 0.08 27.26
3204 - Synthetic Coloring Matter 5,580 0.08 0.23
4810 - Coated Paper 5,519 0.08 63.30
5108 - Yarn of Fine Animal Hair 5,511 0.08 71.71
3303 - Perfumes & Toilet Waters 5,475 0.08 70.21
7213 - Iron & Steel Bars & Rods - Irregular Coils 5,419 0.08 368.37
8702 - Vans & Buses 5,410 0.08 18.79
4821 - Paper Labels 5,327 0.08 (1.98)
4901 - Books 5,218 0.08 (21.11)
5101 - Uncombed Wool 5,160 0.07 16.00
2208 - Alcoholic Beverages 5,126 0.07 1.21
8528 - TV Receivers 5,099 0.07 20.88
0713 - Leguminous Vegetables 4,980 0.07 60.39
5807 - Labels & Badges 4,942 0.07 (17.19)
8424 - Sand Blasting Machines 4,886 0.07 118.91
5209 - Woven Cotton Fabrics > 85% > 200 G/M2 4,870 0.07 (85.66)
8422 - Dishwashing & Packaging Machines 4,817 0.07 140.60
8474 - Machinery For Sorting Screening Minerals 4,786 0.07 2.66
8501 - Electric Motors & Generators 4,714 0.07 88.12
8409 - Engine Parts 4,670 0.07 70.91
8537 - Electrical Switching Boards 4,656 0.07 119.97
1517 - Margarine 4,624 0.07 70.81
8516 - Electric Water Heaters 4,566 0.07 0.25
4411 - Fiberboard of Wood 4,543 0.07 118.94
1806 - Chocolate 4,448 0.06 31.26
1904 - Foods Prepared By Cereal Grain 4,348 0.06 99.85
4412 - Plywood 4,309 0.06 19.31
4819 - Office Paper 4,305 0.06 167.87
0101 - Horses 4,299 0.06 688.09
2009 - Fruit & Vegetable Juice 4,253 0.06 47.73
9405 - Lamps & Lighting Fittings 4,202 0.06 33.43
7306 - Seamed Hollow Tubes & Pipes 4,138 0.06 83.09
1602 - Prepared & Preserved Meat 4,136 0.06 (18.41)
3401 - Soap 4,132 0.06 204.32
8443 - Ink Jet Printers 4,129 0.06 (10.55)
4202 - Handbags, Wallets & Travel Goods 4,121 0.06 86.17
4801 - Newsprint 4,102 0.06 100.69
8701 - Semi Trucks & Tractors 4,089 0.06 86.59
8450 - Washing Machines 3,956 0.06 20.49
8428 - Lifting & Handling Machines 3,938 0.06 171.95
9026 - Instruments for Measure & Check Flow 3,910 0.06 56.82
8414 - Air & Vacuum Pumps 3,784 0.05 4.47
6402 - Plastic & Rubber Footwear 3,687 0.05 55.97
7326 - Articles of Iron & Steel 3,676 0.05 75.61
8506 - Primary Cells & Batteries 3,644 0.05 119.12
3924 - Plastic Household Articles 3,637 0.05 17.28
5201 - Cotton 3,633 0.05 (26.40)
9401 - Seats & Parts 3,632 0.05 4.25
1511 - Palm Oil 3,560 0.05 222.27
9606 - Buttons 3,556 0.05 (8.59)
1512 - Cotton Seed Oil 3,530 0.05 159.60
8427 - Fork-Lift Trucks 3,517 0.05 80.47
5516 - Woven Fabrics of Artificial Staple Fibers 3,509 0.05 213.82
8302 - Hardware For Furniture, Doors & Windows 3,485 0.05 54.64
8402 - Steam Generating Boilers 3,477 0.05 434.02
7211 - Iron & Steel < 600Mm Wide 3,467 0.05 4,799.14
7216 - Iron & Steel Angles & Shapes 3,422 0.05 14.55
8538 - Parts For Electric Equipment 3,398 0.05 175.47
3302 - Odoriferous Mixtures 3,394 0.05 51.68
8447 - Knitting Machines 3,354 0.05 (54.20)
8714 - Cycle Parts & Assessories 3,315 0.05 140.28
2402 - Cigars & Cigarettes 3,307 0.05 28.39
3904 - Polymers of Vinyl Chloride 3,259 0.05 156.81
4407 - Wood Sawn > 6 mm 3,252 0.05 (39.86)
9014 - Compasses & Navigation Instruments 3,232 0.05 (14.32)
9506 - Physical Exercise Equipment 3,219 0.05 87.66
7323 - Household Art & Parts 3,215 0.05 (11.65)
3824 - Binders For Found Molds 3,160 0.05 72.82
2103 - Sauces & Condiments 3,127 0.05 112.26
0808 - Apples & Pears 3,116 0.04 60.46
8483 - Transmission Shafts, Bearings & Parts 3,108 0.04 269.01
3305 - Hair Preparations 3,098 0.04 29.53
3917 - Plastic Tubes 3,057 0.04 21.25
7208 - Iron & Steel > 600 mm Wide - Hot 3,049 0.04 54.84
5210 - Woven Cotton Fabrics - < 85% < 200G/M2 2,998 0.04 172.58
0306 - Shell Fish 2,990 0.04 (33.39)
4911 - Pictures & Photos 2,985 0.04 282.43
4803 - Rolls of Toilet Paper 2,978 0.04 133.03
8309 - Stoppers & Caps 2,943 0.04 167.54
0405 - Butter 2,940 0.04 33.61
8542 - Electronic Integrated Circuits 2,936 0.04 28.37
8543 - Specialized Electrical Machinery & Parts 2,934 0.04 110.00
8502 - Electric Generating Sets & Rotary Converters 2,895 0.04 (52.72)
8433 - Harvest Machines 2,848 0.04 81.98
0201 - Fresh Beef 2,847 0.04 127.46
8711 - Motorcycles 2,834 0.04 4.99
4818 - Sanitary & Toiletry Paper 2,787 0.04 24.09
9030 - Oscilloscopes & Electrical Measuring Instruments 2,746 0.04 45.24
5510 - Artificial Staple Fiber Yarn 2,714 0.04 341.60
7010 - Glass Containers For Packing 2,670 0.04 (0.72)
9504 - Arcade, Table or Parlor Games 2,657 0.04 142.92
5508 - Staple Fiber Sewing Thread 2,557 0.04 (31.97)
4804 - Kraft Paper 2,543 0.04 54.23
8301 - Padlocks 2,543 0.04 29.00
0401 - Milk 2,531 0.04 20.01
7901 - Zinc 2,505 0.04 117.48
3215 - Ink 2,503 0.04 5.38
8705 - Special Purpose Motor Vehicles 2,498 0.04 63.09
8521 - Video Recording Equipment 2,498 0.04 157.44
9027 - Instruments For Physical or Chemical Analysis 2,485 0.04 119.49
6302 - Bed & Table Linen 2,455 0.04 2.88
7408 - Copper Wire 2,439 0.04 113.48
9015 - Survey Instruments 2,430 0.04 281.21
3902 - Polymers of Propylene & Other Olefins 2,423 0.03 55.71
3906 - Acrylic Polymers 2,401 0.03 38.65
7106 - Silver 2,374 0.03 126.18
0805 - Citrus Fruit 2,371 0.03 54.49
4805 - Paper & Paperboard 2,346 0.03 752.70
2202 - Soft Drinks 2,309 0.03 40.11
3105 - Misc Mineral & Chemcial Fertilizers 2,279 0.03 (30.86)
5109 - Yarn of Wool & Fine Animal Hair 2,276 0.03 239.77
8903 - Yachts & Other Pleasure Vessels 2,216 0.03 29.86
8411 - Aircraft Engines 2,205 0.03 (86.45)
3307 - Personal Toilet Preparations 2,202 0.03 (15.24)
1704 - Candy 2,189 0.03 19.91
2714 - Bitumen & Asphalt 2,185 0.03 68.38
3208 - Paint & Varnish 2,183 0.03 116.98
9024 - Machines For Testing Material 2,144 0.03 1,013.50
8477 - Machinery For Working Rubber & Plastics 2,117 0.03 40.81
6204 - Non-Knit Womens & Girls Suits 2,116 0.03 (38.05)
9031 - Measuring or Checking Instruments 2,106 0.03 (11.22)
3002 - Human Blood 2,105 0.03 103.24
8507 - Electric Storage Batteries 2,104 0.03 72.69
9704 - Postage & Revenue Stamps 2,100 0.03 16,829.21
9001 - Optical Lenses & Fibers 2,092 0.03 128.17
9113 - Watch Straps 2,073 0.03 55.69
7310 - Tanks - < 300 Liter 2,066 0.03 111.53
5112 - Woven Fabrics of Combed Wool 2,040 0.03 (29.24)
2713 - Petroleum Coke 2,007 0.03 28.70
4105 - Sheep Skins - No Wool 2,005 0.03 0.00
2309 - Animal Feed 2,005 0.03 70.92
7318 - Screws, Bolts & Nuts 1,972 0.03 15.80
4902 - Newspapers 1,955 0.03 38.70
3921 - Plastic Sheets, Film & Plates 1,924 0.03 33.92
8205 - Hand Tools 1,918 0.03 (3.89)
7013 - Glassware For Table 1,905 0.03 (6.57)
8207 - Interchange Hand & Machine Tools 1,882 0.03 (9.93)
6403 - Leather Footwear 1,848 0.03 62.68
7321 - Stoves 1,838 0.03 24.11
0202 - Frozen Beef 1,831 0.03 (61.99)
8716 - Trailers 1,818 0.03 204.95
8712 - Bicycles 1,809 0.03 (28.29)
8426 - Ships Derricks & Cranes 1,799 0.03 (16.95)
5515 - Woven Fabrics of Synthetic Staple Fibers 1,784 0.03 (48.74)
3822 - Composite Diagnostic & Lab Reagents 1,771 0.03 3.84
0806 - Grapes 1,771 0.03 24.49
2002 - Tomatoes Prepared & Preserved 1,746 0.03 55.80
8485 - Machinery Parts 1,742 0.03 70.16
9102 - Watches 1,739 0.03 9.55
4107 - Raw Hides & Skins - No Hair 1,735 0.03 29.26
8446 - Weaving Machines 1,732 0.02 (1.09)
1902 - Pasta 1,721 0.02 47.18
0307 - Molluscs 1,714 0.02 (5.67)
8430 - Moving & Grading Machinery 1,709 0.02 23.67
7307 - Tube & Pipe Fittings 1,700 0.02 66.05
8531 - Electric Sound & Visual Signaling Apparatus 1,690 0.02 22.93
2005 - Prepared Vegetables 1,684 0.02 81.90
6309 - Worn Clothing 1,667 0.02 312.84
7612 - Aluminum Casks 1,648 0.02 941.57
1107 - Malt 1,600 0.02 14.85
1601 - Sausages 1,572 0.02 4.70
8466 - Parts For Machine Tools 1,569 0.02 68.02
1516 - Misc Fats & Oils 1,566 0.02 39.05
3006 - Other Pharmaceutical Goods 1,557 0.02 192.44
8407 - Piston Engines 1,552 0.02 50.58
9503 - Puzzles, Models & Toys 1,532 0.02 3.21
3206 - Coloring Preparations 1,529 0.02 (3.37)
6907 - Unglazed Ceramic Flags & Paving 1,529 0.02 59.37
2008 - Prepared Fruit 1,502 0.02 74.76
3919 - Plastic Self-Adhesive Plates 1,497 0.02 41.16
7304 - Seamless Iron & Steel Tubes & Pipes 1,484 0.02 123.72
7606 - Aluminum Plates 1,469 0.02 217.45
9009 - Photocopy Apparatus 1,460 0.02 45.40
4811 - Printed Paper, In Rolls or Sheets 1,459 0.02 22.14
4823 - Art Paper 1,448 0.02 15.24
8524 - Records & Tapes 1,444 0.02 (67.31)
6109 - Knitted T-Shirts 1,422 0.02 31.17
6203 - Non-Knit Mens & Boys Suits 1,409 0.02 127.36
3506 - Prepared Glues & Adhesives 1,401 0.02 98.42
2929 - Nitrogen Function Compounds 1,398 0.02 142.57
3403 - Lubricating Preparations 1,395 0.02 16.94
7219 - Stainless Steel Products- > 600MM Wide 1,394 0.02 3,983.70
0206 - Edible Offal 1,394 0.02 34.92
5810 - Embroidery in the Piece 1,376 0.02 121.48
6217 - Made-Up Clothes Accessories 1,374 0.02 26.40
7616 - Articles of Aluminum 1,369 0.02 27.94
8539 - Electric Filament & Discharge Lamps 1,353 0.02 31.04
5801 - Woven Pile & Chenille Fabrics 1,346 0.02 (85.57)
7005 - Float Glass 1,343 0.02 2.32
9032 - Automatic Regulating & Control Instruments 1,342 0.02 (33.66)
7311 - Containers For Compressed & Liquid Gas 1,341 0.02 130.23
9603 - Brooms & Mops 1,337 0.02 2.68
6802 - Monument Stone Articles 1,333 0.02 43.25
7314 - Iron & Steel Cloth 1,315 0.02 339.81
4820 - Notebooks & Business Forms 1,292 0.02 (17.22)
6910 - Ceramic Sinks 1,278 0.02 (18.48)
7117 - Imitation Jewelry 1,277 0.02 293.18
6103 - Knitted Mens & Boys Suits 1,262 0.02 393.54
4016 - Articles of Vulcanized Rubber 1,255 0.02 30.06
9021 - Orthopedic Appliances 1,242 0.02 176.80
8482 - Ball & Roller Bearings & Parts 1,234 0.02 79.14
8706 - Chassis with Engines 1,231 0.02 12.48
8425 - Pulley Tackle & Hoists 1,224 0.02 263.52
8416 - Furnace Burners 1,217 0.02 821.44
8464 - Machine Tools For Working Stone 1,214 0.02 84.63
9022 - X-Ray Apparatus 1,203 0.02 (23.94)
8408 - Diesel Engines 1,198 0.02 (11.26)
0701 - Potatoes 1,184 0.02 (54.44)
6110 - Knitted Sweaters 1,177 0.02 (19.25)
3925 - Builders Ware of Plastics 1,173 0.02 34.78
6911 - Ceramic Tableware of Porcelain & China 1,166 0.02 (3.78)
5903 - Plastic Textile Fabrics 1,165 0.02 (29.76)
3005 - Bandages 1,161 0.02 (42.47)
6801 - Setts & Curbstones 1,141 0.02 0.00
8509 - Electromech Domestic Appliances 1,129 0.02 (13.08)
3701 - Photo Plates & Film 1,127 0.02 75.87
5206 - Cotton Yarn - < 85% 1,126 0.02 (12.85)
1509 - Olive Oil 1,117 0.02 (6.02)
3306 - Dental Preparations 1,111 0.02 70.31
5509 - Synthetic Staple Fiber Yarn 1,109 0.02 (71.32)
9607 - Slide Fasteners & Parts 1,108 0.02 (66.59)
6305 - Sacks & Bags of Textile Material 1,100 0.02 112.24
0102 - Cows 1,095 0.02 (75.90)
7407 - Copper Bars 1,086 0.02 588.35
2301 - Meat Flour for Animals 1,084 0.02 78.21
5107 - Yarn of Combed Wool 1,080 0.02 (72.10)
5309 - Woven Fabrics of Flax 1,079 0.02 41.99
8520 - Tape Recorders 1,072 0.02 197.07
3814 - Organic Composite Solvents & Thinners 1,060 0.02 96.43
3507 - Enzymes 1,054 0.02 7.74
8436 - Agricultural & Poultry Equipment 1,051 0.02 99.44
5604 - Rubber Thred & Cord 1,047 0.02 1,989.85
2003 - Mushrooms & Truffles 1,039 0.01 47.61
2828 - Hypochlorites 1,039 0.01 4.78
2004 - Frozen Vegetables 1,035 0.01 154.47
8480 - Molding Boxes For Metal Foundry 1,034 0.01 (12.55)
7214 - Iron & Steel Bars & Rods - HR 1,028 0.01 (53.25)
8308 - Clasps, Buckles & Hooks 1,021 0.01 (43.76)
7317 - Nails 1,019 0.01 279.76
0703 - Onions 1,014 0.01 (50.08)
5603 - Non Wovens 1,014 0.01 (71.17)
5608 - Knotted Net of Twine 1,006 0.01 173.00
4205 - Articles of Leather 1,005 0.01 104.56
8535 - Switching Equipment, > 1000 V 1,003 0.01 13.66
3903 - Polymers of Styrene 998 0.01 64.95
7324 - Sanitary Ware & Parts 992 0.01 92.42
3102 - Nitrogenous Fertilizers 991 0.01 (9.17)
8804 - Parachutes 991 0.01 (28.80)
2922 - Oxygen-Function Amino-Compounds 987 0.01 84.29
8534 - Printed Circuits 986 0.01 3.45
6205 - Non-Knit Mens & Boys Shirts 980 0.01 (38.43)
9114 - Clock & Watch Parts 977 0.01 (57.24)
5804 - Tulles & Other Net Fabrics 972 0.01 32.94
3209 - Aqueous Paint & Varnishes 962 0.01 165.10
8432 - Agricultural Machinery For Soil 960 0.01 10.62
4012 - Retread & Used Tires 960 0.01 285.02
9003 - Frames For Spectacles 942 0.01 (41.32)
3905 - Polymers of Vinyl Acetate 939 0.01 8.83
2936 - Provitamins & Vitamins 937 0.01 32.38
8462 - Machine Tools For Forging 936 0.01 60.30
5212 - Woven Cotton Fabrics 932 0.01 (0.51)
8527 - Reception Apparatus For Radiotelephony 924 0.01 (65.28)
5102 - Uncombed Animal Hair 922 0.01 174.42
7315 - Chain & Parts 921 0.01 115.08
6804 - Millstones For Grinding 906 0.01 87.86
2835 - Phosphinates 899 0.01 66.37
7215 - Iron & Steel Bars & Rods 890 0.01 224.66
5512 - Woven Fabric -Over 85% Synthetic > 170G/M2 890 0.01 (76.54)
9507 - Fishing Rods & Tackle 874 0.01 79.09
7419 - Articles of Copper 873 0.01 147.90
2712 - Petroleum Jelly 872 0.01 89.48
3707 - Photographic Chemicals 866 0.01 (9.21)
6406 - Footwear Components 864 0.01 170.99
8472 - Office Machines 853 0.01 (31.97)
4009 - Vulcanized Rubber Tubes 853 0.01 127.27
7415 - Nails 847 0.01 174.72
4418 - Carpentry of Wood 844 0.01 39.03
9004 - Spectacles 830 0.01 124.51
8515 - Electric Lasers 829 0.01 33.22
8519 - Turntables & Cassette Players 828 0.01 102.72
7615 - Household Articles 825 0.01 (27.51)
7607 - Aluminum Foil < .2mm Thick 820 0.01 62.88
3918 - Plastic Floor Cover & Wall Cover 811 0.01 (11.11)
2203 - Beer 811 0.01 1,065.35
8311 - Wire & Rods 805 0.01 97.71
2833 - Sulfates 804 0.01 35.61
3922 - Plastic Baths & Toilet Seats 799 0.01 16.71
6104 - Knitted Womens & Girls Suits 795 0.01 87.84
0304 - Fish Fillets 795 0.01 2.69
7217 - Wire of Iron & Nonalloy Steel 792 0.01 (37.40)
2829 - Chlorates 791 0.01 17,172.75
6404 - Textile Footwear 791 0.01 19.20
3214 - Glaziers Putty & Caulking 789 0.01 16.26
5514 - Woven Fabric -Over 85% Synthetic < 170G/M2 781 0.01 27.27
8465 - Machine Tools For Working Wood 770 0.01 11.25
5607 - Twine 763 0.01 (26.78)
8412 - Engines & Motors 759 0.01 139.75
2815 - Sodium Hydrox 754 0.01 42.18
3604 - Fireworks 754 0.01 30.03
6805 - Abrasive Powder 742 0.01 163.91
2903 - Halogenated Derivatives of Hydrocarbons 734 0.01 67.35
3505 - Dextrins 734 0.01 131.41
7007 - Safety Glass 731 0.01 141.27
7118 - Coin 729 0.01 51.20
0809 - Apricots 729 0.01 48.74
6807 - Articles of Asphalt 720 0.01 (11.43)
2101 - Extracts of Coffee 718 0.01 (5.84)
2501 - Salt 713 0.01 77.44
8212 - Razors & Razor Blades 713 0.01 40.98
7605 - Aluminum Wire 711 0.01 978.75
7325 - Cast Iron Articles 704 0.01 (10.27)
9404 - Mattress Supports 698 0.01 40.84
7614 - Stranded Wire 694 0.01 2,162.94
8417 - Industrial & Lab Furnaces 690 0.01 117.73
0511 - Misc Animal Products 686 0.01 36.20
4104 - Cow &Horse Hides -No Hair 683 0.01 (54.01)
0302 - Fresh Fish 681 0.01 112.36
7204 - Ferrous Waste & Scrap 668 0.01 1,566.90
3003 - Medicines Not in Doses 666 0.01 (50.74)
6112 - Knitted Track Suits 640 0.01 112.57
2201 - Non Sweetened Waters 636 0.01 99.70
5408 - Woven Fabric of Artificial Filament Yarn 629 0.01 (3.97)
9101 - Watches with Precious Metal Case 622 0.01 (15.86)
6810 - Articles of Cement 620 0.01 145.87
8406 - Steam Turbines 618 0.01 32.36
9406 - Prefabricated Buildings 616 0.01 (25.73)
4421 - Articles of Wood 614 0.01 (42.93)
5211 - Woven Cotton Fabrics - < 85% > 200G/M2 612 0.01 (90.45)
8518 - Microphones 610 0.01 (53.29)
8541 - Transister & Semiconductor Devices 608 0.01 (2.92)
3912 - Cellulose & Chemical Derivatives 607 0.01 (19.21)
6301 - Blankets & Traveling Rugs 597 0.01 (25.24)
4409 - Wood, Continuously Shaped (Tongued or Grooved) 587 0.01 138.51
0802 - Nuts 583 0.01 98.60
0105 - Chickens 582 0.01 41.10
3703 - Photo Paper 581 0.01 110.77
3405 - Polishes & Creams For Leather 578 0.01 49.36
2836 - Carbonates 578 0.01 24.25
9613 - Cigarette Lighters & Other Lighters 578 0.01 154.42
5401 - Synthetic Sewing Threads 573 0.01 (55.48)
8441 - Mach For Making Up Pulp & Paper 573 0.01 57.71
6114 - Knitted Garments 573 0.01 181.50
8609 - Containers of Transport 569 0.01 813.87
4010 - Transmission Belts of Vulcanized Rubber 567 0.01 17.21
2006 - Vegetables, Fruit & Nuts Preserved By Sugar 566 0.01 719.95
8523 - Prepared Unrecorded Sound Media 564 0.01 (43.44)
2915 - Saturated Acyclic Nonocarbox Acid & Aldehyde 564 0.01 (13.04)
3702 - Photo Film in Rolls 564 0.01 (28.11)
5111 - Woven Fabrics of Carded Wool 562 0.01 76.78
0901 - Coffee 559 0.01 73.11
9608 - Pens & Mechanical Pencils 554 0.01 (57.84)
8526 - Radar Apparatus & Navigation 541 0.01 23.41
8513 - Portable Electric Lamps 541 0.01 36.58
6307 - Made-Up Articles of Textile Materials 538 0.01 (64.82)
8484 - Gaskets & Similar Joints of Metal Sheeting 535 0.01 108.84
8215 - Tableware of Base Metal 529 0.01 11.32
8303 - Safes 529 0.01 83.91
6211 - Non-Knit Track Suits 528 0.01 (40.77)
8435 - Presses For Wine 520 0.01 126.98
1202 - Peanuts 519 0.01 (17.77)
8467 - Tools For Working in the Hand 519 0.01 (5.20)
0207 - Chicken 517 0.01 119.72
0710 - Frozen Vegetables 516 0.01 10.28
9028 - Gas, Water, Electric Meters 516 0.01 (54.42)
