For Importers   For Exporters   My Bridgat

Home | Sign In | Join Free | Instant Messenger | Help

Advanced Search - View by Location

Post your products for FREE


Your are here: Country Profiles > Lithuania > Top Products Imported by Lithuania

Key Facts

GDP (ppp) per CAPITA
$15,300 (2006 est.)
Inflation Rate
3.8% (2006 est.)
Population
3,575,439 (July 2007 est.)
Country Risk Ratings
A3
Ease of Doing Business
26/178
Global Competitiveness
38/131
 
Embassies of Lithuania
Embassies in Lithuania
Lithuania Business Holidays
Top Products Exported by Lithuania
Top Products Imported by Lithuania
 
Also view profiles of other countries:
A
Afghanistan
Albania
Algeria
Andorra
Angola
Antigua and Barbuda
Argentina
Armenia
Aruba
Australia
Austria
Azerbaijan

B
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia - Herzegovina
Botswana
Brazil
Brunei
Bulgaria
Burkina Faso
Burma
Burundi

C
Cambodia
Cameroon
Canada
Cape Verde
Cayman Islands
Central African Rep.
Chad
Chile
China
Colombia
Comoros
Congo, Democratic
Congo, Republic of
Costa Rica
Cote d'Ivoire
Croatia
Cuba
Cyprus
Czech Rep.

D
Denmark
Djibouti
Dominica
Dominican Rep.
 

E
Ecuador
Egypt
El Salvador
Equatorial Guinea
Eritrea
Estonia
Ethiopia

F
Fiji
Finland
France

G
Gabon
Gambia, The
Georgia
Germany
Ghana
Greece
Grenada
Guatemala
Guinea
Guinea-Bissau
Guyana

H
Haiti
Holy See
Honduras
Hong Kong
Hungary

I
Iceland
India
Indonesia
Iran
Iraq
Ireland
Israel
Italy

J
Jamaica
Japan
Jordan

K
Kazakhstan
Kenya
Kiribati
Korea, North
Korea, South
Kuwait
Kyrgyzstan

 

L
Laos
Latvia
Lebanon
Lesotho
Liberia
Libya
Liechtenstein
Lithuania
Luxembourg

M
Macau
Macedonia
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Marshall Islands
Mauritania
Mauritius
Mexico
Micronesia
Moldova
Monaco
Mongolia
Montenegro
Morocco
Mozambique

N
Namibia
Nauru
Nepal
Netherlands
New Zealand
Nicaragua
Niger
Nigeria
Norway

O
Oman

P
Pakistan
Palau
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Poland
Portugal

Q
Qatar

R
Romania
Russia
Rwanda

S
Samoa
San Marino
Sao Tome and Principe
Saudi Arabia
Senegal
Serbia
Seychelles
Sierra Leone
Singapore
Slovakia
Slovenia
Solomon Islands
Somalia
South Africa
Spain
Sri Lanka
St. Kitts
St. Lucia
St. Vincent
Sudan
Suriname
Swaziland
Sweden
Switzerland
Syria

T
Taiwan
Tajikistan
Tanzania
Thailand
Togo
Tonga
Trinidad and Tobago
Tunisia
Turkey
Turkmenistan
Tuvalu

U
Uganda
Ukraine
United Arab Emirates
United Kingdom
United States
Uruguay
Uzbekistan

V
Vanuatu
Venezuela
Vietnam

Y
Yemen

Z
Zambia
Zimbabwe

 

Top Products Imported by Lithuania

Top Products Imported by Lithuania Market Value: 49,149 (millions)
Product Trade Value Share Growth
  (thousands) (%) (% 5yr)
2709 - Crude Oil 3,037,174 6.18 198.19
8703 - Passenger Vehicles 737,922 1.50 105.50
3004 - Medicines in Doses 445,085 0.91 148.52
8701 - Semi Trucks & Tractors 309,827 0.63 281.18
8704 - Trucks 242,022 0.49 244.00
8525 - Cel Phones, Video Recorders & Radio Transcievers 236,819 0.48 143.37
2710 - Non Crude Oil 223,773 0.46 19.99
8471 - Computers, Printers & Storage Units 212,255 0.43 176.78
8708 - Motor Vehicle Parts 203,219 0.41 208.47
8544 - Insulated Wire & Cable 171,889 0.35 189.40
8716 - Trailers 169,268 0.34 197.03
2917 - Polycarboxylic Acids & Aldehyde 149,458 0.30 24,301.11
4011 - New Pneumatic Tires 123,702 0.25 165.45
8529 - Television, Radio & Assessory Parts 114,706 0.23 433.00
8473 - Computer & Office Machines Parts 100,551 0.20 146.14
3907 - Polyethers 95,800 0.19 139.19
7308 - Structures & Parts of Iron or Steel 94,654 0.19 167.54
9403 - Furniture & Parts 89,752 0.18 67.41
3901 - Polymers of Ethylene 87,698 0.18 310.49
4407 - Wood Sawn > 6 mm 86,224 0.18 135.81
8516 - Electric Water Heaters 82,820 0.17 43.69
0304 - Fish Fillets 80,824 0.16 162.13
0303 - Frozen Fish 80,600 0.16 88.33
8418 - Refrigerators & Freezers 79,607 0.16 (6.71)
7210 - Iron & Steel > 600 mm Wide - Clad 78,658 0.16 173.90
3921 - Plastic Sheets, Film & Plates 77,977 0.16 100.78
2814 - Ammonia 76,630 0.16 434.10
8479 - Mechanical Machinery & Parts 75,295 0.15 138.83
2401 - Tobacco 75,197 0.15 667.66
8429 - Heavy Construction Equipment 74,892 0.15 644.45
7214 - Iron & Steel Bars & Rods - HR 74,667 0.15 1,020.01
7208 - Iron & Steel > 600 mm Wide - Hot 73,999 0.15 118.34
0207 - Chicken 73,556 0.15 544.80
2905 - Acyclic Alcohols 72,381 0.15 3,745.27
8536 - Switches, Relays & Fuses < 1000 Volts 71,672 0.15 40.87
3920 - Non-Adhesive Plastic Plates, Sheets & Film 70,885 0.14 67.73
7306 - Seamed Hollow Tubes & Pipes 68,770 0.14 278.91
4410 - Particle Board 68,165 0.14 266.71
8302 - Hardware For Furniture, Doors & Windows 67,934 0.14 58.53
8481 - Taps, Cocks & Valves 65,652 0.13 110.20
8414 - Air & Vacuum Pumps 64,222 0.13 79.82
4819 - Office Paper 61,838 0.13 136.83
7216 - Iron & Steel Angles & Shapes 61,826 0.13 257.89
3916 - Plastic Monofil 61,733 0.13 58.25
8802 - Aircraft 60,235 0.12 2,416.63
6403 - Leather Footwear 58,960 0.12 127.43
3808 - Insecticides 58,160 0.12 204.94
8542 - Electronic Integrated Circuits 57,857 0.12 332.86
0203 - Pork 56,416 0.11 1,087.65
8433 - Harvest Machines 55,806 0.11 192.96
8419 - Water Heaters 55,745 0.11 59.20
8517 - Telephone, Fax & Switching Apparatus 55,335 0.11 36.70
3917 - Plastic Tubes 54,886 0.11 30.37
8528 - TV Receivers 54,346 0.11 78.04
9018 - Medical, Dental & Vet Instruments 53,855 0.11 99.19
8421 - Filters & Centrifuges 53,504 0.11 50.47
3926 - Articles of Plastics 53,361 0.11 56.51
4810 - Coated Paper 53,263 0.11 98.82
2106 - Food Preparations 49,662 0.10 62.99
3208 - Paint & Varnish 49,396 0.10 27.97
2909 - Ethers 48,630 0.10 14,777.00
3105 - Misc Mineral & Chemcial Fertilizers 48,373 0.10 521.79
9401 - Seats & Parts 47,710 0.10 160.49
4818 - Sanitary & Toiletry Paper 47,329 0.10 18.15
0808 - Apples & Pears 47,085 0.10 807.69
3214 - Glaziers Putty & Caulking 46,668 0.09 83.81
0901 - Coffee 46,017 0.09 86.12
2510 - Natural Calcium Phosphate 45,507 0.09 46.19
9405 - Lamps & Lighting Fittings 45,341 0.09 29.32
2711 - Petroleum Gases 45,228 0.09 (82.07)
3923 - Plastic Containers 45,029 0.09 (5.19)
3402 - Organic Surface-Active Agents 42,815 0.09 (51.08)
9504 - Arcade, Table or Parlor Games 42,707 0.09 158.15
0401 - Milk 41,733 0.08 9,731.07
3925 - Builders Ware of Plastics 41,700 0.08 128.36
8465 - Machine Tools For Working Wood 41,593 0.08 105.60
8504 - Transformers, Converters & Power Supplies 41,119 0.08 56.85
8413 - Pumps For Liquids 41,039 0.08 97.94
6204 - Non-Knit Womens & Girls Suits 40,857 0.08 181.26
2208 - Alcoholic Beverages 39,412 0.08 496.42
3304 - Beauty & Make-up Perparations 38,946 0.08 12.47
6002 - Knitted & Crocheted Fabrics 38,042 0.08 11.15
7604 - Aluminum Bars 38,009 0.08 90.96
8428 - Lifting & Handling Machines 37,635 0.08 179.63
8422 - Dishwashing & Packaging Machines 37,596 0.08 64.77
2202 - Soft Drinks 37,134 0.08 273.34
7005 - Float Glass 36,470 0.07 196.02
4811 - Printed Paper, In Rolls or Sheets 36,431 0.07 2.57
7326 - Articles of Iron & Steel 36,123 0.07 88.61
9013 - Liquid Crystal Devices 35,766 0.07 3,194.47
3002 - Human Blood 35,619 0.07 82.64
8702 - Vans & Buses 35,507 0.07 258.66
1806 - Chocolate 35,401 0.07 136.33
8432 - Agricultural Machinery For Soil 35,262 0.07 475.42
4418 - Carpentry of Wood 34,978 0.07 240.82
7318 - Screws, Bolts & Nuts 34,314 0.07 231.03
0302 - Fresh Fish 34,247 0.07 527.12
8472 - Office Machines 33,471 0.07 85.94
5407 - Woven Fabric of Synthetic Filament Yarn 33,414 0.07 (0.31)
2309 - Animal Feed 33,356 0.07 84.86
5208 - Woven Cotton Fabrics - > 85% < 200G/M2 32,995 0.07 33.18
7113 - Articles of Jewelry & Parts 32,649 0.07 404.80
8540 - Electronic Tubes 32,498 0.07 72.45
8538 - Parts For Electric Equipment 32,032 0.07 246.64
1905 - Bread, Pastry & Cakes 32,028 0.07 138.72
7219 - Stainless Steel Products- > 600MM Wide 31,510 0.06 235.06
5402 - Synthetic Filament Yarn 31,283 0.06 61.47
3903 - Polymers of Styrene 30,651 0.06 227.24
3824 - Binders For Found Molds 30,418 0.06 114.61
7217 - Wire of Iron & Nonalloy Steel 29,696 0.06 387.20
7408 - Copper Wire 29,508 0.06 277.76
8207 - Interchange Hand & Machine Tools 29,130 0.06 260.17
7213 - Iron & Steel Bars & Rods - Irregular Coils 28,764 0.06 537.53
8531 - Electric Sound & Visual Signaling Apparatus 28,626 0.06 287.99
8431 - Parts For Fork Lifts, Bulldozers & Graders 28,434 0.06 86.38
2304 - Soybean Meal 28,346 0.06 107.25
8607 - Parts of Railway Locomotives 27,714 0.06 1,149.48
1514 - Rapeseed Oil 27,391 0.06 199.86
5107 - Yarn of Combed Wool 27,196 0.06 51.57
6110 - Knitted Sweaters 27,014 0.05 135.35
4411 - Fiberboard of Wood 26,775 0.05 64.83
8474 - Machinery For Sorting Screening Minerals 26,775 0.05 368.18
3909 - Amino-Resins 26,289 0.05 131.82
5515 - Woven Fabrics of Synthetic Staple Fibers 25,867 0.05 (28.75)
8409 - Engine Parts 25,745 0.05 94.39
2204 - Wine 25,639 0.05 100.19
8438 - Food & Drink Preparation Machines 25,595 0.05 8.58
1512 - Cotton Seed Oil 25,366 0.05 729.26
8705 - Special Purpose Motor Vehicles 25,304 0.05 380.94
8415 - Air Conditioners 25,272 0.05 123.18
7322 - Radiators, Air Heaters 25,199 0.05 146.46
3305 - Hair Preparations 25,176 0.05 24.12
4104 - Cow &Horse Hides -No Hair 25,147 0.05 70.96
8450 - Washing Machines 25,054 0.05 (68.58)
4016 - Articles of Vulcanized Rubber 24,938 0.05 138.68
8443 - Ink Jet Printers 24,883 0.05 38.70
8427 - Fork-Lift Trucks 24,830 0.05 333.64
0709 - Fresh Vegetables 24,639 0.05 396.71
4802 - Uncoated Paper 24,520 0.05 13.24
6203 - Non-Knit Mens & Boys Suits 24,411 0.05 119.38
9031 - Measuring or Checking Instruments 24,196 0.05 164.62
8515 - Electric Lasers 24,120 0.05 179.36
8524 - Records & Tapes 24,059 0.05 (64.20)
2101 - Extracts of Coffee 23,959 0.05 (7.42)
3902 - Polymers of Propylene & Other Olefins 23,924 0.05 704.62
6908 - Glazed Ceramic Flags & Paving 23,834 0.05 69.92
1701 - Cane Sugar 23,682 0.05 510.94
6109 - Knitted T-Shirts 23,659 0.05 131.97
5301 - Flax 23,369 0.05 20.93
8482 - Ball & Roller Bearings & Parts 23,348 0.05 139.79
8526 - Radar Apparatus & Navigation 23,310 0.05 3,039.27
3104 - Potassic Fertilizers 23,274 0.05 123.40
5502 - Artificial Filament Tow 22,851 0.05 404.93
8403 - Central Heat Boilers 22,615 0.05 138.34
8537 - Electrical Switching Boards 22,241 0.05 86.29
0805 - Citrus Fruit 22,031 0.04 20.79
8436 - Agricultural & Poultry Equipment 21,976 0.04 237.33
1704 - Candy 21,860 0.04 130.34
1507 - Soybean Oil 21,749 0.04 34.61
8477 - Machinery For Working Rubber & Plastics 21,662 0.04 77.09
7110 - Platinum 21,295 0.04 1,166.28
3307 - Personal Toilet Preparations 21,193 0.04 (9.84)
8401 - Nuclear Reactors 21,162 0.04 (60.34)
7610 - Aluminum Structures & Parts of 20,877 0.04 155.64
1604 - Prepared & Preserved Fish 20,588 0.04 61.45
8545 - Carbon Electrodes & Brushes 20,492 0.04 36.88
0802 - Nuts 20,480 0.04 293.42
5209 - Woven Cotton Fabrics > 85% > 200 G/M2 20,060 0.04 21.26
8424 - Sand Blasting Machines 19,957 0.04 106.76
6810 - Articles of Cement 19,896 0.04 575.94
3209 - Aqueous Paint & Varnishes 19,883 0.04 76.26
0810 - Fresh Fruit 19,675 0.04 528.61
6809 - Articles of Plaster 19,497 0.04 298.40
6806 - Mineral Wools 19,217 0.04 342.15
5509 - Synthetic Staple Fiber Yarn 19,048 0.04 (26.84)
2402 - Cigars & Cigarettes 18,978 0.04 167.55
2005 - Prepared Vegetables 18,650 0.04 101.26
0511 - Misc Animal Products 18,586 0.04 142.78
9027 - Instruments For Physical or Chemical Analysis 18,274 0.04 129.17
2009 - Fruit & Vegetable Juice 18,250 0.04 107.56
9506 - Physical Exercise Equipment 18,177 0.04 112.55
6115 - Knitted Pantyhose 17,948 0.04 62.13
7321 - Stoves 17,886 0.04 (11.89)
4901 - Books 17,837 0.04 110.73
8408 - Diesel Engines 17,636 0.04 353.93
6402 - Plastic & Rubber Footwear 17,617 0.04 82.79
4202 - Handbags, Wallets & Travel Goods 17,242 0.04 240.02
0811 - Frozen Fruit & Nuts 17,173 0.03 109.91
7209 - Iron & Steel > 600Mm Wide - Cold 17,135 0.03 148.75
3919 - Plastic Self-Adhesive Plates 17,108 0.03 75.87
7019 - Glass Fibers & Articles 16,949 0.03 60.64
3303 - Perfumes & Toilet Waters 16,842 0.03 40.51
0809 - Apricots 16,713 0.03 615.79
4408 - Veneer Sheets 16,289 0.03 124.07
2701 - Coal 16,220 0.03 252.25
3904 - Polymers of Vinyl Chloride 16,053 0.03 84.04
8434 - Milking Machines & Parts 15,984 0.03 267.84
1601 - Sausages 15,889 0.03 243.97
0702 - Tomatoes 15,841 0.03 244.60
4412 - Plywood 15,829 0.03 351.37
8483 - Transmission Shafts, Bearings & Parts 15,753 0.03 27.17
3102 - Nitrogenous Fertilizers 15,725 0.03 (67.97)
2103 - Sauces & Condiments 15,685 0.03 (12.66)
8543 - Specialized Electrical Machinery & Parts 15,634 0.03 76.69
4302 - Tanned & Dressed Furskins 15,489 0.03 138.16
8507 - Electric Storage Batteries 15,451 0.03 5.39
7307 - Tube & Pipe Fittings 15,397 0.03 133.21
3006 - Other Pharmaceutical Goods 15,341 0.03 122.42
8411 - Aircraft Engines 15,315 0.03 103.21
7302 - Railway Track Construct Material 15,302 0.03 150.65
0806 - Grapes 15,285 0.03 247.77
5603 - Non Wovens 15,140 0.03 54.30
6201 - Non-Knit Mens & Boys Overcoats 15,036 0.03 435.81
3506 - Prepared Glues & Adhesives 14,979 0.03 35.01
8301 - Padlocks 14,851 0.03 58.33
5111 - Woven Fabrics of Carded Wool 14,850 0.03 (31.63)
3924 - Plastic Household Articles 14,835 0.03 9.84
8530 - Electric Signal & Safety Equipment 14,829 0.03 23.69
7204 - Ferrous Waste & Scrap 14,698 0.03 526.93
7304 - Seamless Iron & Steel Tubes & Pipes 14,668 0.03 234.02
9032 - Automatic Regulating & Control Instruments 14,507 0.03 53.18
9406 - Prefabricated Buildings 14,506 0.03 249.68
8606 - Railway Freight Cars 14,396 0.03 19,094.54
9009 - Photocopy Apparatus 14,340 0.03 866.02
4808 - Corrugated Paper in Rolls 14,170 0.03 53.56
3215 - Ink 14,147 0.03 43.97
8309 - Stoppers & Caps 14,076 0.03 (4.38)
2713 - Petroleum Coke 13,908 0.03 242.26
9030 - Oscilloscopes & Electrical Measuring Instruments 13,897 0.03 191.66
2403 - Tobacco Substitutes 13,802 0.03 679.61
6212 - Bras 13,790 0.03 22.81
7212 - Iron & Steel < 600Mm Wide 13,774 0.03 364.72
8521 - Video Recording Equipment 13,748 0.03 810.88
5903 - Plastic Textile Fabrics 13,664 0.03 5.91
4409 - Wood, Continuously Shaped (Tongued or Grooved) 13,631 0.03 513.12
3822 - Composite Diagnostic & Lab Reagents 13,631 0.03 118.51
8467 - Tools For Working in the Hand 13,555 0.03 144.65
6309 - Worn Clothing 13,500 0.03 (16.46)
4823 - Art Paper 13,472 0.03 44.62
9021 - Orthopedic Appliances 13,369 0.03 154.49
8501 - Electric Motors & Generators 13,349 0.03 115.72
3302 - Odoriferous Mixtures 13,170 0.03 33.83
6807 - Articles of Asphalt 13,115 0.03 107.72
7224 - Alloy Steel in Ingots 12,930 0.03 14,550.71
5514 - Woven Fabric -Over 85% Synthetic < 170G/M2 12,879 0.03 119.05
3401 - Soap 12,861 0.03 153.81
0406 - Cheese & Curd 12,813 0.03 50.82
8509 - Electromech Domestic Appliances 12,786 0.03 (11.21)
2207 - Ethyl Alcohol > 80% 12,706 0.03 2,266.57
8502 - Electric Generating Sets & Rotary Converters 12,596 0.03 291.10
7115 - Articles of Precious Metal 12,525 0.03 328.84
8714 - Cycle Parts & Assessories 12,522 0.03 22.65
9503 - Puzzles, Models & Toys 12,508 0.03 220.83
8539 - Electric Filament & Discharge Lamps 12,353 0.03 (22.15)
7013 - Glassware For Table 12,308 0.03 (44.09)
7606 - Aluminum Plates 12,288 0.03 6.42
7010 - Glass Containers For Packing 12,250 0.02 (0.34)
8547 - Insulating Fittings For Assembly 12,114 0.02 66.09
6907 - Unglazed Ceramic Flags & Paving 12,082 0.02 142.16
2523 - Cement 11,982 0.02 178.11
4801 - Newsprint 11,877 0.02 69.62
2008 - Prepared Fruit 11,630 0.02 157.97
8417 - Industrial & Lab Furnaces 11,609 0.02 706.83
6202 - Non-Knit Womens & Girls Overcoats 11,438 0.02 289.39
7315 - Chain & Parts 11,326 0.02 682.80
1517 - Margarine 11,252 0.02 43.02
9022 - X-Ray Apparatus 11,093 0.02 26.06
6805 - Abrasive Powder 11,091 0.02 125.17
8462 - Machine Tools For Forging 11,046 0.02 66.96
4403 - Lumber 11,026 0.02 125.23
8511 - Electric Ignition Equipment 11,020 0.02 39.04
2517 - Pebbles 10,919 0.02 111.07
2503 - Sulfur 10,730 0.02 38.12
4814 - Wallpaper 10,595 0.02 72.82
2203 - Beer 10,581 0.02 232.71
1209 - Seeds 10,570 0.02 83.14
2301 - Meat Flour for Animals 10,533 0.02 (51.00)
6910 - Ceramic Sinks 10,446 0.02 (4.56)
3922 - Plastic Baths & Toilet Seats 10,417 0.02 33.80
8430 - Moving & Grading Machinery 10,264 0.02 218.37
7323 - Household Art & Parts 10,263 0.02 (2.45)
9026 - Instruments for Measure & Check Flow 10,259 0.02 198.48
8602 - Non-Electric Rail Locomotives 10,244 0.02 1,885.20
4303 - Apparel of Furskin 10,229 0.02 291.80
4203 - Leather Apparel & Accessories 10,217 0.02 226.88
5112 - Woven Fabrics of Combed Wool 10,217 0.02 (37.60)
1001 - Wheat 10,178 0.02 257.87
7007 - Safety Glass 10,171 0.02 57.00
7616 - Articles of Aluminum 10,094 0.02 54.89
3204 - Synthetic Coloring Matter 10,033 0.02 44.96
1702 - Sugars 9,987 0.02 6,377.38
8901 - Vessels For Transport 9,971 0.02 (5.85)
6106 - Knitted Womens & Girls Blouses & Shirts 9,885 0.02 112.34
7320 - Springs & Leaves For Springs 9,870 0.02 449.11
0803 - Bananas 9,861 0.02 8,760.28
2206 - Fermented Beverages 9,821 0.02 963.93
5205 - Cotton Yarn - > 85% 9,750 0.02 47.08
2929 - Nitrogen Function Compounds 9,736 0.02 (28.45)
6904 - Ceramic Building Bricks 9,530 0.02 1,004.55
3403 - Lubricating Preparations 9,391 0.02 187.50
7225 - Alloy Steel > 600 mm Wide 9,264 0.02 338.56
8518 - Microphones 9,205 0.02 106.48
5513 - Woven Fabric -Under 85% Synthetic > 170G/M2 9,173 0.02 148.14
5105 - Combed Wool 8,992 0.02 24.23
9404 - Mattress Supports 8,953 0.02 242.04
8535 - Switching Equipment, > 1000 V 8,935 0.02 128.61
5210 - Woven Cotton Fabrics - < 85% < 200G/M2 8,908 0.02 25.94
3906 - Acrylic Polymers 8,850 0.02 319.36
8503 - Parts of Electric Motors 8,848 0.02 537.07
2201 - Non Sweetened Waters 8,838 0.02 144.97
6804 - Millstones For Grinding 8,747 0.02 157.94
8426 - Ships Derricks & Cranes 8,725 0.02 419.68
1901 - Malt Extract 8,720 0.02 80.82
7222 - Stainless Steel Bars & Rods - Angles 8,617 0.02 613.39
3707 - Photographic Chemicals 8,515 0.02 263.67
1904 - Foods Prepared By Cereal Grain 8,410 0.02 133.94
0403 - Buttermilk 8,399 0.02 148.93
8527 - Reception Apparatus For Radiotelephony 8,324 0.02 187.38
8541 - Transister & Semiconductor Devices 8,287 0.02 121.30
7412 - Copper Tube & Pipe Fittings 8,233 0.02 143.19
8711 - Motorcycles 8,181 0.02 639.65
8523 - Prepared Unrecorded Sound Media 8,080 0.02 197.71
8512 - Electric Light Equipment 8,077 0.02 111.99
7228 - Alloy Steel Bars 8,077 0.02 322.51
8707 - Vehicle Bodies 8,061 0.02 971.27
8466 - Parts For Machine Tools 8,048 0.02 48.34
5503 - Synthetic Staple Fibers 8,048 0.02 24.91
8480 - Molding Boxes For Metal Foundry 8,028 0.02 (25.96)
6108 - Knitted Womens & Girls Slips 8,015 0.02 79.64
5801 - Woven Pile & Chenille Fabrics 7,986 0.02 (38.54)
5309 - Woven Fabrics of Flax 7,945 0.02 (34.43)
5512 - Woven Fabric -Over 85% Synthetic > 170G/M2 7,838 0.02 (28.18)
5101 - Uncombed Wool 7,780 0.02 54.72
4010 - Transmission Belts of Vulcanized Rubber 7,772 0.02 43.32
2530 - Mineral Substances 7,675 0.02 654.30
6205 - Non-Knit Mens & Boys Shirts 7,600 0.02 455.78
6302 - Bed & Table Linen 7,552 0.02 237.80
4704 - Non Dissolving Chemical Woodpulp 7,533 0.02 2,139.57
3918 - Plastic Floor Cover & Wall Cover 7,462 0.02 (9.55)
5501 - Synthetic Filament Tow 7,442 0.02 100.83
2501 - Salt 7,435 0.02 124.84
8205 - Hand Tools 7,369 0.01 88.24
8803 - Aircraft Parts 7,364 0.01 10.21
9603 - Brooms & Mops 7,344 0.01 66.73
3811 - Anti-knock Preparations 7,342 0.01 45.48
8311 - Wire & Rods 7,337 0.01 149.00
1006 - Rice 7,235 0.01 811.30
8451 - Washers & Dryers 7,221 0.01 4.91
4008 - Vulcanized Rubber Plates 7,129 0.01 32.49
2105 - Ice Cream 7,126 0.01 140.47
1602 - Prepared & Preserved Meat 7,106 0.01 49.76
1205 - Rape & Colza Seeds 7,071 0.01 147.39
6217 - Made-Up Clothes Accessories 7,006 0.01 (75.33)
4401 - Fuel Wood in Logs 6,979 0.01 4,827.07
5703 - Tufted Carpets 6,977 0.01 140.08
0103 - Hogs 6,971 0.01 2,089.25
3701 - Photo Plates & Film 6,935 0.01 58.12
2306 - Oilcake From Fats 6,899 0.01 38.04
4911 - Pictures & Photos 6,879 0.01 5.20
7309 - Tanks - > 300 Liter 6,864 0.01 77.54
8604 - Railway Maintenance Vehicles 6,862 0.01 237.17
6206 - Non-Knit Womens & Girls Blouses 6,726 0.01 183.54
5601 - Textile Wadding & Articles 6,707 0.01 30.46
3815 - Reaction Initiators & Catalytic Preparations 6,684 0.01 163.74
5408 - Woven Fabric of Artificial Filament Yarn 6,680 0.01 (24.29)
6001 - Pile Fabrics 6,672 0.01 (48.44)
6307 - Made-Up Articles of Textile Materials 6,658 0.01 71.79
4821 - Paper Labels 6,573 0.01 (1.07)
6210 - Felt Garments 6,526 0.01 489.36
4301 - Raw Furskins 6,510 0.01 (54.10)
6404 - Textile Footwear 6,451 0.01 231.49
8440 - Bookbinding Machinery 6,359 0.01 535.34
4002 - Synthetic Rubber 6,296 0.01 182.45
7312 - Stranded Wire 6,271 0.01 216.47
0504 - Animal Guts 6,261 0.01 64.46
8448 - Auxiliary Machinery For Textile Machines 6,239 0.01 64.84
7310 - Tanks - < 300 Liter 6,221 0.01 84.46
8534 - Printed Circuits 6,187 0.01 602.50
7324 - Sanitary Ware & Parts 6,158 0.01 19.97
2836 - Carbonates 6,149 0.01 12.88
9607 - Slide Fasteners & Parts 6,113 0.01 34.69
3005 - Bandages 6,092 0.01 38.64
6305 - Sacks & Bags of Textile Material 6,060 0.01 238.75
8202 - Handsaws & Metal Parts 6,048 0.01 86.97
5212 - Woven Cotton Fabrics 6,011 0.01 374.37
0102 - Cows 5,974 0.01 2,753.47
2520 - Gypsum 5,931 0.01 216.04
5907 - Textile Fabric 5,909 0.01 116.50
4421 - Articles of Wood 5,905 0.01 5.17
8457 - Machining Centers - Metal Working 5,851 0.01 910.66
7211 - Iron & Steel < 600Mm Wide 5,829 0.01 (2.42)
1902 - Pasta 5,821 0.01 21.99
0704 - Cabbages 5,739 0.01 291.69
3905 - Polymers of Vinyl Acetate 5,735 0.01 320.52
8425 - Pulley Tackle & Hoists 5,710 0.01 48.75
0201 - Fresh Beef 5,706 0.01 60,975.79
5401 - Synthetic Sewing Threads 5,657 0.01 49.07
9033 - Parts For Machines & Instruments 5,654 0.01 1,030.06
3912 - Cellulose & Chemical Derivatives 5,646 0.01 326.06
9019 - Testing Instruments 5,626 0.01 65.67
5806 - Narrow Woven Fabrics 5,544 0.01 40.87
4813 - Cigarette Paper 5,534 0.01 551.86
1005 - Corn 5,523 0.01 21.17
8412 - Engines & Motors 5,519 0.01 296.19
8532 - Electric Capacitors 5,508 0.01 105.98
9010 - Apparatus For Photo Labs 5,508 0.01 88.44
7009 - Glass Mirrors 5,485 0.01 83.50
0402 - Concentrated Milk & Cream 5,484 0.01 (37.98)
6104 - Knitted Womens & Girls Suits 5,458 0.01 5.51
0603 - Cut Flowers & Buds 5,442 0.01 (14.51)
8452 - Sewing Machines 5,421 0.01 26.24
8441 - Mach For Making Up Pulp & Paper 5,352 0.01 11.24
8484 - Gaskets & Similar Joints of Metal Sheeting 5,321 0.01 150.00
3206 - Coloring Preparations 5,317 0.01 (23.16)
9608 - Pens & Mechanical Pencils 5,298 0.01 76.70
5211 - Woven Cotton Fabrics - < 85% > 200G/M2 5,297 0.01 (35.22)
2922 - Oxygen-Function Amino-Compounds 5,209 0.01 16.91
8437 - Machines For Cleaning Seed 5,209 0.01 216.14
7325 - Cast Iron Articles 5,206 0.01 223.60
0707 - Cucumbers & Gherkins 5,200 0.01 311.61
4009 - Vulcanized Rubber Tubes 5,189 0.01 34.34
8423 - Weighing Machines 5,127 0.01 25.29
2104 - Soups 5,113 0.01 42.19
3809 - Finishing Agents For Textiles 5,068 0.01 37.58
3210 - Paints & Varnishes for Leather 5,066 0.01 195.65
4804 - Kraft Paper 5,052 0.01 67.59
9015 - Survey Instruments 5,015 0.01 360.41
1511 - Palm Oil 5,012 0.01 160.04
9606 - Buttons 4,981 0.01 12.82
3306 - Dental Preparations 4,957 0.01 (11.63)
7314 - Iron & Steel Cloth 4,948 0.01 136.51
7411 - Copper Tubes & Pipes 4,948 0.01 36.53
8609 - Containers of Transport 4,946 0.01 313.18
8464 - Machine Tools For Working Stone 4,936 0.01 176.36
3801 - Artificial Graphite 4,915 0.01 179.72
6802 - Monument Stone Articles 4,878 0.01 183.48
6107 - Knitted Mens & Boys Underpants 4,870 0.01 91.63
8903 - Yachts & Other Pleasure Vessels 4,802 0.01 358.58
8506 - Primary Cells & Batteries 4,792 0.01 113.79
7215 - Iron & Steel Bars & Rods 4,760 0.01 781.22
6211 - Non-Knit Track Suits 4,697 0.01 145.05
