For Importers   For Exporters   My Bridgat

Home | Sign In | Join Free | Instant Messenger | Help

Advanced Search - View by Location

Post your products for FREE


Your are here: Country Profiles > St. Kitts > Top Products Exported by St. Kitts

Key Facts

GDP (ppp) per CAPITA
$8,200 (2005 est.)
Inflation Rate
8.7% (2005 est.)
Population
39,349 (July 2007 est.)
Country Risk Ratings
-
Ease of Doing Business
64/178
Global Competitiveness
-/131
 
Embassies of Saint Kitts
Top Products Exported by St. Kitts
Top Products Imported by St. Kitts
 
Also view profiles of other countries:
A
Afghanistan
Albania
Algeria
Andorra
Angola
Antigua and Barbuda
Argentina
Armenia
Aruba
Australia
Austria
Azerbaijan

B
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia - Herzegovina
Botswana
Brazil
Brunei
Bulgaria
Burkina Faso
Burma
Burundi

C
Cambodia
Cameroon
Canada
Cape Verde
Cayman Islands
Central African Rep.
Chad
Chile
China
Colombia
Comoros
Congo, Democratic
Congo, Republic of
Costa Rica
Cote d'Ivoire
Croatia
Cuba
Cyprus
Czech Rep.

D
Denmark
Djibouti
Dominica
Dominican Rep.
 

E
Ecuador
Egypt
El Salvador
Equatorial Guinea
Eritrea
Estonia
Ethiopia

F
Fiji
Finland
France

G
Gabon
Gambia, The
Georgia
Germany
Ghana
Greece
Grenada
Guatemala
Guinea
Guinea-Bissau
Guyana

H
Haiti
Holy See
Honduras
Hong Kong
Hungary

I
Iceland
India
Indonesia
Iran
Iraq
Ireland
Israel
Italy

J
Jamaica
Japan
Jordan

K
Kazakhstan
Kenya
Kiribati
Korea, North
Korea, South
Kuwait
Kyrgyzstan

 

L
Laos
Latvia
Lebanon
Lesotho
Liberia
Libya
Liechtenstein
Lithuania
Luxembourg

M
Macau
Macedonia
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Marshall Islands
Mauritania
Mauritius
Mexico
Micronesia
Moldova
Monaco
Mongolia
Montenegro
Morocco
Mozambique

N
Namibia
Nauru
Nepal
Netherlands
New Zealand
Nicaragua
Niger
Nigeria
Norway

O
Oman

P
Pakistan
Palau
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Poland
Portugal

Q
Qatar

R
Romania
Russia
Rwanda

S
Samoa
San Marino
Sao Tome and Principe
Saudi Arabia
Senegal
Serbia
Seychelles
Sierra Leone
Singapore
Slovakia
Slovenia
Solomon Islands
Somalia
South Africa
Spain
Sri Lanka
St. Kitts
St. Lucia
St. Vincent
Sudan
Suriname
Swaziland
Sweden
Switzerland
Syria

T
Taiwan
Tajikistan
Tanzania
Thailand
Togo
Tonga
Trinidad and Tobago
Tunisia
Turkey
Turkmenistan
Tuvalu

U
Uganda
Ukraine
United Arab Emirates
United Kingdom
United States
Uruguay
Uzbekistan

V
Vanuatu
Venezuela
Vietnam

Y
Yemen

Z
Zambia
Zimbabwe

 
 

Top Products Exported by St. Kitts

Top Products Exported by St. Kitts Market Value: 183 (millions)
Product Trade Value Share Growth
  (thousands) (%) (% 5yr)
8529 - Television, Radio & Assessory Parts 18,892 10.34 29.72
8536 - Switches, Relays & Fuses < 1000 Volts 15,080 8.25 (30.55)
8503 - Parts of Electric Motors 8,547 4.68 71.45
8504 - Transformers, Converters & Power Supplies 5,478 3.00 259.96
8538 - Parts For Electric Equipment 4,683 2.56 379.10
8533 - Electrical Resistors 1,887 1.03 451.12
8537 - Electrical Switching Boards 997 0.55 (42.09)
9030 - Oscilloscopes & Electrical Measuring Instruments 747 0.41 735.77
2203 - Beer 518 0.28 0.00
8501 - Electric Motors & Generators 428 0.23 1,057.57
9603 - Brooms & Mops 390 0.21 45.35
2202 - Soft Drinks 243 0.13 (17.90)
8466 - Parts For Machine Tools 217 0.12 0.00
8471 - Computers, Printers & Storage Units 196 0.11 (32.89)
8543 - Specialized Electrical Machinery & Parts 195 0.11 (65.15)
0901 - Coffee 161 0.09 (12.08)
2208 - Alcoholic Beverages 145 0.08 852.95
8409 - Engine Parts 138 0.08 1,070.47
8901 - Vessels For Transport 121 0.07 0.00
8542 - Electronic Integrated Circuits 117 0.06 (50.41)
8412 - Engines & Motors 92 0.05 (32.79)
8544 - Insulated Wire & Cable 75 0.04 689.81
0511 - Misc Animal Products 72 0.04 0.00
7404 - Copper Waste & Scrap 71 0.04 (84.01)
8534 - Printed Circuits 70 0.04 (33.93)
0603 - Cut Flowers & Buds 69 0.04 0.00
8421 - Filters & Centrifuges 68 0.04 469.48
0802 - Nuts 63 0.03 0.00
9009 - Photocopy Apparatus 56 0.03 0.00
8708 - Motor Vehicle Parts 54 0.03 (37.02)
8517 - Telephone, Fax & Switching Apparatus 52 0.03 5,443.43
8703 - Passenger Vehicles 42 0.02 (36.34)
8479 - Mechanical Machinery & Parts 38 0.02 (51.61)
0602 - Live Plants 37 0.02 105.46
8704 - Trucks 33 0.02 506.28
8473 - Computer & Office Machines Parts 31 0.02 94.84
3923 - Plastic Containers 31 0.02 185.71
8429 - Heavy Construction Equipment 25 0.01 0.00
7202 - Ferroalloys 25 0.01 0.00
8413 - Pumps For Liquids 25 0.01 0.00
7602 - Aluminum Waste & Scrap 25 0.01 0.00
8702 - Vans & Buses 24 0.01 0.00
8481 - Taps, Cocks & Valves 21 0.01 731.40
6108 - Knitted Womens & Girls Slips 19 0.01 0.00
6306 - Tarps, Sails & Tents 17 0.01 24.31
8535 - Switching Equipment, > 1000 V 17 0.01 (91.08)
8403 - Central Heat Boilers 17 0.01 0.00
1701 - Cane Sugar 17 0.01 (99.84)
6211 - Non-Knit Track Suits 16 0.01 (98.76)
7615 - Household Articles 16 0.01 0.00
0902 - Tea 15 0.01 (91.52)
6214 - Shawls & Scarves 14 0.01 0.00
9023 - Demonstrational Instruments & Parts 14 0.01 0.00
2918 - Carboxylic Acid 14 0.01 (84.66)
9032 - Automatic Regulating & Control Instruments 13 0.01 (73.16)
3824 - Binders For Found Molds 13 0.01 2,235.73
6203 - Non-Knit Mens & Boys Suits 13 0.01 (71.44)
6110 - Knitted Sweaters 13 0.01 (32.57)
3926 - Articles of Plastics 13 0.01 30.29
4901 - Books 12 0.01 168.35
8512 - Electric Light Equipment 10 0.01 0.00
0904 - Pepper 10 0.01 0.00
8207 - Interchange Hand & Machine Tools 10 0.01 0.00
8530 - Electric Signal & Safety Equipment 9 0.00 0.00
7103 - Precious & Semiprecious Stones 8 0.00 0.00
8214 - Articles of Cutlery 8 0.00 0.00
1211 - Plants For Pharmacy 8 0.00 (76.34)
8419 - Water Heaters 7 0.00 0.00
6702 - Artificial Flowers 7 0.00 0.00
7117 - Imitation Jewelry 7 0.00 (91.68)
7616 - Articles of Aluminum 6 0.00 0.00
8205 - Hand Tools 6 0.00 0.00
4202 - Handbags, Wallets & Travel Goods 6 0.00 (78.08)
8714 - Cycle Parts & Assessories 6 0.00 0.00
0306 - Shell Fish 6 0.00 0.00
3921 - Plastic Sheets, Film & Plates 5 0.00 0.00
6302 - Bed & Table Linen 5 0.00 (31.42)
9015 - Survey Instruments 5 0.00 0.00
9029 - Revolution & Production Count Meters 5 0.00 0.00
8509 - Electromech Domestic Appliances 5 0.00 0.00
1212 - Locust Beans 5 0.00 0.00
0307 - Molluscs 4 0.00 0.00
4203 - Leather Apparel & Accessories 4 0.00 (56.84)
3822 - Composite Diagnostic & Lab Reagents 4 0.00 0.00
8803 - Aircraft Parts 4 0.00 (80.61)
9013 - Liquid Crystal Devices 4 0.00 (99.89)
8532 - Electric Capacitors 3 0.00 42.79
4823 - Art Paper 3 0.00 0.00
4016 - Articles of Vulcanized Rubber 3 0.00 0.00
6307 - Made-Up Articles of Textile Materials 3 0.00 (29.40)
6912 - Ceramic Tableware & Earthenware 3 0.00 0.00
8407 - Piston Engines 3 0.00 0.00
8483 - Transmission Shafts, Bearings & Parts 3 0.00 332.34
2916 - Unsaturated Acyclic & Cyclic Monocarbox Acid 3 0.00 (78.30)
7610 - Aluminum Structures & Parts of 3 0.00 (83.73)
8485 - Machinery Parts 3 0.00 0.00
6208 - Non-Knit Womens & Girls Slips 3 0.00 89.99
8518 - Microphones 2 0.00 0.00
3304 - Beauty & Make-up Perparations 2 0.00 (86.62)
3505 - Dextrins 2 0.00 0.00
7009 - Glass Mirrors 2 0.00 3.61
8302 - Hardware For Furniture, Doors & Windows 2 0.00 0.00
2103 - Sauces & Condiments 2 0.00 70.71
4420 - Wood Marquetry 2 0.00 0.00
2106 - Food Preparations 2 0.00 0.00
2934 - Nucleic Acids & Salts 2 0.00 0.00
6403 - Leather Footwear 1 0.00 0.00
8522 - Electric Parts & Accessories 1 0.00 0.00
9606 - Buttons 1 0.00 0.00
8415 - Air Conditioners 1 0.00 (50.25)
6815 - Articles of Stone 1 0.00 0.00
9025 - Hydrometers & Thermometers 1 0.00 0.00
8541 - Transister & Semiconductor Devices 1 0.00 (96.55)
8515 - Electric Lasers 1 0.00 0.00
4911 - Pictures & Photos 1 0.00 (70.24)
6205 - Non-Knit Mens & Boys Shirts 1 0.00 (90.63)
8414 - Air & Vacuum Pumps 1 0.00 (87.35)
6309 - Worn Clothing 1 0.00 (20.02)
9701 - Hand Paintings & Drawings 1 0.00 (94.00)
8539 - Electric Filament & Discharge Lamps 1 0.00 15.85
4421 - Articles of Wood 1 0.00 0.00
5801 - Woven Pile & Chenille Fabrics 1 0.00 0.00
3919 - Plastic Self-Adhesive Plates 1 0.00 0.00
8525 - Cel Phones, Video Recorders & Radio Transcievers 1 0.00 (80.27)
0810 - Fresh Fruit 1 0.00 0.00
6304 - Furnishing Articles of Textile Materials 1 0.00 0.00
6103 - Knitted Mens & Boys Suits 1 0.00 (71.19)
9403 - Furniture & Parts 1 0.00 (92.90)
1703 - Molasses 0 0.00 (99.93)
8484 - Gaskets & Similar Joints of Metal Sheeting 0 0.00 0.00
6204 - Non-Knit Womens & Girls Suits 0 0.00 (99.70)
6112 - Knitted Track Suits 0 0.00 (99.90)
8516 - Electric Water Heaters 0 0.00 0.00
2201 - Non Sweetened Waters 0 0.00 (75.70)
6207 - Non-Knit Mens & Boys Undershirts 0 0.00 (65.95)
3301 - Essent Oils Resinoid 0 0.00 0.00
6106 - Knitted Womens & Girls Blouses & Shirts 0 0.00 0.00
7204 - Ferrous Waste & Scrap 0 0.00 0.00
9405 - Lamps & Lighting Fittings 0 0.00 (84.55)
9507 - Fishing Rods & Tackle 0 0.00 0.00
8467 - Tools For Working in the Hand 0 0.00 0.00
8431 - Parts For Fork Lifts, Bulldozers & Graders 0 0.00 0.00
8711 - Motorcycles 0 0.00 (82.64)
7326 - Articles of Iron & Steel 0 0.00 (98.01)
1904 - Foods Prepared By Cereal Grain 0 0.00 (99.52)
0807 - Melons & Papayas 0 0.00 0.00
8404 - Auxiliary Plant Used With Boilers 0 0.00 0.00
7318 - Screws, Bolts & Nuts 0 0.00 0.00
6114 - Knitted Garments 0 0.00 (98.56)
2204 - Wine 0 0.00 0.00
6109 - Knitted T-Shirts 0 0.00 (98.04)
8528 - TV Receivers 0 0.00 0.00
8527 - Reception Apparatus For Radiotelephony 0 0.00 0.00
3925 - Builders Ware of Plastics 0 0.00 0.00
7315 - Chain & Parts 0 0.00 0.00
8482 - Ball & Roller Bearings & Parts 0 0.00 0.00
8422 - Dishwashing & Packaging Machines 0 0.00 0.00
9503 - Puzzles, Models & Toys 0 0.00 (93.88)
8506 - Primary Cells & Batteries 0 0.00 (97.96)
4821 - Paper Labels 0 0.00 0.00
6117 - Knitted Made-Up Clothing Accessories 0 0.00 0.00
3506 - Prepared Glues & Adhesives 0 0.00 (99.85)
8418 - Refrigerators & Freezers 0 0.00 0.00


 

 

Product Categories

Search Listings | Place Listings | Edit Listings | My Profile | My Favorites | Sitemap | B2B Forum
About Us | Contact Us | FAQ | Terms of Use | Privacy Policy | Tell Your Friends | Chinese

Copyright 2008, The Bridgat.com. All rights reserved.