For Importers   For Exporters   My Bridgat

Home | Sign In | Join Free | Instant Messenger | Help

Advanced Search - View by Location

Post your products for FREE


Your are here: Country Profiles > Lithuania > Top Products Exported by Lithuania

Key Facts

GDP (ppp) per CAPITA
$15,300 (2006 est.)
Inflation Rate
3.8% (2006 est.)
Population
3,575,439 (July 2007 est.)
Country Risk Ratings
A3
Ease of Doing Business
26/178
Global Competitiveness
38/131
 
Embassies of Lithuania
Embassies in Lithuania
Lithuania Business Holidays
Top Products Exported by Lithuania
Top Products Imported by Lithuania
 
Also view profiles of other countries:
A
Afghanistan
Albania
Algeria
Andorra
Angola
Antigua and Barbuda
Argentina
Armenia
Aruba
Australia
Austria
Azerbaijan

B
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia - Herzegovina
Botswana
Brazil
Brunei
Bulgaria
Burkina Faso
Burma
Burundi

C
Cambodia
Cameroon
Canada
Cape Verde
Cayman Islands
Central African Rep.
Chad
Chile
China
Colombia
Comoros
Congo, Democratic
Congo, Republic of
Costa Rica
Cote d'Ivoire
Croatia
Cuba
Cyprus
Czech Rep.

D
Denmark
Djibouti
Dominica
Dominican Rep.
 

E
Ecuador
Egypt
El Salvador
Equatorial Guinea
Eritrea
Estonia
Ethiopia

F
Fiji
Finland
France

G
Gabon
Gambia, The
Georgia
Germany
Ghana
Greece
Grenada
Guatemala
Guinea
Guinea-Bissau
Guyana

H
Haiti
Holy See
Honduras
Hong Kong
Hungary

I
Iceland
India
Indonesia
Iran
Iraq
Ireland
Israel
Italy

J
Jamaica
Japan
Jordan

K
Kazakhstan
Kenya
Kiribati
Korea, North
Korea, South
Kuwait
Kyrgyzstan

 

L
Laos
Latvia
Lebanon
Lesotho
Liberia
Libya
Liechtenstein
Lithuania
Luxembourg

M
Macau
Macedonia
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Marshall Islands
Mauritania
Mauritius
Mexico
Micronesia
Moldova
Monaco
Mongolia
Montenegro
Morocco
Mozambique

N
Namibia
Nauru
Nepal
Netherlands
New Zealand
Nicaragua
Niger
Nigeria
Norway

O
Oman

P
Pakistan
Palau
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Poland
Portugal

Q
Qatar

R
Romania
Russia
Rwanda

S
Samoa
San Marino
Sao Tome and Principe
Saudi Arabia
Senegal
Serbia
Seychelles
Sierra Leone
Singapore
Slovakia
Slovenia
Solomon Islands
Somalia
South Africa
Spain
Sri Lanka
St. Kitts
St. Lucia
St. Vincent
Sudan
Suriname
Swaziland
Sweden
Switzerland
Syria

T
Taiwan
Tajikistan
Tanzania
Thailand
Togo
Tonga
Trinidad and Tobago
Tunisia
Turkey
Turkmenistan
Tuvalu

U
Uganda
Ukraine
United Arab Emirates
United Kingdom
United States
Uruguay
Uzbekistan

V
Vanuatu
Venezuela
Vietnam

Y
Yemen

Z
Zambia
Zimbabwe

 

Top Products Exported by Lithuania

Top Products Exported by Lithuania Market Value: 30,846 (millions)
Product Trade Value Share Growth
  (thousands) (%) (% 5yr)
2710 - Non Crude Oil 2,496,123 8.09 209.00
9403 - Furniture & Parts 500,679 1.62 219.70
3102 - Nitrogenous Fertilizers 325,790 1.06 124.80
2709 - Crude Oil 270,977 0.88 157.59
3105 - Misc Mineral & Chemcial Fertilizers 216,053 0.70 121.56
8544 - Insulated Wire & Cable 192,624 0.62 151.14
3923 - Plastic Containers 176,757 0.57 185.54
6204 - Non-Knit Womens & Girls Suits 163,469 0.53 (11.40)
0406 - Cheese & Curd 158,352 0.51 103.43
2309 - Animal Feed 154,221 0.50 87.99
4407 - Wood Sawn > 6 mm 138,808 0.45 (14.53)
9401 - Seats & Parts 131,568 0.43 96.27
8528 - TV Receivers 114,543 0.37 220.43
3907 - Polyethers 113,855 0.37 9,511.10
7204 - Ferrous Waste & Scrap 112,011 0.36 67.78
2711 - Petroleum Gases 101,988 0.33 106.54
8471 - Computers, Printers & Storage Units 101,446 0.33 866.02
6203 - Non-Knit Mens & Boys Suits 91,968 0.30 (16.31)
8418 - Refrigerators & Freezers 87,862 0.28 36.49
2402 - Cigars & Cigarettes 86,159 0.28 175.47
7308 - Structures & Parts of Iron or Steel 76,499 0.25 63.91
4418 - Carpentry of Wood 71,985 0.23 230.61
6109 - Knitted T-Shirts 68,549 0.22 33.88
8540 - Electronic Tubes 65,150 0.21 (54.08)
9406 - Prefabricated Buildings 62,563 0.20 132.43
8529 - Television, Radio & Assessory Parts 57,837 0.19 299.22
3004 - Medicines in Doses 56,607 0.18 136.18
0304 - Fish Fillets 54,697 0.18 273.78
1806 - Chocolate 54,139 0.18 274.30
4415 - Wood Packings 52,106 0.17 116.86
1604 - Prepared & Preserved Fish 52,009 0.17 40.39
8716 - Trailers 51,713 0.17 678.77
0201 - Fresh Beef 51,711 0.17 1,092.07
7202 - Ferroalloys 51,552 0.17 264.96
6110 - Knitted Sweaters 50,807 0.16 7.18
7112 - Waste & Scrap of Precious Metals 49,384 0.16 (19.48)
1001 - Wheat 44,232 0.14 44.89
8708 - Motor Vehicle Parts 43,102 0.14 354.36
3920 - Non-Adhesive Plastic Plates, Sheets & Film 42,728 0.14 167.11
4819 - Office Paper 42,358 0.14 215.70
9404 - Mattress Supports 42,102 0.14 104.64
8704 - Trucks 41,463 0.13 2,485.71
6806 - Mineral Wools 40,628 0.13 402.11
9018 - Medical, Dental & Vet Instruments 38,313 0.12 402.72
2703 - Peat 38,309 0.12 50.81
0402 - Concentrated Milk & Cream 37,825 0.12 289.47
4401 - Fuel Wood in Logs 35,944 0.12 345.88
6206 - Non-Knit Womens & Girls Blouses 34,266 0.11 (41.70)
4011 - New Pneumatic Tires 34,221 0.11 1,501.04
8712 - Bicycles 33,814 0.11 4.15
7326 - Articles of Iron & Steel 33,072 0.11 269.74
3926 - Articles of Plastics 32,496 0.11 451.09
4403 - Lumber 32,124 0.10 (30.92)
5112 - Woven Fabrics of Combed Wool 32,043 0.10 22.39
6104 - Knitted Womens & Girls Suits 30,584 0.10 54.72
0207 - Chicken 28,128 0.09 812.68
5515 - Woven Fabrics of Synthetic Staple Fibers 28,005 0.09 42.05
4805 - Paper & Paperboard 27,168 0.09 111.33
8525 - Cel Phones, Video Recorders & Radio Transcievers 27,099 0.09 262.05
0401 - Milk 26,843 0.09 1,237.93
6202 - Non-Knit Womens & Girls Overcoats 26,554 0.09 (1.07)
4902 - Newspapers 26,489 0.09 171.00
8421 - Filters & Centrifuges 26,352 0.09 620.51
0102 - Cows 26,061 0.08 1,537.20
6106 - Knitted Womens & Girls Blouses & Shirts 25,810 0.08 (19.16)
6302 - Bed & Table Linen 25,512 0.08 7.70
8516 - Electric Water Heaters 25,492 0.08 956.44
3921 - Plastic Sheets, Film & Plates 24,723 0.08 284.52
8473 - Computer & Office Machines Parts 24,666 0.08 188.08
7217 - Wire of Iron & Nonalloy Steel 23,574 0.08 230.70
1003 - Barley 22,565 0.07 951.87
8703 - Passenger Vehicles 22,379 0.07 355.20
3104 - Potassic Fertilizers 22,073 0.07 545.29
8414 - Air & Vacuum Pumps 21,973 0.07 260.79
1905 - Bread, Pastry & Cakes 21,388 0.07 344.49
1701 - Cane Sugar 21,353 0.07 244.68
2835 - Phosphinates 21,289 0.07 958.58
0709 - Fresh Vegetables 21,001 0.07 246.15
6115 - Knitted Pantyhose 20,677 0.07 95.64
7208 - Iron & Steel > 600 mm Wide - Hot 20,210 0.07 973.57
9405 - Lamps & Lighting Fittings 20,037 0.06 329.16
2713 - Petroleum Coke 19,761 0.06 194.79
0811 - Frozen Fruit & Nuts 19,649 0.06 241.36
4421 - Articles of Wood 19,598 0.06 (2.61)
4409 - Wood, Continuously Shaped (Tongued or Grooved) 19,585 0.06 255.84
3916 - Plastic Monofil 19,378 0.06 380.56
1205 - Rape & Colza Seeds 18,167 0.06 20.40
0303 - Frozen Fish 17,583 0.06 (34.58)
7214 - Iron & Steel Bars & Rods - HR 17,496 0.06 10.06
2106 - Food Preparations 17,331 0.06 460.45
3002 - Human Blood 17,325 0.06 439.95
8530 - Electric Signal & Safety Equipment 17,066 0.06 454.26
5403 - Artificial Filament Yarn 17,059 0.06 (9.05)
8707 - Vehicle Bodies 17,016 0.06 5,398.45
5306 - Flax Yarn 16,933 0.05 79.92
4301 - Raw Furskins 16,577 0.05 3,076.99
8543 - Specialized Electrical Machinery & Parts 16,281 0.05 830.89
2101 - Extracts of Coffee 16,217 0.05 167.62
3901 - Polymers of Ethylene 15,612 0.05 827.11
8903 - Yachts & Other Pleasure Vessels 15,432 0.05 2,511.35
8302 - Hardware For Furniture, Doors & Windows 15,409 0.05 198.93
8541 - Transister & Semiconductor Devices 15,282 0.05 69.59
5408 - Woven Fabric of Artificial Filament Yarn 15,196 0.05 368.90
0407 - Fresh Birds Eggs 15,004 0.05 865.53
8536 - Switches, Relays & Fuses < 1000 Volts 14,882 0.05 196.43
5309 - Woven Fabrics of Flax 14,790 0.05 30.59
0404 - Whey & Milk Products 14,778 0.05 217.20
9618 - Tailors Dummies & Mannequins 14,717 0.05 218.88
8537 - Electrical Switching Boards 14,634 0.05 304.64
7404 - Copper Waste & Scrap 14,500 0.05 58.11
0103 - Hogs 14,347 0.05 259.80
2005 - Prepared Vegetables 14,330 0.05 81.82
7317 - Nails 14,210 0.05 241.15
6810 - Articles of Cement 14,191 0.05 384.05
8501 - Electric Motors & Generators 13,860 0.04 848.43
7210 - Iron & Steel > 600 mm Wide - Clad 13,434 0.04 106.70
6307 - Made-Up Articles of Textile Materials 13,420 0.04 180.28
5208 - Woven Cotton Fabrics - > 85% < 200G/M2 13,238 0.04 25.89
0405 - Butter 13,167 0.04 44.41
3215 - Ink 13,052 0.04 10,584.75
5106 - Yarn of Carded Wool 12,768 0.04 24.26
8431 - Parts For Fork Lifts, Bulldozers & Graders 12,547 0.04 317.60
8538 - Parts For Electric Equipment 12,324 0.04 774.90
2814 - Ammonia 12,156 0.04 734.79
8481 - Taps, Cocks & Valves 12,064 0.04 339.60
0305 - Dried Fish 12,034 0.04 722.31
6807 - Articles of Asphalt 11,614 0.04 400.34
5601 - Textile Wadding & Articles 11,608 0.04 32.58
6211 - Non-Knit Track Suits 11,538 0.04 (51.62)
7007 - Safety Glass 11,383 0.04 120.03
6301 - Blankets & Traveling Rugs 11,378 0.04 73.34
1702 - Sugars 11,335 0.04 439.81
7019 - Glass Fibers & Articles 11,308 0.04 1,812.53
1514 - Rapeseed Oil 11,233 0.04 6,289.07
3504 - Peptones 10,941 0.04 124,015.78
4411 - Fiberboard of Wood 10,836 0.04 29.17
2202 - Soft Drinks 10,823 0.04 61.37
8542 - Electronic Integrated Circuits 10,738 0.03 630.13
8701 - Semi Trucks & Tractors 10,694 0.03 220.06
3917 - Plastic Tubes 10,498 0.03 6.10
6002 - Knitted & Crocheted Fabrics 10,482 0.03 242.49
3822 - Composite Diagnostic & Lab Reagents 10,321 0.03 266.46
4901 - Books 10,123 0.03 384.23
6205 - Non-Knit Mens & Boys Shirts 10,118 0.03 (43.69)
3925 - Builders Ware of Plastics 10,093 0.03 304.48
9031 - Measuring or Checking Instruments 9,932 0.03 181.21
6201 - Non-Knit Mens & Boys Overcoats 9,576 0.03 (31.72)
7318 - Screws, Bolts & Nuts 9,521 0.03 829.24
6107 - Knitted Mens & Boys Underpants 9,508 0.03 15.43
6403 - Leather Footwear 9,413 0.03 (1.18)
7306 - Seamed Hollow Tubes & Pipes 9,395 0.03 220.42
4404 - Hoopwood 9,341 0.03 761.35
8524 - Records & Tapes 9,296 0.03 43.43
8906 - Vessels Including Warships & Lifeboats 9,245 0.03 13.12
8479 - Mechanical Machinery & Parts 9,011 0.03 242.69
8415 - Air Conditioners 8,910 0.03 200.28
2009 - Fruit & Vegetable Juice 8,873 0.03 123.81
4104 - Cow &Horse Hides -No Hair 8,811 0.03 (67.46)
7216 - Iron & Steel Angles & Shapes 8,708 0.03 319.90
0901 - Coffee 8,620 0.03 111.25
8419 - Water Heaters 8,559 0.03 186.86
5509 - Synthetic Staple Fiber Yarn 8,497 0.03 (22.61)
5608 - Knotted Net of Twine 8,493 0.03 347.24
9013 - Liquid Crystal Devices 8,480 0.03 140.54
6303 - Curtains & Interior Blinds 8,441 0.03 93.62
4410 - Particle Board 8,399 0.03 (33.67)
4420 - Wood Marquetry 8,321 0.03 71.72
2826 - Fluorides 8,256 0.03 577.53
1512 - Cotton Seed Oil 8,201 0.03 3,045.00
8436 - Agricultural & Poultry Equipment 8,166 0.03 1,647.84
1704 - Candy 8,096 0.03 125.89
7307 - Tube & Pipe Fittings 7,977 0.03 173.87
5301 - Flax 7,973 0.03 (21.39)
5801 - Woven Pile & Chenille Fabrics 7,910 0.03 311.60
5607 - Twine 7,543 0.02 1,668.83
9027 - Instruments For Physical or Chemical Analysis 7,479 0.02 425.82
2105 - Ice Cream 7,478 0.02 10.99
6908 - Glazed Ceramic Flags & Paving 7,440 0.02 66.24
6309 - Worn Clothing 7,433 0.02 636.61
2616 - Precious Metal Ores 7,407 0.02 0.00
3902 - Polymers of Propylene & Other Olefins 7,184 0.02 6,418.66
4412 - Plywood 7,170 0.02 (21.43)
2517 - Pebbles 7,164 0.02 76.67
3824 - Binders For Found Molds 7,099 0.02 83.66
6103 - Knitted Mens & Boys Suits 6,984 0.02 546.95
8904 - Tugs & Pusher Craft 6,893 0.02 15,217.62
9033 - Parts For Machines & Instruments 6,845 0.02 1,990.23
1901 - Malt Extract 6,823 0.02 888.27
9504 - Arcade, Table or Parlor Games 6,813 0.02 614.19
3214 - Glaziers Putty & Caulking 6,704 0.02 318.96
7321 - Stoves 6,695 0.02 368.65
2523 - Cement 6,677 0.02 20.02
8517 - Telephone, Fax & Switching Apparatus 6,579 0.02 45.45
2809 - Diphosphorus Pentaoxide 6,519 0.02 91.77
8428 - Lifting & Handling Machines 6,503 0.02 460.21
8504 - Transformers, Converters & Power Supplies 6,478 0.02 117.48
7602 - Aluminum Waste & Scrap 6,467 0.02 (61.89)
7315 - Chain & Parts 6,453 0.02 2,399.38
1602 - Prepared & Preserved Meat 6,444 0.02 1,860.84
6210 - Felt Garments 6,384 0.02 125.28
3304 - Beauty & Make-up Perparations 6,212 0.02 118.65
1904 - Foods Prepared By Cereal Grain 6,181 0.02 245.10
0602 - Live Plants 6,159 0.02 2,892.19
4016 - Articles of Vulcanized Rubber 6,101 0.02 199.81
7610 - Aluminum Structures & Parts of 6,035 0.02 776.09
3808 - Insecticides 5,951 0.02 1,292.47
5209 - Woven Cotton Fabrics > 85% > 200 G/M2 5,907 0.02 6.75
8503 - Parts of Electric Motors 5,730 0.02 38.67
3507 - Enzymes 5,662 0.02 26.30
8417 - Industrial & Lab Furnaces 5,661 0.02 207.04
7616 - Articles of Aluminum 5,651 0.02 215.25
8413 - Pumps For Liquids 5,554 0.02 (12.55)
7325 - Cast Iron Articles 5,518 0.02 8.94
6108 - Knitted Womens & Girls Slips 5,516 0.02 4.47
4821 - Paper Labels 5,513 0.02 172.01
0403 - Buttermilk 5,508 0.02 269.31
9603 - Brooms & Mops 5,478 0.02 2,146.64
8475 - Machines For Assembling Electronic Tubes 5,459 0.02 1,537.40
9015 - Survey Instruments 5,441 0.02 2,211.82
7302 - Railway Track Construct Material 5,412 0.02 488.43
8518 - Microphones 5,411 0.02 619.56
1107 - Malt 5,404 0.02 54,826.96
8432 - Agricultural Machinery For Soil 5,402 0.02 60.11
4818 - Sanitary & Toiletry Paper 5,381 0.02 129.01
9028 - Gas, Water, Electric Meters 5,347 0.02 13.08
7008 - Multiple-Walled Insulating Units of Glass 5,192 0.02 10,776.36
4911 - Pictures & Photos 5,134 0.02 167.16
8523 - Prepared Unrecorded Sound Media 5,118 0.02 571.37
3707 - Photographic Chemicals 5,072 0.02 1,177.79
8403 - Central Heat Boilers 5,069 0.02 234.36
0306 - Shell Fish 5,044 0.02 (48.43)
2008 - Prepared Fruit 5,029 0.02 390.33
8306 - Bells & Ornaments 4,981 0.02 3,907.58
0203 - Pork 4,980 0.02 39.13
4101 - Cow & Horse Hides 4,959 0.02 (65.20)
8450 - Washing Machines 4,947 0.02 56.46
8422 - Dishwashing & Packaging Machines 4,932 0.02 105.75
9503 - Puzzles, Models & Toys 4,932 0.02 236.11
0805 - Citrus Fruit 4,931 0.02 77.27
3402 - Organic Surface-Active Agents 4,907 0.02 74.17
7010 - Glass Containers For Packing 4,854 0.02 4.30
4811 - Printed Paper, In Rolls or Sheets 4,853 0.02 971.75
6304 - Furnishing Articles of Textile Materials 4,848 0.02 1.05
3208 - Paint & Varnish 4,843 0.02 120.35
0101 - Horses 4,832 0.02 (12.61)
0202 - Frozen Beef 4,831 0.02 400.94
2203 - Beer 4,774 0.02 17.04
8465 - Machine Tools For Working Wood 4,647 0.02 186.00
0803 - Bananas 4,618 0.01 (34.50)
8522 - Electric Parts & Accessories 4,610 0.01 2,395.26
8705 - Special Purpose Motor Vehicles 4,586 0.01 270.17
1601 - Sausages 4,541 0.01 234.39
4823 - Art Paper 4,513 0.01 238.89
2905 - Acyclic Alcohols 4,393 0.01 1,132.52
1517 - Margarine 4,340 0.01 87.26
7309 - Tanks - > 300 Liter 4,265 0.01 75.52
5407 - Woven Fabric of Synthetic Filament Yarn 4,252 0.01 8.26
3303 - Perfumes & Toilet Waters 4,204 0.01 408.60
8509 - Electromech Domestic Appliances 4,199 0.01 201.36
4302 - Tanned & Dressed Furskins 4,196 0.01 71.23
1902 - Pasta 4,191 0.01 2,593.55
5402 - Synthetic Filament Yarn 4,188 0.01 123.03
9032 - Automatic Regulating & Control Instruments 4,181 0.01 540.86
7312 - Stranded Wire 4,175 0.01 284.54
8416 - Furnace Burners 4,145 0.01 2,714.58
1002 - Rye in the Grain 4,119 0.01 1,302.98
6811 - Articles of Asbestos 4,113 0.01 2,092.62
8472 - Office Machines 4,086 0.01 524.52
7601 - Aluminum 4,052 0.01 (34.55)
2207 - Ethyl Alcohol > 80% 3,988 0.01 1,059.01
6117 - Knitted Made-Up Clothing Accessories 3,960 0.01 585.61
7304 - Seamless Iron & Steel Tubes & Pipes 3,919 0.01 1,366.20
8309 - Stoppers & Caps 3,916 0.01 147.82
5111 - Woven Fabrics of Carded Wool 3,911 0.01 15.38
3919 - Plastic Self-Adhesive Plates 3,907 0.01 569.68
8474 - Machinery For Sorting Screening Minerals 3,906 0.01 1,020.75
4810 - Coated Paper 3,843 0.01 80.09
7219 - Stainless Steel Products- > 600MM Wide 3,799 0.01 374.79
1507 - Soybean Oil 3,789 0.01 274.45
3915 - Plastic Waste 3,755 0.01 2,561.70
4205 - Articles of Leather 3,720 0.01 (7.62)
8438 - Food & Drink Preparation Machines 3,699 0.01 5.82
7604 - Aluminum Bars 3,675 0.01 921.32
2201 - Non Sweetened Waters 3,643 0.01 627.07
4808 - Corrugated Paper in Rolls 3,564 0.01 231.89
7310 - Tanks - < 300 Liter 3,492 0.01 9.11
5603 - Non Wovens 3,489 0.01 69.09
1209 - Seeds 3,468 0.01 451.24
3305 - Hair Preparations 3,453 0.01 849.05
1101 - Wheat & Meslin Flour 3,422 0.01 760.30
2301 - Meat Flour for Animals 3,393 0.01 1.04
8311 - Wire & Rods 3,372 0.01 206.91
2530 - Mineral Substances 3,371 0.01 221.39
1509 - Olive Oil 3,331 0.01 12,586.52
6114 - Knitted Garments 3,327 0.01 210.42
3924 - Plastic Household Articles 3,299 0.01 309.92
8462 - Machine Tools For Forging 3,295 0.01 584.19
7209 - Iron & Steel > 600Mm Wide - Cold 3,287 0.01 932.85
4202 - Handbags, Wallets & Travel Goods 3,282 0.01 218.09
7213 - Iron & Steel Bars & Rods - Irregular Coils 3,271 0.01 276.29
2001 - Vegetables & Fruits Preserved by Vinegar 3,266 0.01 544.85
8714 - Cycle Parts & Assessories 3,241 0.01 110.52
8534 - Printed Circuits 3,237 0.01 757.94
8477 - Machinery For Working Rubber & Plastics 3,221 0.01 257.49
2208 - Alcoholic Beverages 3,220 0.01 1,562.45
3908 - Polyamides 3,215 0.01 234.53
2103 - Sauces & Condiments 3,213 0.01 156.33
8531 - Electric Sound & Visual Signaling Apparatus 3,198 0.01 131.08
7013 - Glassware For Table 3,142 0.01 (41.12)
8905 - Light-Vessels & Docks 3,079 0.01 0.00
3302 - Odoriferous Mixtures 3,073 0.01 722.68
0702 - Tomatoes 3,067 0.01 87.11
8433 - Harvest Machines 3,055 0.01 (12.60)
2308 - Vegetable Animal Feed 3,039 0.01 1,784.82
8412 - Engines & Motors 2,984 0.01 1,131.73
8423 - Weighing Machines 2,973 0.01 69.46
4417 - Wood Tools& Broom Bodies 2,925 0.01 45.76
0710 - Frozen Vegetables 2,898 0.01 36.09
0808 - Apples & Pears 2,891 0.01 1,906.12
1104 - Cereal Grains 2,861 0.01 841.42
8514 - IndustrialElectric Furnaces 2,857 0.01 203.03
9001 - Optical Lenses & Fibers 2,828 0.01 80.88
6212 - Bras 2,808 0.01 190.55
8547 - Insulating Fittings For Assembly 2,799 0.01 8,923.05
8429 - Heavy Construction Equipment 2,790 0.01 438.07
8606 - Railway Freight Cars 2,779 0.01 1,228.29
8466 - Parts For Machine Tools 2,763 0.01 101.94
8511 - Electric Ignition Equipment 2,743 0.01 737.79
8409 - Engine Parts 2,736 0.01 70.90
8430 - Moving & Grading Machinery 2,721 0.01 339.02
0707 - Cucumbers & Gherkins 2,703 0.01 211.07
8527 - Reception Apparatus For Radiotelephony 2,692 0.01 84.26
6102 - Knitted Womens & Girls Overcoats 2,655 0.01 212.17
8521 - Video Recording Equipment 2,648 0.01 70.20
7802 - Lead Waste & Scrap 2,640 0.01 168.58
4802 - Uncoated Paper 2,606 0.01 124.78
7314 - Iron & Steel Cloth 2,599 0.01 91.25
8426 - Ships Derricks & Cranes 2,593 0.01 124.58
2302 - Bran 2,587 0.01 225.03
8207 - Interchange Hand & Machine Tools 2,575 0.01 39.49
7009 - Glass Mirrors 2,519 0.01 222.68
2620 - Ash & Residues 2,514 0.01 2,579.89
8609 - Containers of Transport 2,512 0.01 100.55
3307 - Personal Toilet Preparations 2,508 0.01 315.59
8406 - Steam Turbines 2,501 0.01 0.00
6111 - Knitted Babies Garments & Accessories 2,492 0.01 (13.83)
8515 - Electric Lasers 2,487 0.01 142.79
9021 - Orthopedic Appliances 2,464 0.01 83.63
9506 - Physical Exercise Equipment 2,455 0.01 251.53
3401 - Soap 2,453 0.01 204.07
7322 - Radiators, Air Heaters 2,449 0.01 270.96
2933 - Heterocyclic Compounds 2,419 0.01 106.45
8483 - Transmission Shafts, Bearings & Parts 2,415 0.01 186.76
7607 - Aluminum Foil < .2mm Thick 2,386 0.01 300.58
6105 - Knitted Mens & Boys Shirts 2,324 0.01 89.85
4822 - Paper Bobbins 2,304 0.01 264.47
8512 - Electric Light Equipment 2,298 0.01 137.81
2715 - Bitumen Mixtures 2,238 0.01 478.12
9026 - Instruments for Measure & Check Flow 2,230 0.01 231.66
4203 - Leather Apparel & Accessories 2,222 0.01 416.39
3909 - Amino-Resins 2,209 0.01 289.94
7323 - Household Art & Parts 2,201 0.01 112.89
3210 - Paints & Varnishes for Leather 2,197 0.01 3,562.05
8482 - Ball & Roller Bearings & Parts 2,197 0.01 149.97
8427 - Fork-Lift Trucks 2,182 0.01 588.08
4002 - Synthetic Rubber 2,181 0.01 2,676.78
2833 - Sulfates 2,174 0.01 656.63
4907 - Checks & Stamps 2,161 0.01 (29.30)
4408 - Veneer Sheets 2,153 0.01 150.23
6809 - Articles of Plaster 2,150 0.01 14,722.97
8506 - Primary Cells & Batteries 2,150 0.01 227.87
9019 - Testing Instruments 2,100 0.01 (77.59)
8424 - Sand Blasting Machines 2,096 0.01 98.24
8702 - Vans & Buses 2,042 0.01 438.32
2303 - Residues of Starch 1,995 0.01 52.73
8607 - Parts of Railway Locomotives 1,970 0.01 577.04
6310 - Used & New Rags 1,969 0.01 (30.41)
3922 - Plastic Baths & Toilet Seats 1,947 0.01 1,093.72
8485 - Machinery Parts 1,947 0.01 196.66
6505 - Knit &Lace Hats 1,940 0.01 178.75
6401 - Waterproof Footwear 1,939 0.01 811.09
9030 - Oscilloscopes & Electrical Measuring Instruments 1,902 0.01 43.29
8803 - Aircraft Parts 1,901 0.01 (76.83)
8480 - Molding Boxes For Metal Foundry 1,894 0.01 (24.29)
7117 - Imitation Jewelry 1,880 0.01 70.11
8532 - Electric Capacitors 1,867 0.01 1,201.25
6209 - Non-Knit Babies Garments & Accessories 1,863 0.01 59.82
7003 - Cast & Rolled Glass 1,846 0.01 1,430.82
8443 - Ink Jet Printers 1,823 0.01 263.21
3815 - Reaction Initiators & Catalytic Preparations 1,823 0.01 2,218.97
4820 - Notebooks & Business Forms 1,817 0.01 235.73
9009 - Photocopy Apparatus 1,780 0.01 359.39
7005 - Float Glass 1,751 0.01 253.07
3903 - Polymers of Styrene 1,742 0.01 1,030.70
6913 - Ceramic Statuettes 1,726 0.01 (24.77)
3209 - Aqueous Paint & Varnishes 1,721 0.01 354.44
4602 - Basketwork 1,713 0.01 12.62
2929 - Nitrogen Function Compounds 1,700 0.01 140.06
2912 - Aldehydes 1,689 0.01 100.80
8451 - Washers & Dryers 1,652 0.01 199.69
2811 - Inorganic Acids 1,647 0.01 117.94
2902 - Cyclic Hydrocarbons 1,643 0.01 811.73
6113 - Plastic Garments 1,640 0.01 141.35
0205 - Meat of Horses 1,640 0.01 0.00
5205 - Cotton Yarn - > 85% 1,638 0.01 (72.17)
7606 - Aluminum Plates 1,637 0.01 455.29
0810 - Fresh Fruit 1,616 0.01 444.97
7215 - Iron & Steel Bars & Rods 1,616 0.01 707.23
6305 - Sacks & Bags of Textile Material 1,607 0.01 80.05
1703 - Molasses 1,599 0.01 (63.45)
3820 - Antifreezing Preparations 1,591 0.01 1,280.91
1103 - Cereal Groats 1,586 0.01 235.43
7611 - Aluminum Tanks 1,528 0.00 26,425.30
2104 - Soups 1,512 0.00 288.32
7229 - Wire of Alloy Steel 1,507 0.00 2,259.69
2501 - Salt 1,505 0.00 485.36
7419 - Articles of Copper 1,485 0.00 90.14
3506 - Prepared Glues & Adhesives 1,474 0.00 249.60
8539 - Electric Filament & Discharge Lamps 1,456 0.00 271.18
9022 - X-Ray Apparatus 1,452 0.00 (5.83)
0802 - Nuts 1,450 0.00 283.27
4419 - Tableware & Kitchenware 1,438 0.00 86.72
8802 - Aircraft 1,422 0.00 (87.05)
5107 - Yarn of Combed Wool 1,415 0.00 (8.23)
3101 - Animal & Vegetable Fertilizer 1,408 0.00 297.58
8533 - Electrical Resistors 1,396 0.00 2,150.37
6214 - Shawls & Scarves 1,391 0.00 518.53
1006 - Rice 1,385 0.00 1,860.93
1214 - Rutabagas 1,378 0.00 0.00
9014 - Compasses & Navigation Instruments 1,360 0.00 223.61
0813 - Dried Fruit 1,350 0.00 154.09
8408 - Diesel Engines 1,342 0.00 (58.21)
0307 - Molluscs 1,312 0.00 10.18
8301 - Padlocks 1,306 0.00 172.57
7311 - Containers For Compressed & Liquid Gas 1,304 0.00 (10.91)
8467 - Tools For Working in the Hand 1,267 0.00 (8.05)
7207 - Semi Finished Products of Iron & Steel 1,263 0.00 98.51
0806 - Grapes 1,260 0.00 248.65
3006 - Other Pharmaceutical Goods 1,245 0.00 170.23
