For Importers   For Exporters   My Bridgat

Home | Sign In | Join Free | Instant Messenger | Help

Advanced Search - View by Location

Post your products for FREE


Your are here: Country Profiles > Burundi > Top Products Exported by Burundi

Key Facts

GDP (ppp) per CAPITA
$700 (2006 est.)
Inflation Rate
11% (2006 est.)
Population
8,390,505 (July 2007 est)
Country Risk Ratings
D
Ease of Doing Business
174/178
Global Competitiveness
130/131
 
Embassies of Burundi
Embassies in Burundi
Top Products Exported by Burundi
Top Products Imported by Burundi
 
Also view profiles of other countries:
A
Afghanistan
Albania
Algeria
Andorra
Angola
Antigua and Barbuda
Argentina
Armenia
Aruba
Australia
Austria
Azerbaijan

B
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia - Herzegovina
Botswana
Brazil
Brunei
Bulgaria
Burkina Faso
Burma
Burundi

C
Cambodia
Cameroon
Canada
Cape Verde
Cayman Islands
Central African Rep.
Chad
Chile
China
Colombia
Comoros
Congo, Democratic
Congo, Republic of
Costa Rica
Cote d'Ivoire
Croatia
Cuba
Cyprus
Czech Rep.

D
Denmark
Djibouti
Dominica
Dominican Rep.
 

E
Ecuador
Egypt
El Salvador
Equatorial Guinea
Eritrea
Estonia
Ethiopia

F
Fiji
Finland
France

G
Gabon
Gambia, The
Georgia
Germany
Ghana
Greece
Grenada
Guatemala
Guinea
Guinea-Bissau
Guyana

H
Haiti
Holy See
Honduras
Hong Kong
Hungary

I
Iceland
India
Indonesia
Iran
Iraq
Ireland
Israel
Italy

J
Jamaica
Japan
Jordan

K
Kazakhstan
Kenya
Kiribati
Korea, North
Korea, South
Kuwait
Kyrgyzstan

 

L
Laos
Latvia
Lebanon
Lesotho
Liberia
Libya
Liechtenstein
Lithuania
Luxembourg

M
Macau
Macedonia
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Marshall Islands
Mauritania
Mauritius
Mexico
Micronesia
Moldova
Monaco
Mongolia
Montenegro
Morocco
Mozambique

N
Namibia
Nauru
Nepal
Netherlands
New Zealand
Nicaragua
Niger
Nigeria
Norway

O
Oman

P
Pakistan
Palau
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Poland
Portugal

Q
Qatar

R
Romania
Russia
Rwanda

S
Samoa
San Marino
Sao Tome and Principe
Saudi Arabia
Senegal
Serbia
Seychelles
Sierra Leone
Singapore
Slovakia
Slovenia
Solomon Islands
Somalia
South Africa
Spain
Sri Lanka
St. Kitts
St. Lucia
St. Vincent
Sudan
Suriname
Swaziland
Sweden
Switzerland
Syria

T
Taiwan
Tajikistan
Tanzania
Thailand
Togo
Tonga
Trinidad and Tobago
Tunisia
Turkey
Turkmenistan
Tuvalu

U
Uganda
Ukraine
United Arab Emirates
United Kingdom
United States
Uruguay
Uzbekistan

V
Vanuatu
Venezuela
Vietnam

Y
Yemen

Z
Zambia
Zimbabwe

 
 

Top Products Exported by Burundi

Top Products Exported by Burundi Market Value: 144 (millions)
Product Trade Value Share Growth
  (thousands) (%) (% 5yr)
0901 - Coffee 31,398 21.84 70.14
0902 - Tea 5,891 4.10 924.27
8421 - Filters & Centrifuges 2,398 1.67 25,290.47
7102 - Diamonds 2,282 1.59 36,706.42
5201 - Cotton 1,704 1.18 530.55
9018 - Medical, Dental & Vet Instruments 1,630 1.13 172,569.49
4403 - Lumber 516 0.36 355.04
0603 - Cut Flowers & Buds 436 0.30 2.44
8702 - Vans & Buses 359 0.25 3,618.00
0301 - Live Fish 212 0.15 25.17
6403 - Leather Footwear 163 0.11 0.00
8471 - Computers, Printers & Storage Units 157 0.11 5,810.39
4103 - Raw Hides & Skins 126 0.09 229.05
0602 - Live Plants 92 0.06 (47.71)
8525 - Cel Phones, Video Recorders & Radio Transcievers 78 0.05 6,686.77
2516 - Granite 76 0.05 0.00
6204 - Non-Knit Womens & Girls Suits 73 0.05 383.92
8479 - Mechanical Machinery & Parts 62 0.04 2,095.90
2615 - Niobium 62 0.04 (87.28)
0803 - Bananas 58 0.04 0.00
8542 - Electronic Integrated Circuits 58 0.04 0.00
6110 - Knitted Sweaters 55 0.04 370.43
4106 - Goat Leather - No Hair 53 0.04 89.12
1211 - Plants For Pharmacy 47 0.03 (77.97)
7404 - Copper Waste & Scrap 47 0.03 0.00
9403 - Furniture & Parts 42 0.03 663.55
8529 - Television, Radio & Assessory Parts 38 0.03 0.00
8517 - Telephone, Fax & Switching Apparatus 30 0.02 4.58
2009 - Fruit & Vegetable Juice 28 0.02 0.00
2008 - Prepared Fruit 28 0.02 0.00
4102 - Sheep Skins 26 0.02 (29.02)
7306 - Seamed Hollow Tubes & Pipes 20 0.01 0.00
1515 - Natural Vegetable Fats & Oils 18 0.01 0.00
9027 - Instruments For Physical or Chemical Analysis 16 0.01 0.00
0302 - Fresh Fish 14 0.01 0.00
6505 - Knit &Lace Hats 12 0.01 0.00
8413 - Pumps For Liquids 11 0.01 2,032.68
6405 - Other Footwear 10 0.01 0.00
6109 - Knitted T-Shirts 10 0.01 0.00
8504 - Transformers, Converters & Power Supplies 10 0.01 0.00
9026 - Instruments for Measure & Check Flow 9 0.01 0.00
8480 - Molding Boxes For Metal Foundry 8 0.01 0.00
5801 - Woven Pile & Chenille Fabrics 8 0.01 0.00
9206 - Percussion Instruments 7 0.00 669.14
8803 - Aircraft Parts 6 0.00 (18.33)
4420 - Wood Marquetry 6 0.00 (70.17)
6210 - Felt Garments 6 0.00 512.20
3923 - Plastic Containers 6 0.00 0.00
2204 - Wine 5 0.00 0.00
6309 - Worn Clothing 5 0.00 (64.89)
6102 - Knitted Womens & Girls Overcoats 4 0.00 329.13
3004 - Medicines in Doses 4 0.00 0.00
4602 - Basketwork 4 0.00 94.69
8473 - Computer & Office Machines Parts 3 0.00 80.52
8532 - Electric Capacitors 3 0.00 (18.42)
9401 - Seats & Parts 3 0.00 (61.17)
6201 - Non-Knit Mens & Boys Overcoats 3 0.00 (38.17)
3904 - Polymers of Vinyl Chloride 3 0.00 (97.56)
8703 - Passenger Vehicles 2 0.00 (98.24)
7308 - Structures & Parts of Iron or Steel 2 0.00 0.00
8701 - Semi Trucks & Tractors 2 0.00 0.00
2106 - Food Preparations 2 0.00 0.00
9009 - Photocopy Apparatus 2 0.00 0.00
6215 - Ties 1 0.00 34.78
4421 - Articles of Wood 1 0.00 (86.19)
8711 - Motorcycles 1 0.00 (66.64)
8527 - Reception Apparatus For Radiotelephony 1 0.00 44.00
8708 - Motor Vehicle Parts 1 0.00 (89.83)
7204 - Ferrous Waste & Scrap 1 0.00 0.00
6203 - Non-Knit Mens & Boys Suits 1 0.00 (90.57)
8704 - Trucks 1 0.00 (99.24)
4901 - Books 1 0.00 0.00
8409 - Engine Parts 1 0.00 (75.50)
6202 - Non-Knit Womens & Girls Overcoats 0 0.00 0.00
8536 - Switches, Relays & Fuses < 1000 Volts 0 0.00 0.00
9015 - Survey Instruments 0 0.00 0.00
0105 - Chickens 0 0.00 0.00
3926 - Articles of Plastics 0 0.00 (95.34)
6105 - Knitted Mens & Boys Shirts 0 0.00 (92.86)
4911 - Pictures & Photos 0 0.00 0.00
8418 - Refrigerators & Freezers 0 0.00 0.00
8422 - Dishwashing & Packaging Machines 0 0.00 (99.14)
8516 - Electric Water Heaters 0 0.00 0.00
8528 - TV Receivers 0 0.00 0.00
6302 - Bed & Table Linen 0 0.00 0.00
7326 - Articles of Iron & Steel 0 0.00 0.00
3822 - Composite Diagnostic & Lab Reagents 0 0.00 0.00
5209 - Woven Cotton Fabrics > 85% > 200 G/M2 0 0.00 (88.76)
8211 - Knives 0 0.00 0.00
6114 - Knitted Garments 0 0.00 0.00
4202 - Handbags, Wallets & Travel Goods 0 0.00 0.00
8506 - Primary Cells & Batteries 0 0.00 (99.89)
3402 - Organic Surface-Active Agents 0 0.00 0.00
3506 - Prepared Glues & Adhesives 0 0.00 0.00
8544 - Insulated Wire & Cable 0 0.00 (95.82)
2101 - Extracts of Coffee 0 0.00 0.00
8518 - Microphones 0 0.00 (97.67)
8431 - Parts For Fork Lifts, Bulldozers & Graders 0 0.00 0.00
8207 - Interchange Hand & Machine Tools 0 0.00 0.00
8533 - Electrical Resistors 0 0.00 (99.66)
9506 - Physical Exercise Equipment 0 0.00 0.00

 

 

 

Product Categories

Search Listings | Place Listings | Edit Listings | My Profile | My Favorites | Sitemap | B2B Forum
About Us | Contact Us | FAQ | Terms of Use | Privacy Policy | Tell Your Friends | Chinese

Copyright 2008, The Bridgat.com. All rights reserved.